Population, Households and Housing Stock
Condominiums

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Condominiums

  Part of a Condominium Not Part of a Condominium Total
Ontario 822,775 4,668,425 5,491,200
Barrie 6,995 71,545 78,540
Belleville - Quinte West 2,225 43,985 46,215
Bracebridge T 485 6,745 7,230
Brantford 4,620 51,380 56,000
Brighton MU 105 4,910 5,015
Brock TP 140 4,655 4,790
Brockville 1,170 13,270 14,440
Centre Wellington 880 11,095 11,970
Chatham-Kent 1,295 42,885 44,180
Cobourg 1,270 7,860 9,135
Collingwood 2,745 8,425 11,175
Cornwall 805 26,000 26,795
Elliot Lake 360 5,480 5,835
Erin T 60 4,160 4,220
Gravenhurst T 180 5,320 5,495
Greater Napanee T 270 6,595 6,870
Greater Sudbury / Grand Sudbury 1,380 72,010 73,385
Guelph 10,915 53,260 64,175
Haldimand County CY 740 17,975 18,720
Hamilton 44,570 262,810 307,385
Hawkesbury 900 5,085 5,980
Huntsville T 525 8,295 8,815
Ingersoll 360 5,110 5,465
Kawartha Lakes 850 31,860 32,710
Kenora 265 6,245 6,510
Kincardine MU 325 4,835 5,160
Kingston 4,040 69,470 73,505
Kitchener - Cambridge - Waterloo 30,375 188,685 219,060
Lambton Shores MU 195 5,110 5,305
London 30,395 191,845 222,240
Meaford MU 350 4,685 5,035
Midland 670 11,155 11,825
Norfolk 1,460 26,140 27,590
North Bay 1,395 29,790 31,185
North Perth MU 275 5,680 5,960
Orillia 1,610 12,810 14,420
Oshawa 11,070 137,975 149,050
Ottawa 67,705 385,870 453,575
Owen Sound 705 13,685 14,390
Pembroke 195 10,055 10,255
Petawawa 95 6,665 6,760
Peterborough 2,365 51,005 53,370
Port Hope 310 7,005 7,315
Prince Edward County CY 250 11,080 11,330
Sarnia 1,985 40,600 42,585
Saugeen Shores T 665 6,245 6,905
Sault Ste. Marie 885 33,535 34,415
Scugog TP 125 8,120 8,240
South Dundas MU 40 4,610 4,655
South Huron MU 215 4,125 4,340
St. Catharines - Niagara 12,825 166,400 179,225
Stratford 1,040 13,700 14,740
The Nation / La Nation M 225 4,880 5,105
Thunder Bay 2,150 52,060 54,205
Tillsonburg 480 7,750 8,230
Timmins 455 17,430 17,885
Toronto 539,725 1,722,750 2,262,475
Trent Hills MU 85 5,815 5,905
Wasaga Beach 1,005 9,805 10,810
West Grey MU 70 5,210 5,285
West Nipissing / Nipissing Ouest M 140 6,275 6,415
Windsor 11,095 154,580 165,675
Woodstock 1,885 17,000 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The 2011 Census did not identify rented condominiums. Therefore, data for 2011 include only owner-occupied condominiums.