Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Ontario 1,604,095 1,312,485 565,180 145,680 1,341,115 200,615 5,169,175
Barrie 24,575 18,565 9,135 1,965 15,325 2,970 72,535
Bracebridge T 1,620 2,285 630 150 1,850 205 6,730
Brantford 15,555 14,425 6,475 1,135 13,525 1,410 52,530
Brighton MU 1,045 2,040 390 100 1,095 110 4,780
Brock TP 1,340 1,400 410 150 1,130 110 4,540
Brockville 3,775 5,510 1,735 225 5,105 565 16,910
Centre Wellington 3,485 3,685 840 190 2,420 205 10,820
Chatham-Kent 10,840 13,465 4,635 400 12,845 990 43,175
Cobourg 1,765 2,935 860 105 2,755 215 8,640
Collingwood 2,020 3,085 1,000 115 3,015 315 9,560
Cornwall 5,730 7,875 3,060 320 8,250 845 26,080
Elliot Lake 695 1,995 475 40 2,130 185 5,515
Erin T 1,590 1,350 330 125 635 80 4,110
Gravenhurst T 990 1,840 545 85 1,410 140 5,015
Greater Napanee T 1,620 2,300 595 115 1,775 180 6,580
Greater Sudbury / Grand Sudbury 18,090 20,270 7,765 875 20,755 2,695 70,445
Guelph 18,735 15,535 5,860 1,145 15,165 2,835 59,280
Haldimand County CY 5,585 5,780 1,575 345 3,875 345 17,505
Hamilton 90,615 74,210 33,820 5,965 79,445 9,290 293,345
Hawkesbury 885 1,640 775 40 2,255 150 5,745
Huntsville T 2,150 2,830 735 150 2,020 225 8,110
Ingersoll 1,515 1,515 580 75 1,280 120 5,085
Kawartha Lakes 7,620 11,610 2,655 670 7,690 860 31,105
Kenora 1,590 1,895 685 70 2,065 165 6,475
Kincardine MU 1,270 1,710 350 35 1,410 80 4,855
Kingston 16,670 20,125 6,895 935 19,840 3,450 67,915
Kitchener - Cambridge - Waterloo 64,770 52,000 21,280 4,365 49,360 8,710 200,495
Lambton Shores MU 950 2,070 305 30 1,355 75 4,785
London 55,585 53,895 22,575 2,470 62,210 9,710 206,450
Meaford MU 1,100 1,950 340 60 1,280 110 4,830
Midland 3,375 4,955 1,855 265 4,215 510 15,180
Norfolk 6,865 9,180 2,390 340 6,650 585 26,005
North Bay 7,080 9,450 3,155 455 8,700 1,290 30,125
North Perth MU 1,615 1,675 370 25 1,315 95 5,100
Orillia 2,695 3,625 1,845 250 4,475 585 13,480
Oshawa 49,610 33,725 18,000 3,860 29,650 4,125 138,960
Ottawa 117,440 102,385 39,880 6,215 109,780 19,695 395,400
Owen Sound 3,120 4,445 1,400 140 4,395 390 13,885
Pembroke 2,345 2,985 1,095 130 3,030 325 9,915
Petawawa 2,290 1,850 465 80 1,390 260 6,335
Peterborough 12,420 15,440 5,435 810 13,885 2,545 50,535
Port Hope 1,735 2,400 730 115 1,925 175 7,075
Prince Edward County CY 2,350 4,535 730 135 2,720 255 10,730
Sarnia 10,010 13,225 4,280 400 12,830 1,235 41,990
Saugeen Shores T 1,425 2,290 440 50 1,700 115 6,025
Sault Ste. Marie 8,070 9,790 4,175 395 10,985 1,115 34,530
Scugog TP 2,645 2,815 735 220 1,645 150 8,220
St. Catharines - Niagara 43,060 48,790 19,610 2,720 48,240 6,070 168,485
Stratford 3,260 3,915 1,495 105 4,635 425 13,845
The Nation / La Nation M 1,770 1,560 390 70 870 105 4,765
Thunder Bay 12,620 14,545 5,955 625 16,725 2,080 52,545
Tillsonburg 1,470 2,445 715 85 2,240 175 7,130
Timmins 4,745 5,160 2,010 190 5,125 510 17,740
Toronto 748,270 435,255 245,925 94,240 519,930 92,295 2,135,910
Trent Hills MU 1,240 2,165 475 65 1,415 145 5,505
West Grey MU 1,385 1,960 345 70 1,210 105 5,070
West Nipissing / Nipissing Ouest M 1,420 2,235 590 45 1,830 160 6,280
Windsor 38,485 32,630 16,130 2,225 39,045 4,395 132,920
Woodstock 4,545 4,945 1,880 205 5,030 545 17,150
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.