Population, Households and Housing Stock
Housing Suitability

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Housing Suitability

  Suitable Not Suitable (Crowded) Total
Ontario 5,122,185 369,015 5,491,200
Barrie 75,490 3,050 78,540
Belleville - Quinte West 44,465 1,750 46,215
Bracebridge T 7,050 180 7,230
Brantford 53,395 2,605 56,000
Brighton MU 4,915 100 5,015
Brock TP 4,595 190 4,790
Brockville 13,995 445 14,440
Centre Wellington 11,635 340 11,970
Chatham-Kent 42,640 1,535 44,180
Cobourg 8,810 320 9,135
Collingwood 10,870 305 11,175
Cornwall 25,755 1,040 26,795
Elliot Lake 5,745 90 5,835
Erin T 4,100 120 4,220
Gravenhurst T 5,320 180 5,495
Greater Napanee T 6,660 205 6,870
Greater Sudbury / Grand Sudbury 71,330 2,060 73,385
Guelph 60,890 3,290 64,175
Haldimand County CY 18,105 610 18,720
Hamilton 290,775 16,605 307,385
Hawkesbury 5,810 170 5,980
Huntsville T 8,585 230 8,815
Ingersoll 5,320 145 5,465
Kawartha Lakes 31,835 875 32,710
Kenora 6,270 240 6,510
Kincardine MU 5,100 60 5,160
Kingston 70,955 2,555 73,505
Kitchener - Cambridge - Waterloo 205,975 13,085 219,060
Lambton Shores MU 5,195 105 5,305
London 210,605 11,635 222,240
Meaford MU 4,915 115 5,035
Midland 11,515 315 11,825
Norfolk 26,690 900 27,590
North Bay 30,340 845 31,185
North Perth MU 5,710 245 5,960
Orillia 13,925 495 14,420
Oshawa 141,815 7,230 149,050
Ottawa 430,525 23,055 453,575
Owen Sound 13,975 420 14,390
Pembroke 9,970 290 10,255
Petawawa 6,625 135 6,760
Peterborough 51,650 1,720 53,370
Port Hope 7,035 280 7,315
Prince Edward County CY 11,080 255 11,330
Sarnia 41,440 1,145 42,585
Saugeen Shores T 6,790 115 6,905
Sault Ste. Marie 33,470 950 34,415
Scugog TP 8,065 175 8,240
South Dundas MU 4,505 145 4,655
South Huron MU 4,250 90 4,340
St. Catharines - Niagara 172,470 6,750 179,225
Stratford 14,265 475 14,740
The Nation / La Nation M 5,000 110 5,105
Thunder Bay 52,465 1,740 54,205
Tillsonburg 7,975 255 8,230
Timmins 17,275 610 17,885
Toronto 2,030,500 231,975 2,262,475
Trent Hills MU 5,735 170 5,905
Wasaga Beach 10,525 285 10,810
West Grey MU 5,130 160 5,285
West Nipissing / Nipissing Ouest M 6,270 140 6,415
Windsor 157,195 8,480 165,675
Woodstock 18,175 710 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Suitable dwellings have enough bedrooms for the size and make-up of resident households.