Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Primary Household Maintainers Who Moved in the Previous 5 Years (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Ontario 117,490 578,910 472,610 309,025 258,795 260,400 1,997,225
Barrie 1,495 8,385 7,575 5,375 4,895 4,805 32,530
Belleville - Quinte West 855 4,400 3,650 2,515 3,100 3,595 18,115
Bracebridge T 60 575 440 400 575 695 2,740
Brantford 935 5,530 4,635 3,085 2,895 2,880 19,960
Brighton MU 30 280 225 235 400 535 1,705
Brock TP 40 450 310 195 265 300 1,560
Brockville 285 1,120 810 810 875 1,370 5,275
Centre Wellington 125 1,035 900 635 720 915 4,335
Chatham-Kent 860 3,180 2,535 1,895 2,245 2,235 12,950
Cobourg 75 610 610 375 650 1,200 3,515
Collingwood 130 865 825 580 985 1,695 5,070
Cornwall 645 2,650 1,845 1,395 1,520 1,835 9,895
Elliot Lake 50 280 255 250 595 945 2,375
Erin T 15 215 360 305 235 105 1,235
Gravenhurst T 70 380 335 310 490 615 2,200
Greater Napanee T 80 480 355 410 370 635 2,335
Greater Sudbury / Grand Sudbury 2,645 7,435 4,990 3,650 3,245 3,360 25,320
Guelph 2,210 7,720 5,955 3,720 2,865 3,045 25,510
Haldimand County CY 145 1,580 1,210 800 945 900 5,575
Hamilton 5,355 31,180 26,085 16,190 12,860 13,985 105,655
Hawkesbury 175 425 370 400 435 695 2,510
Huntsville T 115 680 555 475 740 685 3,240
Ingersoll 90 600 575 320 265 295 2,140
Kawartha Lakes 305 2,015 1,635 1,405 2,140 2,285 9,775
Kenora 165 650 385 305 275 370 2,150
Kincardine MU 80 460 425 215 305 330 1,815
Kingston 3,560 8,960 5,930 3,675 3,645 4,580 30,355
Kitchener - Cambridge - Waterloo 7,615 29,495 20,740 12,960 9,265 9,320 89,400
Lambton Shores MU 50 290 210 205 510 525 1,795
London 7,615 27,320 19,905 13,130 10,825 12,565 91,350
Meaford MU 45 295 265 230 425 605 1,860
Midland 120 945 720 585 850 1,270 4,485
Norfolk 270 1,750 1,485 1,240 1,530 1,970 8,245
North Bay 975 2,930 2,355 1,600 1,830 2,015 11,710
North Perth MU 165 830 505 295 340 530 2,660
Orillia 310 1,565 1,110 915 1,065 1,470 6,435
Oshawa 1,585 14,420 15,355 9,490 7,040 6,645 54,525
Ottawa 14,520 56,345 43,645 27,625 20,850 20,340 183,320
Owen Sound 290 1,220 1,000 655 970 1,115 5,255
Pembroke 285 1,045 795 520 520 705 3,870
Petawawa 290 1,585 940 360 250 200 3,625
Peterborough 1,520 4,785 3,370 2,400 2,940 3,605 18,620
Port Hope 60 525 445 375 450 580 2,430
Prince Edward County CY 65 610 595 455 890 1,205 3,825
Sarnia 820 4,060 2,695 1,930 1,960 2,450 13,915
Saugeen Shores T 90 720 510 355 520 560 2,755
Sault Ste. Marie 895 3,000 2,115 1,500 1,450 1,965 10,930
Scugog TP 20 525 485 375 390 420 2,215
South Dundas MU 40 295 225 195 205 275 1,240
South Huron MU 80 300 185 130 240 475 1,415
St. Catharines - Niagara 3,500 15,525 12,465 9,445 10,430 11,840 63,210
Stratford 265 1,455 1,010 700 840 1,175 5,435
The Nation / La Nation M 85 610 335 265 280 190 1,765
Thunder Bay 1,625 5,580 3,510 2,490 2,015 2,370 17,575
Tillsonburg 155 660 600 490 685 1,060 3,650
Timmins 700 1,965 1,180 835 850 775 6,305
Toronto 43,085 254,730 219,205 133,140 87,875 75,595 813,630
Trent Hills MU 35 315 270 285 575 595 2,070
Wasaga Beach 75 555 660 630 1,080 1,595 4,590
West Grey MU 55 345 260 215 325 315 1,510
West Nipissing / Nipissing Ouest M 125 355 355 440 395 540 2,205
Windsor 3,195 15,070 12,180 9,450 8,225 7,925 56,045
Woodstock 335 2,325 1,805 1,225 1,080 1,305 8,075
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.