Population, Households and Housing Stock
Shelter Costs

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Monthly Shelter Costs - Ranges

  Less Than $500 Per Month $500 to $999 Per Month $1,000 to $1,499 Per Month $1,500 to $1,999 Per Month $2,000 And Over Per Month Total Non-Farm, Non-Band Households
Ontario 439,635 1,446,410 1,080,390 911,580 1,569,960 5,447,975
Barrie 4,420 16,715 12,980 16,880 27,305 78,305
Belleville - Quinte West 5,950 15,045 11,540 7,930 5,365 45,830
Bracebridge T 810 2,240 1,490 1,380 1,285 7,210
Brantford 5,835 15,675 12,100 10,395 11,510 55,515
Brighton MU 835 1,810 980 595 730 4,950
Brock TP 455 1,310 875 835 1,190 4,660
Brockville 2,335 5,170 4,020 1,670 1,110 14,310
Centre Wellington 910 3,500 1,890 2,030 3,365 11,700
Chatham-Kent 8,100 17,825 9,785 4,325 2,925 42,960
Cobourg 810 3,255 1,950 1,545 1,565 9,130
Collingwood 690 3,340 2,350 2,050 2,745 11,170
Cornwall 3,875 11,340 7,105 3,040 1,330 26,690
Elliot Lake 1,535 3,005 1,065 145 90 5,835
Erin T 150 1,035 685 415 1,785 4,070
Gravenhurst T 965 1,690 1,250 755 830 5,495
Greater Napanee T 965 2,120 1,585 1,220 865 6,760
Greater Sudbury / Grand Sudbury 7,715 24,965 18,455 12,080 10,015 73,230
Guelph 3,580 16,735 12,110 12,185 19,350 63,965
Haldimand County CY 2,600 5,160 3,085 3,225 4,080 18,150
Hamilton 20,080 88,960 59,245 50,960 87,565 306,815
Hawkesbury 935 3,045 1,455 405 140 5,980
Huntsville T 1,255 2,610 1,935 1,695 1,300 8,795
Ingersoll 510 1,610 1,265 1,090 995 5,465
Kawartha Lakes 4,285 10,395 6,845 5,330 5,035 31,890
Kenora 690 2,075 1,800 1,100 840 6,505
Kincardine MU 475 1,735 905 915 930 4,965
Kingston 5,995 21,180 17,630 14,660 13,700 73,165
Kitchener - Cambridge - Waterloo 16,915 55,180 44,920 44,695 56,820 218,525
Lambton Shores MU 1,005 2,070 1,030 520 545 5,165
London 20,865 68,315 56,020 37,580 38,120 220,905
Meaford MU 515 1,965 925 805 620 4,830
Midland 1,605 3,890 2,850 2,130 1,345 11,820
Norfolk 4,435 9,745 5,360 3,785 3,575 26,900
North Bay 3,460 10,740 8,685 4,760 3,460 31,110
North Perth MU 785 1,735 1,190 995 840 5,545
Orillia 1,225 4,270 3,915 2,740 2,275 14,420
Oshawa 6,780 35,425 25,590 25,175 55,800 148,770
Ottawa 25,385 116,505 93,150 92,485 124,940 452,470
Owen Sound 1,860 5,515 3,400 2,130 1,305 14,210
Pembroke 1,320 3,905 2,700 1,475 780 10,185
Petawawa 700 2,170 1,500 1,615 770 6,755
Peterborough 5,800 17,010 12,100 8,805 9,015 52,730
Port Hope 545 2,400 1,585 1,255 1,455 7,235
Prince Edward County CY 1,730 4,020 2,310 1,340 1,640 11,040
Sarnia 6,875 14,945 9,630 5,905 4,455 41,810
Saugeen Shores T 630 2,470 960 1,210 1,595 6,865
Sault Ste. Marie 5,250 14,470 8,325 3,765 2,385 34,190
Scugog TP 500 2,635 1,245 1,190 2,440 8,010
South Dundas MU 905 1,610 1,050 580 350 4,505
South Huron MU 665 1,600 930 575 390 4,165
St. Catharines - Niagara 17,565 61,075 41,165 29,350 29,280 178,440
Stratford 1,670 4,800 3,585 2,745 1,945 14,735
The Nation / La Nation M 405 1,340 1,055 1,050 1,050 4,895
Thunder Bay 7,765 20,565 12,920 7,530 5,265 54,040
Tillsonburg 1,355 2,915 1,610 1,315 1,020 8,210
Timmins 1,720 6,510 5,225 2,715 1,700 17,870
Toronto 102,795 468,730 395,950 373,255 920,585 2,261,315
Trent Hills MU 895 2,165 1,290 765 560 5,670
Wasaga Beach 1,920 3,515 1,805 1,725 1,845 10,810
West Grey MU 1,020 1,745 895 625 625 4,910
West Nipissing / Nipissing Ouest M 925 2,460 1,600 775 555 6,320
Windsor 21,140 58,225 38,475 24,660 22,230 164,730
Woodstock 1,990 5,035 4,550 3,765 3,535 18,875
Notes:
  • Statistics Canada does not collect shelter cost data for farm households or for households living in band housing. For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.