Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Manitoba — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Manitoba 146,310 173,950 74,645 69,375 53,780 518,055
Brandon 6,770 7,695 3,230 2,910 1,675 22,280
Hanover RM 690 1,550 795 870 1,235 5,140
Portage la Prairie 2,000 1,850 720 645 430 5,645
Selkirk CY 1,500 1,505 695 470 250 4,415
St. Andrews RM 725 1,820 805 700 350 4,405
Steinbach 1,825 2,330 910 955 810 6,835
Thompson 1,170 1,320 840 735 620 4,675
Winkler 2,605 3,740 1,535 1,630 1,850 11,360
Winnipeg 95,535 107,340 50,325 46,565 30,565 330,325
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.