Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Saskatchewan — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Saskatchewan 129,940 158,745 60,160 57,805 42,935 449,580
Estevan 1,615 1,900 725 695 405 5,340
Lloydminster 3,675 4,370 2,165 2,160 1,530 13,890
Moose Jaw 5,200 5,380 1,880 1,755 1,000 15,215
North Battleford 2,475 2,665 1,055 990 680 7,865
Prince Albert 4,720 5,785 2,525 2,185 1,845 17,060
Regina 29,165 33,630 14,835 13,975 8,610 100,210
Saskatoon 34,470 42,490 18,635 17,905 11,605 125,105
Swift Current 2,580 2,875 950 1,045 505 7,945
Weyburn 1,630 1,765 640 640 415 5,090
Yorkton 2,720 2,990 1,030 1,025 655 8,425
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.