Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Saskatchewan — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Saskatchewan 322,055 20,035 13,935 10,930 61,850 11,005 9,770 449,580
Estevan 3,680 145 160 105 935 35 290 5,340
Lloydminster 9,395 1,070 360 80 2,385 120 485 13,890
Moose Jaw 10,765 440 475 305 2,245 640 350 15,215
North Battleford 5,625 240 285 115 1,190 155 260 7,865
Prince Albert 11,745 520 505 265 3,135 625 265 17,060
Regina 65,510 6,185 2,695 2,220 18,665 4,395 545 100,210
Saskatoon 73,670 8,480 4,585 6,620 26,060 4,710 985 125,105
Swift Current 5,345 380 415 155 1,285 85 290 7,945
Weyburn 3,465 85 155 70 1,055 110 145 5,090
Yorkton 6,295 215 305 35 1,365 0 205 8,425
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys