New Housing Construction
Inventory of Completed and Unabsorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Provinces
  2. Centres
  3. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Canada — Inventory of Completed and Unabsorbed Homeowner and Condominium Units by Dwelling Type by Census Metropolitan Areas

  Single Semi-Detached Row Apartment All
Canada 5,846 1,982 3,812 7,603 19,243
Abbotsford - Mission 43 41 82 131 297
Barrie 73 5 70 7 155
Belleville - Quinte West 6 2 0 0 8
Brantford 99 4 47 4 154
Calgary 871 421 471 414 2,177
Chilliwack 42 0 7 69 118
Drummondville 5 22 0 0 27
Edmonton 1,757 399 307 78 2,541
Fredericton 29 5 3 0 37
Gatineau 16 16 42 0 74
Greater Sudbury / Grand Sudbury 5 0 0 0 5
Guelph 9 7 37 31 84
Halifax 73 27 16 4 120
Hamilton 50 2 50 60 162
Kamloops 6 6 16 11 39
Kelowna 76 23 169 465 733
Kingston 48 10 48 24 130
Kitchener - Cambridge - Waterloo 67 12 156 46 281
Lethbridge 75 10 17 0 102
London 359 37 194 26 616
Moncton 21 39 39 0 99
Montréal 153 112 188 1,468 1,921
Nanaimo 26 4 0 25 55
Oshawa 31 0 18 63 112
Ottawa 153 29 285 41 508
Peterborough 4 0 0 7 11
Québec 14 68 18 5 105
Red Deer 21 1 3 0 25
Regina 56 3 7 23 89
Saguenay 1 5 0 0 6
Saint John 6 0 13 0 19
Saskatoon 235 9 19 16 279
Sherbrooke 10 29 5 5 49
St. Catharines - Niagara 155 19 101 16 291
St. John's 44 11 6 0 61
Thunder Bay 3 0 0 0 3
Toronto 462 23 264 701 1,450
Trois-Rivières 4 8 0 3 15
Vancouver 401 464 859 3,195 4,919
Victoria 60 26 210 636 932
Windsor 42 34 18 3 97
Winnipeg 235 49 27 26 337
Important Notice: CMHC is conducting a methodology review of the unabsorbed inventory data series in the Ontario context. Updates will follow. In the meantime, please use the data with caution. Thank you for your understanding.