New Housing Construction
Under Construction Inventory

Canada — Historical Under Construction Inventory by Dwelling Type (In Census Metropolitan Areas, Census Agglomerations, and other, selected municipalities with at least 10,000 people)

  Single Semi-Detached Row Apartment All
1990/Q1 38,481 2,933 9,022 55,789 106,225
1990/Q2 42,952 3,377 10,325 56,028 112,682
1990/Q3 33,549 2,715 9,745 52,286 98,295
1990/Q4 26,178 2,191 8,244 47,319 83,932
1991/Q1 19,734 1,932 6,770 40,460 68,896
1991/Q2 28,483 2,588 7,925 36,575 75,571
1991/Q3 29,354 2,617 9,092 35,774 76,837
1991/Q4 26,754 3,375 11,123 36,651 77,903
1992/Q1 22,126 2,968 10,466 35,160 70,720
1992/Q2 29,311 3,656 10,633 35,529 79,129
1992/Q3 26,833 3,207 9,821 34,019 73,880
1992/Q4 24,545 3,416 8,302 33,595 69,858
1993/Q1 20,769 3,311 8,346 32,343 64,769
1993/Q2 26,793 4,181 9,180 33,238 73,392
1993/Q3 23,854 3,575 8,551 29,729 65,709
1993/Q4 22,031 3,773 8,510 31,722 66,036
1994/Q1 19,077 3,383 8,306 31,993 62,759
1994/Q2 28,091 5,000 9,261 32,500 74,852
1994/Q3 25,860 3,813 8,397 27,532 65,602
1994/Q4 21,589 3,565 7,298 26,829 59,281
1995/Q1 18,137 2,951 6,599 26,322 54,009
1995/Q2 20,898 3,466 6,782 25,116 56,262
1995/Q3 18,764 3,009 6,381 23,555 51,709
1995/Q4 17,656 2,922 6,897 21,774 49,249
1996/Q1 15,504 2,713 6,502 20,595 45,314
1996/Q2 24,092 3,950 7,240 20,455 55,737
1996/Q3 23,740 3,562 7,938 20,125 55,365
1996/Q4 22,624 3,667 8,085 20,241 54,617
1997/Q1 21,868 3,646 7,466 20,572 53,552
1997/Q2 29,791 4,598 7,941 20,533 62,863
1997/Q3 28,088 4,153 8,552 20,774 61,567
1997/Q4 26,084 4,279 9,558 20,071 59,992
1998/Q1 23,386 4,026 9,119 21,224 57,755
1998/Q2 29,351 4,609 9,424 22,350 65,734
1998/Q3 27,704 4,350 8,777 23,275 64,106
1998/Q4 25,992 4,810 8,876 23,694 63,372
1999/Q1 21,916 4,703 8,251 24,622 59,492
1999/Q2 29,325 5,548 8,601 27,735 71,209
1999/Q3 29,082 5,199 8,592 28,294 71,167
1999/Q4 27,674 5,295 9,432 29,173 71,574
2000/Q1 25,292 4,880 8,764 29,476 68,412
2000/Q2 32,293 5,534 8,426 29,772 76,025
2000/Q3 31,082 5,700 8,883 29,110 74,775
2000/Q4 29,923 5,888 10,063 32,160 78,034
2001/Q1 27,416 5,382 9,489 34,998 77,285
2001/Q2 33,276 6,143 9,377 39,888 88,684
2001/Q3 32,151 5,608 8,615 39,430 85,804
2001/Q4 31,000 5,051 8,700 44,048 88,799
2002/Q1 30,458 5,376 8,631 45,405 89,870
2002/Q2 41,736 5,780 9,899 48,185 105,600
2002/Q3 41,762 5,777 10,499 48,477 106,515
2002/Q4 41,253 5,666 10,593 50,163 107,675
2003/Q1 37,677 5,580 10,707 54,707 108,671
2003/Q2 44,133 6,498 11,736 53,902 116,269
2003/Q3 44,337 6,666 13,074 58,613 122,690
2003/Q4 42,512 6,668 13,057 64,072 126,309
2004/Q1 38,512 6,309 13,269 65,279 123,369
2004/Q2 47,273 7,103 13,925 71,354 139,655
2004/Q3 48,169 6,739 13,818 72,830 141,556
2004/Q4 44,829 6,750 14,169 76,232 141,980
2005/Q1 39,194 6,253 14,092 73,738 133,277
2005/Q2 45,778 7,040 15,335 77,610 145,763
2005/Q3 44,459 7,434 15,872 78,949 146,714
2005/Q4 43,259 6,772 15,618 84,610 150,259
2006/Q1 42,238 6,628 15,237 83,711 147,814
2006/Q2 47,619 7,331 15,265 87,068 157,283
2006/Q3 48,215 6,793 14,828 86,382 156,218
2006/Q4 47,600 7,043 15,546 90,597 160,786
2007/Q1 44,373 7,127 15,962 89,897 157,359
2007/Q2 50,559 8,196 17,721 92,311 168,787
2007/Q3 52,597 8,281 18,214 98,191 177,283
2007/Q4 50,764 8,117 17,495 101,836 178,212
2008/Q1 46,199 7,762 17,364 110,128 181,453
2008/Q2 48,555 8,069 18,231 112,403 187,258
2008/Q3 45,556 7,774 18,391 112,718 184,439
2008/Q4 39,907 7,306 17,129 109,131 173,473
2009/Q1 32,181 6,297 15,375 105,704 159,557
2009/Q2 31,326 6,447 13,627 94,887 146,287
2009/Q3 33,373 6,189 12,986 89,502 142,050
2009/Q4 36,921 6,246 13,486 87,493 144,146
2010/Q1 37,270 6,525 14,271 85,006 143,072
2010/Q2 41,846 7,062 14,762 84,239 147,909
2010/Q3 40,462 6,529 14,931 83,712 145,634
2010/Q4 37,471 6,184 15,139 86,114 144,908
2011/Q1 33,938 6,009 14,656 89,833 144,436
2011/Q2 37,782 6,886 14,871 91,037 150,576
2011/Q3 39,014 6,817 15,276 93,939 155,046
2011/Q4 38,926 6,987 15,552 100,706 162,171
2012/Q1 36,041 6,826 16,236 105,131 164,234
2012/Q2 39,928 7,674 17,172 116,805 181,579
2012/Q3 41,125 8,182 17,797 122,760 189,864
2012/Q4 39,736 8,619 17,273 128,164 193,792
2013/Q1 37,268 8,279 16,517 128,472 190,536
2013/Q2 39,865 8,744 17,082 126,952 192,643
2013/Q3 40,253 8,329 17,372 129,944 195,898
2013/Q4 38,707 7,872 17,334 133,007 196,920
2014/Q1 34,768 7,522 17,050 134,621 193,961
2014/Q2 37,953 8,201 18,407 136,886 201,447
2014/Q3 39,771 8,329 18,819 138,145 205,064
2014/Q4 38,617 7,762 18,607 138,133 203,119
2015/Q1 33,861 7,175 17,207 128,182 186,425
2015/Q2 36,390 7,295 18,530 130,067 192,282
2015/Q3 38,339 7,227 19,173 136,195 200,934
2015/Q4 37,835 6,635 20,279 139,611 204,360
2016/Q1 34,750 6,051 18,922 140,975 200,698
2016/Q2 37,135 6,422 19,522 144,403 207,482
2016/Q3 40,410 6,489 20,242 142,329 209,470
2016/Q4 41,930 6,506 21,342 140,604 210,382
2017/Q1 40,064 6,343 21,543 143,991 211,941
2017/Q2 43,446 6,992 22,496 147,926 220,860
2017/Q3 44,942 7,234 23,847 151,938 227,961
2017/Q4 43,262 7,198 25,815 160,825 237,100
2018/Q1 39,748 6,769 24,274 166,968 237,759
2018/Q2 40,383 7,065 22,399 173,062 242,909
2018/Q3 40,019 6,844 22,004 173,559 242,426
2018/Q4 37,626 6,485 22,476 178,401 244,988
2019/Q1 32,199 5,749 21,931 183,006 242,885
2019/Q2 32,604 6,016 22,747 192,394 253,761
2019/Q3 34,382 6,029 23,758 194,877 259,046
2019/Q4 34,049 6,200 24,509 201,880 266,638
2020/Q1 32,057 5,938 23,277 202,571 263,843
2020/Q2 32,015 6,152 22,658 206,624 267,449
2020/Q3 33,852 5,929 22,861 208,353 270,995
2020/Q4 35,197 6,703 23,036 215,992 280,928
2021/Q1 35,634 6,810 23,323 227,169 292,936
2021/Q2 40,121 7,698 24,151 231,232 303,202
2021/Q3 42,800 7,434 25,875 233,684 309,793
2021/Q4 43,081 7,467 26,746 244,344 321,638
2022/Q1 41,307 7,273 27,009 246,721 322,310
2022/Q2 44,895 7,996 29,337 258,606 340,834
2022/Q3 48,212 7,971 32,227 266,328 354,738
2022/Q4 46,675 7,678 33,317 275,670 363,340
2023/Q1 .. .. .. .. ..
2023/Q2 .. .. .. .. ..
2023/Q3 .. .. .. .. ..
2023/Q4 .. .. .. .. ..
2024/Q1 .. .. .. .. ..
2024/Q2 .. .. .. .. ..
2024/Q3 .. .. .. .. ..
2024/Q4 .. .. .. .. ..
2025/Q1 .. .. .. .. ..
2025/Q2 .. .. .. .. ..
2025/Q3 38,877 8,413 27,001 318,863 393,154
2025/Q4 37,493 8,458 26,661 320,859 393,471
2026/Q1 34,442 8,059 26,531 325,018 394,050
2026/Q2 35,262 8,393 26,973 331,647 402,275
.. - Data not available