Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Province
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Canada — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
Canada 92,764 70,332 76,171 61,358
Newfoundland and Labrador 87,392 67,320 71,750 59,087
Prince Edward Island 74,210 61,026 62,017 53,287
Nova Scotia 76,797 60,746 63,299 53,127
New Brunswick 72,786 59,313 61,431 52,560
Quebec 77,306 59,808 63,404 52,200
Ontario 97,856 74,260 80,322 65,280
Manitoba 85,373 68,070 70,154 59,071
Saskatchewan 93,942 75,388 77,837 65,790
Alberta 125,522 93,931 101,361 80,449
British Columbia 90,354 69,979 75,209 61,272
Yukon Territories 98,739 84,631 84,412 74,140
Northwest Territories 134,794 117,723 111,332 99,242
Nunavut 115,823 97,441 98,818 85,605
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.