Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Province
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Canada — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Canada 4,078,175 4,010,385 1,507,825 320,875 4,394,495 667,195 14,978,940
Newfoundland and Labrador 53,300 74,260 22,470 2,845 62,255 8,120 223,255
Prince Edward Island 16,220 19,475 6,160 800 18,615 3,300 64,570
Nova Scotia 93,460 130,815 44,530 5,625 131,820 21,975 428,225
New Brunswick 77,620 106,205 33,825 4,530 100,470 15,010 337,650
Quebec 888,705 1,009,880 363,610 29,585 1,317,070 140,190 3,749,035
Ontario 1,650,965 1,393,900 592,440 160,200 1,451,915 241,775 5,491,200
Manitoba 147,685 136,505 52,645 10,815 146,310 24,100 518,055
Saskatchewan 120,685 126,980 45,960 7,170 129,940 18,845 449,580
Alberta 501,565 431,895 157,875 35,375 424,115 82,400 1,633,220
British Columbia 515,760 571,810 182,640 61,885 600,420 109,315 2,041,835
Yukon Territories 4,010 4,475 1,850 270 5,620 960 17,180
Northwest Territories 4,610 3,180 2,075 550 3,985 800 15,205
Nunavut 3,585 1,000 1,755 1,230 1,955 400 9,930
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.