Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Province
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Canada — Household Type (One-Person Households)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Canada 2,352,220 1,127,365 2,042,270 576,240 4,394,495 14,978,940
Newfoundland and Labrador 34,805 17,750 27,450 9,090 62,255 223,255
Prince Edward Island 10,735 5,640 7,880 2,710 18,615 64,570
Nova Scotia 73,255 37,620 58,565 19,055 131,820 428,225
New Brunswick 54,070 28,740 46,400 15,150 100,470 337,650
Quebec 679,180 318,900 637,890 177,945 1,317,070 3,749,035
Ontario 803,340 396,120 648,575 186,645 1,451,915 5,491,200
Manitoba 78,080 39,805 68,225 19,355 146,310 518,055
Saskatchewan 67,390 34,720 62,550 17,475 129,940 449,580
Alberta 217,865 90,605 206,250 47,200 424,115 1,633,220
British Columbia 328,040 155,835 272,385 80,120 600,420 2,041,835
Yukon Territories 2,800 960 2,820 925 5,620 17,180
Northwest Territories 1,835 555 2,150 480 3,985 15,205
Nunavut 825 115 1,130 95 1,955 9,930
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.