Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Province
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Canada — Primary Household Maintainers Who Moved in the Previous 5 Years (65 and Over)

  65 - 74 75 - 84 85+ Total 65+ Total
Canada 491,360 215,360 62,155 768,880 5,737,815
Newfoundland and Labrador 6,410 2,595 585 9,595 64,060
Prince Edward Island 3,035 1,320 310 4,665 25,535
Nova Scotia 14,900 6,545 1,695 23,145 151,635
New Brunswick 12,300 5,740 1,580 19,615 115,505
Quebec 133,145 59,280 14,775 207,195 1,473,395
Ontario 165,035 73,160 22,210 260,400 1,997,225
Manitoba 14,980 7,870 2,970 25,820 195,025
Saskatchewan 12,135 6,765 2,980 21,885 165,820
Alberta 44,860 17,370 4,745 66,975 662,025
British Columbia 83,590 34,405 10,220 128,215 869,815
Yukon Territories 570 165 50 785 7,435
Northwest Territories 285 105 15 400 6,510
Nunavut 135 45 10 185 3,835
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.