Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Province
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Canada — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Canada 7,872,195 754,235 983,890 810,300 2,738,090 1,595,935 224,295 14,978,940
Newfoundland and Labrador 161,475 8,775 10,770 27,340 12,325 820 1,750 223,255
Prince Edward Island 43,855 3,655 2,740 1,090 10,370 120 2,750 64,570
Nova Scotia 272,935 21,545 11,320 12,970 64,580 28,590 16,290 428,225
New Brunswick 228,950 13,390 10,045 13,480 52,020 4,250 15,505 337,650
Quebec 1,672,095 200,495 99,205 269,415 1,242,980 225,795 39,045 3,749,035
Ontario 2,942,745 306,805 507,445 176,175 548,750 984,630 24,650 5,491,200
Manitoba 344,055 18,410 19,635 7,185 74,870 43,635 10,270 518,055
Saskatchewan 322,055 13,935 20,035 10,930 61,850 11,005 9,770 449,580
Alberta 994,410 100,335 127,180 42,465 247,030 74,870 46,925 1,633,220
British Columbia 866,385 63,635 169,565 247,990 417,475 221,760 55,020 2,041,835
Yukon Territories 10,360 1,220 1,295 695 1,980 45 1,585 17,180
Northwest Territories 8,605 1,070 1,630 370 2,520 295 730 15,205
Nunavut 4,275 960 3,020 190 1,350 110 20 9,930
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys