Core Housing Need
Activity limitations

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Activity limitations (Households Tested for Core Housing Need)

  Household Has at Least One Person With Activity Limitations Other Household Type Total
Calgary 293,190 254,055 547,240
0001.01 1,245 795 2,035
0001.02 1,320 1,165 2,485
0001.03 415 340 760
0001.04 1,330 865 2,195
0001.05 560 450 1,010
0001.06 815 565 1,390
0001.07 1,360 900 2,255
0001.08 1,090 915 2,000
0001.09 1,250 1,050 2,300
0001.10 650 400 1,050
0001.11 1,000 755 1,755
0001.13 970 700 1,670
0001.14 490 470 960
0001.17 830 745 1,575
0001.22 745 675 1,415
0001.23 490 505 995
0001.25 1,485 1,040 2,525
0001.28 825 615 1,440
0001.29 870 650 1,525
0001.30 1,005 985 1,995
0001.32 1,050 765 1,810
0001.33 470 400 870
0001.35 640 710 1,350
0001.37 905 855 1,760
0001.38 940 845 1,790
0001.39 1,080 1,180 2,260
0002.04 180 70 245
0002.06 745 665 1,410
0002.07 1,060 770 1,830
0002.08 870 685 1,555
0002.09 805 520 1,330
0002.10 770 545 1,310
0002.11 660 595 1,260
0002.12 355 285 645
0002.14 955 965 1,915
0002.15 870 625 1,495
0002.17 565 395 960
0002.18 1,330 1,175 2,505
0002.22 1,005 775 1,780
0003.00 770 570 1,340
0004.00 695 505 1,195
0005.00 465 390 855
0006.00 1,500 970 2,465
0007.01 1,435 985 2,425
0007.02 1,535 955 2,485
0007.03 1,230 985 2,210
0008.00 665 460 1,125
0009.00 650 515 1,165
0010.00 2,130 1,550 3,675
0011.00 910 475 1,390
0012.00 945 690 1,635
0013.00 1,195 945 2,145
0014.00 970 900 1,870
0015.00 630 625 1,255
0016.00 1,045 860 1,905
0017.01 1,145 870 2,010
0017.03 1,090 675 1,760
0017.04 1,050 805 1,855
0017.05 740 580 1,320
0017.06 905 840 1,745
0019.00 1,145 915 2,060
0020.00 1,230 1,010 2,240
0023.00 885 960 1,840
0024.00 1,800 1,650 3,455
0025.00 1,400 1,210 2,615
0026.00 1,100 930 2,030
0028.00 675 780 1,460
0029.00 1,735 1,495 3,235
0030.00 1,200 1,210 2,415
0032.00 510 455 965
0033.01 935 535 1,470
0033.02 1,425 770 2,195
0034.00 1,255 975 2,230
0035.01 1,925 1,205 3,125
0035.02 480 275 750
0036.01 910 535 1,440
0036.02 865 445 1,310
0037.00 995 575 1,570
0038.02 835 500 1,335
0038.03 725 715 1,440
0038.04 1,215 820 2,040
0038.05 965 675 1,640
0038.06 1,370 865 2,235
0038.07 915 580 1,500
0038.08 930 635 1,570
0038.10 920 745 1,660
0038.11 850 845 1,700
0038.12 1,310 655 1,955
0038.13 925 660 1,585
0038.14 980 855 1,835
0038.15 995 830 1,825
0038.17 1,115 780 1,895
0038.18 935 885 1,820
0038.20 1,255 980 2,235
0038.21 1,445 720 2,165
0038.22 955 560 1,515
0038.23 1,080 635 1,715
0038.24 875 730 1,605
0038.25 835 690 1,525
0038.27 825 660 1,485
0038.28 675 560 1,235
0038.30 810 700 1,515
0039.00 1,640 1,070 2,710
0040.00 1,520 1,070 2,590
0041.00 1,810 1,610 3,425
0043.00 1,925 2,190 4,115
0044.00 3,065 2,895 5,960
0046.01 1,810 2,110 3,915
0046.02 1,250 1,075 2,330
0047.00 1,275 1,030 2,310
0048.00 1,370 1,415 2,780
0049.01 930 825 1,750
0050.01 1,105 645 1,755
0050.07 955 485 1,445
0050.10 1,180 1,420 2,600
0050.12 1,065 1,015 2,075
0050.13 415 660 1,075
0050.14 860 710 1,570
0051.00 1,390 905 2,290
0052.01 935 655 1,585
0052.02 770 560 1,330
0052.03 840 590 1,430
0052.04 1,060 900 1,955
0052.06 805 675 1,480
0052.07 815 595 1,405
0052.09 1,040 920 1,960
0052.10 935 860 1,795
0052.11 850 720 1,565
0052.12 620 565 1,185
0053.00 1,435 1,060 2,500
0054.00 895 780 1,670
0055.00 520 545 1,065
0056.00 1,260 1,225 2,480
0057.00 1,595 1,020 2,615
0058.00 1,765 1,510 3,275
0059.00 1,990 1,615 3,605
0060.00 1,380 1,100 2,485
0061.00 675 455 1,125
0062.00 1,320 1,055 2,375
0063.00 1,170 930 2,100
0064.00 1,430 1,170 2,600
0065.00 840 730 1,570
0066.02 1,335 930 2,275
0067.00 670 735 1,405
0068.00 550 500 1,050
0069.00 485 325 800
0070.00 560 480 1,035
0071.00 760 560 1,325
0072.00 1,500 1,305 2,805
0073.00 675 535 1,210
0074.00 775 610 1,380
0075.01 760 480 1,240
0075.02 995 790 1,795
0076.01 610 440 1,045
0076.02 755 465 1,225
0076.03 1,075 775 1,850
0076.04 905 655 1,555
0076.05 770 525 1,295
0076.06 1,005 655 1,665
0076.09 985 730 1,715
0076.13 1,415 1,235 2,655
0076.14 1,095 975 2,070
0076.15 510 305 815
0076.19 515 475 990
0076.20 765 600 1,375
0076.23 765 645 1,405
0076.24 945 825 1,770
0077.01 480 380 855
0077.02 1,300 970 2,275
0077.03 630 480 1,115
0077.04 1,235 790 2,030
0077.06 825 690 1,515
0077.13 620 545 1,165
0077.14 650 595 1,250
0077.16 900 1,095 1,995
0077.17 895 840 1,735
0077.19 1,000 735 1,735
0077.20 915 760 1,680
0077.21 1,270 845 2,115
0077.22 885 755 1,640
0077.23 940 955 1,895
0077.24 800 690 1,490
0077.25 1,055 1,060 2,110
0077.26 870 915 1,790
0077.27 925 735 1,655
0077.28 605 690 1,295
0077.30 845 850 1,700
0077.31 565 515 1,085
0077.32 590 720 1,310
0200.03 390 425 815
0200.06 775 925 1,695
0201.02 665 655 1,315
0204.03 905 590 1,490
0205.02 840 580 1,420
0206.02 810 390 1,205
0206.05 2,140 1,220 3,365
0206.06 1,185 1,020 2,205
0206.07 1,445 1,005 2,455
0206.08 1,435 1,425 2,860
0206.09 1,540 1,345 2,890
0206.10 1,385 1,045 2,430
0206.11 1,275 845 2,115
0207.01 1,000 675 1,675
0207.03 1,575 975 2,555
0207.04 910 940 1,850
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Activity limitations refer to difficulties that people have in carrying out daily activities such as hearing, seeing, communicating, or walking. Difficulties could arise from physical or mental conditions or health problems.