Core Housing Need
Household Type

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Household Type (Households Tested for Core Housing Need)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Calgary 171,555 128,595 43,225 14,070 112,875 30,040 500,365
Airdrie 8,735 5,410 1,945 440 3,545 910 20,975
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 3,060 3,030 820 95 4,105 910 12,020
Bankview 155 390 65 10 970 275 1,865
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 680 520 130 15 450 90 1,885
Bowness 975 1,380 625 60 1,725 505 5,270
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 2,745 2,975 965 130 2,410 460 9,690
Bridgeland/Riverside 345 670 195 25 1,465 290 2,985
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 17,030 10,420 3,480 1,080 6,165 1,305 39,480
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 9,030 6,410 1,220 790 2,170 365 19,980
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 5,230 5,045 1,480 225 2,665 595 15,235
Capitol Hill/Rosemont/Banff Trail 750 1,020 320 20 1,175 650 3,925
Charleswood/Collingwood/Brentwood 1,420 1,370 365 55 1,290 445 4,950
Cochrane 3,445 3,190 790 105 1,725 260 9,515
Dalhousie 1,050 915 295 50 815 310 3,445
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 2,120 2,385 1,160 230 2,975 790 9,660
Downtown/Eau Claire 750 2,220 305 25 4,630 850 8,780
Fairview Industrial/Fairview/Kingsland 875 895 320 40 1,205 335 3,675
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 11,315 3,335 2,335 3,080 2,235 1,180 23,475
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 3,070 2,080 1,610 560 2,475 1,200 11,000
Glendale/Glenbrook 1,080 955 455 50 1,275 325 4,140
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 16,835 9,235 4,085 1,525 6,260 1,835 39,775
Killarney/Glengarry 915 1,095 280 35 1,360 475 4,160
Lower Mount Royal/Cliff Bungalow 380 905 135 0 2,030 340 3,795
Manchester Industrial/Roxboro/Erlton 365 570 140 30 780 205 2,085
Marlborough Park/Marlborough/Abbeydale 2,525 1,885 1,100 440 1,410 715 8,070
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 15,095 9,090 2,545 745 5,385 1,540 34,405
Meridian/Franklin/Albert Park/Radisson Heights 560 510 380 45 695 365 2,555
Misson/Beltline 730 3,635 330 20 8,310 1,745 14,775
Montgomery/Point McKay/University Heights 795 1,120 305 15 1,230 345 3,815
Mount Pleasant 470 465 90 40 510 205 1,780
North Glenmore Park/Lakeview 980 955 335 35 735 155 3,200
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 1,925 1,960 850 95 2,090 620 7,540
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 1,835 2,065 570 30 2,445 665 7,615
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 8,510 5,240 1,695 520 3,385 745 20,085
Rosedale/Sunnyside/Crescent Heights/Renfrew 1,395 2,450 520 35 3,745 820 8,965
Rundle/Pine Ridge/Monterey Park 3,730 2,180 1,210 705 1,655 660 10,145
Rutland Park/Glamorgan 880 850 365 45 1,190 295 3,625
Scarboro/Sunalta 415 560 90 15 920 275 2,265
Sherwood/Kincora/Hamptons/Edgemont 6,645 3,765 975 615 1,645 380 14,030
Silver Springs/Scenic Acres/Tuscany 5,695 3,320 910 210 1,775 380 12,285
Southeast Industrial Area and Surrounding Communities 3,875 3,865 1,315 280 2,845 850 13,025
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 3,625 3,165 855 190 2,375 360 10,570
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 8,360 3,605 1,040 345 2,055 310 15,715
Varsity 1,410 1,800 420 55 1,625 480 5,790
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 835 905 465 55 1,195 365 3,825
Whitehorn/Temple 2,755 1,485 840 515 905 500 7,005
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 1,515 1,705 650 60 2,035 540 6,505
Willow Park/Acadia/Haysboro/Southwood 2,740 3,255 1,145 195 3,560 870 11,775
Windsor Park/Meadowlark Park/Britannia/Elboya 705 790 185 25 1,105 260 3,080
Winston Heights/Mountview/Tuxedo Park/Highland Park 1,175 1,540 515 85 2,160 695 6,160
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.