Core Housing Need
Households with Children Under 18

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Households with Children Under 18 (Households Tested for Core Housing Need)

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Calgary 175,995 371,245 547,240
0001.01 480 1,560 2,035
0001.02 595 1,890 2,485
0001.03 190 570 760
0001.04 545 1,650 2,195
0001.05 400 615 1,010
0001.06 345 1,040 1,390
0001.07 700 1,555 2,255
0001.08 570 1,430 2,000
0001.09 705 1,595 2,300
0001.10 255 795 1,050
0001.11 495 1,260 1,755
0001.13 495 1,175 1,670
0001.14 255 705 960
0001.17 460 1,115 1,575
0001.22 440 975 1,415
0001.23 340 665 995
0001.25 735 1,790 2,525
0001.28 465 975 1,440
0001.29 425 1,095 1,525
0001.30 745 1,245 1,995
0001.32 775 1,035 1,810
0001.33 430 440 870
0001.35 675 675 1,350
0001.37 630 1,125 1,760
0001.38 795 995 1,790
0001.39 995 1,265 2,260
0002.04 30 215 245
0002.06 370 1,040 1,410
0002.07 435 1,395 1,830
0002.08 390 1,170 1,555
0002.09 460 865 1,330
0002.10 465 840 1,310
0002.11 435 825 1,260
0002.12 225 415 645
0002.14 475 1,445 1,915
0002.15 470 1,025 1,495
0002.17 255 705 960
0002.18 1,080 1,420 2,505
0002.22 655 1,115 1,780
0003.00 285 1,055 1,340
0004.00 330 865 1,195
0005.00 205 650 855
0006.00 680 1,795 2,465
0007.01 550 1,875 2,425
0007.02 645 1,840 2,485
0007.03 570 1,640 2,210
0008.00 310 815 1,125
0009.00 210 955 1,165
0010.00 575 3,100 3,675
0011.00 315 1,075 1,390
0012.00 420 1,215 1,635
0013.00 460 1,680 2,145
0014.00 500 1,370 1,870
0015.00 390 865 1,255
0016.00 580 1,330 1,905
0017.01 540 1,480 2,010
0017.03 370 1,385 1,760
0017.04 370 1,480 1,855
0017.05 345 970 1,320
0017.06 525 1,220 1,745
0019.00 585 1,475 2,060
0020.00 585 1,655 2,240
0023.00 815 1,030 1,840
0024.00 690 2,770 3,455
0025.00 490 2,125 2,615
0026.00 250 1,780 2,030
0028.00 465 995 1,460
0029.00 645 2,590 3,235
0030.00 415 2,000 2,415
0032.00 220 740 965
0033.01 290 1,180 1,470
0033.02 490 1,705 2,195
0034.00 290 1,935 2,230
0035.01 530 2,595 3,125
0035.02 120 630 750
0036.01 400 1,040 1,440
0036.02 285 1,025 1,310
0037.00 445 1,125 1,570
0038.02 445 895 1,335
0038.03 440 1,000 1,440
0038.04 695 1,345 2,040
0038.05 495 1,145 1,640
0038.06 795 1,440 2,235
0038.07 470 1,030 1,500
0038.08 520 1,050 1,570
0038.10 565 1,095 1,660
0038.11 585 1,110 1,700
0038.12 505 1,460 1,955
0038.13 560 1,020 1,585
0038.14 685 1,150 1,835
0038.15 660 1,165 1,825
0038.17 780 1,115 1,895
0038.18 700 1,120 1,820
0038.20 695 1,540 2,235
0038.21 540 1,625 2,165
0038.22 415 1,095 1,515
0038.23 600 1,115 1,715
0038.24 715 890 1,605
0038.25 530 995 1,525
0038.27 485 1,000 1,485
0038.28 545 690 1,235
0038.30 725 790 1,515
0039.00 720 1,990 2,710
0040.00 580 2,015 2,590
0041.00 550 2,875 3,425
0043.00 475 3,640 4,115
0044.00 335 5,625 5,960
0046.01 560 3,360 3,915
0046.02 385 1,950 2,330
0047.00 590 1,720 2,310
0048.00 610 2,170 2,780
0049.01 435 1,315 1,750
0050.01 465 1,285 1,755
0050.07 275 1,175 1,445
0050.10 1,300 1,305 2,600
0050.12 915 1,165 2,075
0050.13 530 545 1,075
0050.14 480 1,090 1,570
0051.00 425 1,870 2,290
0052.01 400 1,185 1,585
0052.02 410 920 1,330
0052.03 320 1,110 1,430
0052.04 395 1,555 1,955
0052.06 350 1,120 1,480
0052.07 405 1,000 1,405
0052.09 1,030 925 1,960
0052.10 640 1,155 1,795
0052.11 845 725 1,565
0052.12 625 560 1,185
0053.00 565 1,930 2,500
0054.00 425 1,245 1,670
0055.00 335 730 1,065
0056.00 645 1,845 2,480
0057.00 620 2,000 2,615
0058.00 530 2,745 3,275
0059.00 530 3,075 3,605
0060.00 460 2,030 2,485
0061.00 345 775 1,125
0062.00 505 1,865 2,375
0063.00 620 1,485 2,100
0064.00 605 1,995 2,600
0065.00 320 1,245 1,570
0066.02 470 1,805 2,275
0067.00 220 1,180 1,405
0068.00 305 745 1,050
0069.00 215 590 800
0070.00 240 795 1,035
0071.00 340 985 1,325
0072.00 655 2,155 2,805
0073.00 175 1,045 1,210
0074.00 385 1,000 1,380
0075.01 345 895 1,240
0075.02 445 1,345 1,795
0076.01 320 730 1,045
0076.02 320 905 1,225
0076.03 445 1,405 1,850
0076.04 425 1,135 1,555
0076.05 390 905 1,295
0076.06 505 1,160 1,665
0076.09 510 1,205 1,715
0076.13 940 1,715 2,655
0076.14 525 1,540 2,070
0076.15 275 545 815
0076.19 335 660 990
0076.20 390 980 1,375
0076.23 705 705 1,405
0076.24 770 1,000 1,770
0077.01 285 575 855
0077.02 535 1,730 2,275
0077.03 265 845 1,115
0077.04 645 1,385 2,030
0077.06 435 1,080 1,515
0077.13 290 875 1,165
0077.14 425 825 1,250
0077.16 600 1,390 1,995
0077.17 610 1,130 1,735
0077.19 515 1,215 1,735
0077.20 675 1,005 1,680
0077.21 525 1,585 2,115
0077.22 535 1,105 1,640
0077.23 760 1,135 1,895
0077.24 480 1,005 1,490
0077.25 765 1,345 2,110
0077.26 760 1,025 1,790
0077.27 325 1,330 1,655
0077.28 685 610 1,295
0077.30 855 840 1,700
0077.31 280 805 1,085
0077.32 375 935 1,310
0200.03 245 570 815
0200.06 495 1,200 1,695
0201.02 325 985 1,315
0204.03 400 1,090 1,490
0205.02 285 1,135 1,420
0206.02 335 870 1,205
0206.05 895 2,465 3,365
0206.06 1,135 1,070 2,205
0206.07 980 1,475 2,455
0206.08 1,600 1,265 2,860
0206.09 1,370 1,510 2,890
0206.10 1,130 1,305 2,430
0206.11 1,015 1,105 2,115
0207.01 520 1,160 1,675
0207.03 900 1,655 2,555
0207.04 1,020 830 1,850
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.