Core Housing Need
Housing Standards

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Housing Standards (Households in Core Housing Need)

  Below Affordability Standard Below Adequacy Standard Below Suitability Standard Below One or More Housing Standards Above Standards Total
Calgary 50,295 4,865 4,525 53,635 0 53,635
0001.01 145 30 0 150 0 150
0001.02 105 0 0 110 0 110
0001.03 0 0 0 0 0 0
0001.04 150 0 0 150 0 150
0001.05 25 0 0 30 0 30
0001.06 65 0 0 75 0 75
0001.07 255 0 0 255 0 255
0001.08 255 30 20 275 0 275
0001.09 170 0 30 190 0 190
0001.10 50 0 0 50 0 50
0001.11 150 0 0 155 0 155
0001.13 105 25 0 110 0 110
0001.14 70 0 0 70 0 70
0001.17 60 0 0 60 0 60
0001.22 45 0 0 50 0 50
0001.23 40 0 0 50 0 50
0001.25 275 40 30 290 0 290
0001.28 75 0 30 100 0 100
0001.29 70 0 0 75 0 75
0001.30 125 0 0 125 0 125
0001.32 80 0 0 80 0 80
0001.33 15 0 0 15 0 15
0001.35 70 0 0 70 0 70
0001.37 190 0 20 190 0 190
0001.38 110 0 0 110 0 110
0001.39 215 0 20 220 0 220
0002.04 30 0 0 30 0 30
0002.06 35 0 0 35 0 35
0002.07 75 20 0 75 0 75
0002.08 100 0 0 100 0 100
0002.09 55 0 0 60 0 60
0002.10 55 0 0 55 0 55
0002.11 25 0 0 25 0 25
0002.12 30 0 0 30 0 30
0002.14 65 0 0 65 0 65
0002.15 60 0 0 60 0 60
0002.17 75 0 0 75 0 75
0002.18 145 0 0 145 0 145
0002.22 95 0 0 95 0 95
0003.00 85 20 0 95 0 95
0004.00 65 0 0 75 0 75
0005.00 120 20 0 135 0 135
0006.00 320 40 30 345 0 345
0007.01 240 20 0 250 0 250
0007.02 200 35 20 230 0 230
0007.03 145 0 0 155 0 155
0008.00 30 0 0 30 0 30
0009.00 195 20 20 200 0 200
0010.00 695 50 65 740 0 740
0011.00 95 0 0 95 0 95
0012.00 185 25 30 210 0 210
0013.00 380 35 35 400 0 400
0014.00 215 30 20 220 0 220
0015.00 70 0 0 70 0 70
0016.00 185 20 0 195 0 195
0017.01 245 35 20 265 0 265
0017.03 405 20 55 440 0 440
0017.04 140 0 0 140 0 140
0017.05 75 0 0 80 0 80
0017.06 130 0 0 135 0 135
0019.00 275 15 60 305 0 305
0020.00 260 15 40 285 0 285
0023.00 70 0 0 70 0 70
0024.00 365 55 35 390 0 390
0025.00 330 30 30 365 0 365
0026.00 415 60 45 450 0 450
0028.00 85 0 0 85 0 85
0029.00 485 30 30 500 0 500
0030.00 325 50 30 360 0 360
0032.00 140 0 0 145 0 145
0033.01 175 0 35 200 0 200
0033.02 270 30 40 295 0 295
0034.00 290 55 20 325 0 325
0035.01 555 55 45 610 0 610
0035.02 145 30 15 160 0 160
0036.01 200 0 20 205 0 205
0036.02 290 55 10 310 0 310
0037.00 350 55 40 375 0 375
0038.02 170 15 0 185 0 185
0038.03 220 25 40 235 0 235
0038.04 275 60 45 300 0 300
0038.05 215 55 25 245 0 245
0038.06 195 35 40 230 0 230
0038.07 120 15 0 125 0 125
0038.08 160 0 20 170 0 170
0038.10 170 25 30 180 0 180
0038.11 165 30 60 220 0 220
0038.12 340 30 20 350 0 350
0038.13 125 0 15 150 0 150
0038.14 240 0 40 250 0 250
0038.15 160 20 0 180 0 180
0038.17 190 35 35 230 0 230
0038.18 195 30 25 200 0 200
0038.20 280 30 35 305 0 305
0038.21 380 50 55 410 0 410
0038.22 165 15 30 175 0 175
0038.23 215 55 55 275 0 275
0038.24 125 0 30 135 0 135
0038.25 125 20 15 155 0 155
0038.27 85 0 0 85 0 85
0038.28 125 0 40 145 0 145
0038.30 165 0 25 180 0 180
0039.00 540 55 75 620 0 620
0040.00 340 45 60 375 0 375
0041.00 605 100 35 695 0 695
0043.00 740 140 85 800 0 800
0044.00 1,030 110 55 1,055 0 1,055
0046.01 670 35 100 725 0 725
0046.02 355 25 25 380 0 380
0047.00 385 25 60 420 0 420
0048.00 385 60 60 450 0 450
0049.01 140 45 0 145 0 145
0050.01 245 40 20 285 0 285
0050.07 190 40 0 215 0 215
0050.10 125 0 0 125 0 125
0050.12 125 0 0 125 0 125
0050.13 90 0 15 105 0 105
0050.14 115 0 0 115 0 115
0051.00 435 50 35 460 0 460
0052.01 160 0 15 165 0 165
0052.02 0 0 0 20 0 20
0052.03 175 0 0 175 0 175
0052.04 190 0 20 195 0 195
0052.06 50 0 0 60 0 60
0052.07 60 0 0 65 0 65
0052.09 65 0 0 65 0 65
0052.10 155 0 0 155 0 155
0052.11 70 0 0 70 0 70
0052.12 15 0 0 15 0 15
0053.00 240 45 0 265 0 265
0054.00 155 20 0 165 0 165
0055.00 90 0 0 90 0 90
0056.00 230 0 0 240 0 240
0057.00 285 30 30 330 0 330
0058.00 395 55 15 430 0 430
0059.00 530 25 30 565 0 565
0060.00 245 0 0 245 0 245
0061.00 155 45 25 190 0 190
0062.00 255 25 0 270 0 270
0063.00 225 20 0 235 0 235
0064.00 330 40 0 365 0 365
0065.00 130 15 0 135 0 135
0066.02 305 0 30 310 0 310
0067.00 150 0 25 155 0 155
0068.00 30 0 0 30 0 30
0069.00 45 0 0 45 0 45
0070.00 140 20 0 140 0 140
0071.00 130 20 0 140 0 140
0072.00 375 60 25 410 0 410
0073.00 190 20 25 205 0 205
0074.00 130 30 0 145 0 145
0075.01 180 20 20 190 0 190
0075.02 300 35 20 310 0 310
0076.01 135 20 20 145 0 145
0076.02 170 25 30 190 0 190
0076.03 175 20 25 190 0 190
0076.04 180 25 0 195 0 195
0076.05 175 20 0 200 0 200
0076.06 185 40 20 195 0 195
0076.09 150 0 0 160 0 160
0076.13 170 0 0 170 0 170
0076.14 135 0 0 140 0 140
0076.15 75 0 20 95 0 95
0076.19 55 0 0 55 0 55
0076.20 110 10 0 115 0 115
0076.23 90 0 0 90 0 90
0076.24 115 20 0 120 0 120
0077.01 60 0 0 65 0 65
0077.02 260 15 50 290 0 290
0077.03 60 0 0 60 0 60
0077.04 205 30 40 245 0 245
0077.06 115 0 0 125 0 125
0077.13 20 0 0 20 0 20
0077.14 60 0 0 60 0 60
0077.16 145 20 0 145 0 145
0077.17 110 15 0 130 0 130
0077.19 80 0 0 80 0 80
0077.20 105 20 0 105 0 105
0077.21 190 20 20 210 0 210
0077.22 40 0 0 40 0 40
0077.23 145 15 25 160 0 160
0077.24 60 0 0 60 0 60
0077.25 220 0 0 220 0 220
0077.26 110 0 0 110 0 110
0077.27 145 0 0 145 0 145
0077.28 50 0 0 50 0 50
0077.30 110 0 0 110 0 110
0077.31 70 0 0 70 0 70
0077.32 60 0 0 60 0 60
0200.03 30 0 0 30 0 30
0200.06 50 0 0 50 0 50
0201.02 60 0 0 75 0 75
0204.03 100 0 0 100 0 100
0205.02 140 0 0 145 0 145
0206.02 140 0 0 140 0 140
0206.05 435 20 50 465 0 465
0206.06 115 0 0 115 0 115
0206.07 215 0 15 220 0 220
0206.08 100 0 0 100 0 100
0206.09 230 0 0 230 0 230
0206.10 140 20 0 145 0 145
0206.11 100 0 0 100 0 100
0207.01 100 0 0 105 0 105
0207.03 270 20 0 280 0 280
0207.04 70 0 0 80 0 80
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Affordable housing costs less than 30 per cent of before-tax household income. Includes households below more than one standard (in addition to the affordability standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • Adequate housing does not require any major repairs, according to residents. Includes households below more than one standard (in addition to the adequacy standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • Suitable housing has enough bedrooms for the size and make-up of resident households. Includes households below more than one standard (in addition to the suitability standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.