Core Housing Need
Housing Standards

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Housing Standards (% of Households in Core Housing Need)

  Below Affordability Standard Below Adequacy Standard Below Suitability Standard Below One or More Housing Standards Above Standards Total
Calgary 44.4 20.5 16.8 35.3 0.0 9.5
0001.01 45.3 16.7 0.0 30.9 0.0 7.1
0001.02 30.4 0.0 0.0 24.4 0.0 4.3
0001.03 0.0 0.0 ** 0.0 0.0 0.0
0001.04 44.8 0.0 0.0 32.6 0.0 6.7
0001.05 29.4 0.0 ** 23.1 0.0 2.9
0001.06 39.4 0.0 ** 34.9 0.0 5.3
0001.07 48.1 0.0 0.0 37.5 0.0 11.0
0001.08 58.6 30.0 25.0 48.2 0.0 13.4
0001.09 42.5 0.0 50.0 37.3 0.0 8.1
0001.10 31.2 0.0 ** 23.3 0.0 4.7
0001.11 42.9 0.0 0.0 33.7 0.0 8.5
0001.13 35.6 19.2 0.0 26.8 0.0 6.4
0001.14 35.9 0.0 ** 29.2 0.0 7.0
0001.17 34.3 0.0 0.0 25.0 0.0 3.7
0001.22 22.5 0.0 ** 20.0 0.0 3.5
0001.23 40.0 0.0 ** 31.2 0.0 5.0
0001.25 54.5 28.6 18.2 40.8 0.0 11.3
0001.28 36.6 0.0 40.0 29.0 0.0 6.9
0001.29 26.9 0.0 0.0 20.0 0.0 4.9
0001.30 36.8 0.0 0.0 24.8 0.0 6.2
0001.32 28.6 0.0 0.0 23.9 0.0 4.3
0001.33 17.6 0.0 0.0 12.0 0.0 1.7
0001.35 28.6 0.0 0.0 20.9 0.0 5.0
0001.37 41.8 0.0 14.8 31.4 0.0 10.7
0001.38 33.3 0.0 0.0 22.0 0.0 6.0
0001.39 43.0 0.0 9.3 32.4 0.0 9.5
0002.04 54.5 0.0 0.0 37.5 0.0 11.5
0002.06 29.2 0.0 ** 17.5 0.0 2.5
0002.07 31.2 20.0 0.0 21.4 0.0 4.1
0002.08 42.6 0.0 0.0 30.8 0.0 6.3
0002.09 23.9 0.0 0.0 22.6 0.0 4.4
0002.10 32.4 0.0 0.0 22.4 0.0 4.1
0002.11 31.2 0.0 0.0 18.5 0.0 2.0
0002.12 37.5 0.0 0.0 27.3 0.0 4.7
0002.14 23.6 0.0 0.0 19.1 0.0 3.3
0002.15 32.4 0.0 0.0 20.7 0.0 3.9
0002.17 35.7 0.0 0.0 31.2 0.0 7.5
0002.18 35.4 0.0 0.0 27.4 0.0 5.7
0002.22 33.3 0.0 0.0 25.3 0.0 5.2
0003.00 43.6 25.0 0.0 33.9 0.0 7.0
0004.00 52.0 0.0 0.0 42.9 0.0 6.1
0005.00 57.1 57.1 0.0 49.1 0.0 15.5
0006.00 58.7 30.8 22.2 46.6 0.0 13.6
0007.01 50.5 15.4 0.0 41.3 0.0 10.1
0007.02 45.5 22.6 19.0 35.7 0.0 9.0
0007.03 44.6 0.0 0.0 34.4 0.0 6.9
0008.00 22.2 0.0 0.0 14.3 0.0 2.6
0009.00 53.4 33.3 28.6 46.5 0.0 16.7
0010.00 59.9 28.6 27.7 50.5 0.0 19.2
0011.00 45.2 0.0 0.0 28.8 0.0 6.8
0012.00 56.1 31.2 24.0 43.3 0.0 12.4
0013.00 65.0 29.2 21.2 50.0 0.0 17.8
0014.00 57.3 31.6 36.4 46.3 0.0 11.6
0015.00 37.8 0.0 ** 25.9 0.0 5.3
0016.00 54.4 25.0 0.0 47.0 0.0 10.0
0017.01 59.0 28.0 19.0 44.2 0.0 12.6
0017.03 70.4 25.0 57.9 63.8 0.0 24.1
0017.04 47.5 0.0 0.0 37.3 0.0 7.3
0017.05 31.2 0.0 0.0 25.0 0.0 6.0
0017.06 43.3 0.0 0.0 37.0 0.0 7.4
0019.00 59.1 14.3 42.9 46.9 0.0 14.3
0020.00 55.3 15.0 44.4 46.7 0.0 12.1
0023.00 29.2 0.0 0.0 24.1 0.0 3.7
0024.00 46.2 33.3 25.0 39.8 0.0 10.7
0025.00 54.5 23.1 42.9 48.0 0.0 13.6
0026.00 63.4 34.3 42.9 54.2 0.0 21.1
0028.00 40.5 0.0 0.0 29.8 0.0 5.6
0029.00 58.1 24.0 18.8 47.2 0.0 14.8
0030.00 50.0 33.3 25.0 44.4 0.0 14.4
0032.00 70.0 0.0 0.0 51.8 0.0 14.3
0033.01 58.3 0.0 58.3 45.5 0.0 13.4
0033.02 50.5 20.7 36.4 40.7 0.0 13.1
0034.00 52.3 40.7 36.4 49.6 0.0 14.2
0035.01 63.8 30.6 31.0 54.5 0.0 19.0
0035.02 65.9 37.5 37.5 51.6 0.0 20.9
0036.01 66.7 0.0 14.8 44.6 0.0 14.0
0036.02 71.6 39.3 9.5 54.4 0.0 22.7
0037.00 68.6 32.4 17.8 46.9 0.0 23.0
0038.02 55.7 16.7 0.0 42.0 0.0 13.6
0038.03 62.9 22.7 20.0 41.6 0.0 16.1
0038.04 57.3 35.3 25.0 41.1 0.0 14.3
0038.05 64.2 40.7 20.0 45.4 0.0 14.8
0038.06 48.8 21.9 22.9 33.6 0.0 10.0
0038.07 45.3 27.3 0.0 30.9 0.0 8.1
0038.08 50.8 0.0 10.3 30.9 0.0 10.7
0038.10 57.6 23.8 14.6 33.6 0.0 10.7
0038.11 47.8 42.9 25.5 37.3 0.0 12.8
0038.12 66.0 30.0 15.4 51.1 0.0 17.6
0038.13 43.9 0.0 8.8 29.7 0.0 9.3
0038.14 54.5 0.0 22.9 41.3 0.0 13.3
0038.15 45.7 18.2 0.0 32.7 0.0 9.8
0038.17 48.7 21.2 18.9 35.4 0.0 11.9
0038.18 47.6 23.1 11.1 29.4 0.0 10.6
0038.20 49.6 33.3 15.6 37.4 0.0 13.3
0038.21 65.5 22.7 27.5 47.1 0.0 18.1
0038.22 62.3 21.4 30.0 44.9 0.0 11.5
0038.23 61.4 44.0 36.7 48.7 0.0 15.7
0038.24 36.8 0.0 13.0 23.3 0.0 8.3
0038.25 45.5 19.0 12.0 34.1 0.0 9.9
0038.27 32.1 0.0 0.0 19.1 0.0 5.6
0038.28 50.0 0.0 22.2 31.5 0.0 11.3
0038.30 46.5 0.0 10.0 30.5 0.0 11.9
0039.00 66.3 27.5 28.3 51.9 0.0 22.3
0040.00 59.1 23.1 28.6 43.9 0.0 14.2
0041.00 63.0 45.5 25.9 57.2 0.0 19.6
0043.00 57.6 66.7 22.7 48.0 0.0 18.0
0044.00 51.8 32.4 21.2 44.9 0.0 16.7
0046.01 59.6 28.0 23.8 47.2 0.0 17.3
0046.02 53.0 15.6 16.7 40.4 0.0 15.7
0047.00 58.3 19.2 32.4 46.9 0.0 17.5
0048.00 53.5 36.4 44.4 47.9 0.0 15.6
0049.01 53.8 29.0 0.0 35.8 0.0 8.2
0050.01 60.5 36.4 25.0 50.9 0.0 15.6
0050.07 60.3 33.3 0.0 48.3 0.0 14.7
0050.10 27.8 0.0 0.0 23.4 0.0 4.7
0050.12 33.3 0.0 0.0 29.4 0.0 5.7
0050.13 36.7 0.0 21.4 33.3 0.0 9.5
0050.14 39.0 0.0 0.0 35.9 0.0 7.1
0051.00 64.4 30.3 35.0 55.8 0.0 19.5
0052.01 59.3 0.0 30.0 49.3 0.0 10.1
0052.02 0.0 0.0 ** 11.8 0.0 1.5
0052.03 68.6 0.0 0.0 55.6 0.0 12.0
0052.04 51.4 0.0 25.0 41.1 0.0 9.8
0052.06 35.7 0.0 ** 29.3 0.0 4.0
0052.07 31.6 0.0 0.0 22.0 0.0 4.5
0052.09 22.4 0.0 0.0 18.3 0.0 3.3
0052.10 46.3 0.0 0.0 35.6 0.0 8.4
0052.11 40.0 0.0 0.0 30.4 0.0 4.4
0052.12 13.6 0.0 0.0 9.7 0.0 1.2
0053.00 43.6 31.0 0.0 37.6 0.0 10.3
0054.00 45.6 33.3 0.0 41.2 0.0 9.4
0055.00 42.9 0.0 0.0 37.5 0.0 8.0
0056.00 48.4 0.0 0.0 38.7 0.0 9.2
0057.00 54.8 26.1 37.5 48.2 0.0 12.1
0058.00 47.3 22.0 21.4 39.6 0.0 12.4
0059.00 57.6 10.4 23.1 46.3 0.0 15.2
0060.00 52.1 0.0 0.0 43.8 0.0 9.6
0061.00 54.4 50.0 21.7 44.7 0.0 16.3
0062.00 50.0 20.8 0.0 41.2 0.0 11.0
0063.00 49.5 19.0 0.0 42.3 0.0 10.7
0064.00 52.4 26.7 0.0 45.6 0.0 13.4
0065.00 41.9 20.0 0.0 32.5 0.0 8.2
0066.02 45.9 0.0 33.3 40.0 0.0 12.7
0067.00 38.5 0.0 27.8 31.6 0.0 9.6
0068.00 20.7 0.0 ** 14.6 0.0 2.8
0069.00 42.9 0.0 ** 33.3 0.0 5.4
0070.00 66.7 36.4 ** 53.8 0.0 13.3
0071.00 49.1 22.2 0.0 38.4 0.0 10.4
0072.00 61.0 37.5 27.8 51.9 0.0 14.1
0073.00 63.3 19.0 33.3 46.6 0.0 16.5
0074.00 49.1 26.1 0.0 39.7 0.0 10.2
0075.01 65.5 30.8 30.8 50.7 0.0 14.9
0075.02 61.2 25.9 20.0 45.9 0.0 16.9
0076.01 67.5 22.2 28.6 44.6 0.0 13.7
0076.02 64.2 29.4 37.5 50.0 0.0 14.6
0076.03 62.5 25.0 55.6 49.4 0.0 10.2
0076.04 57.1 23.8 0.0 44.3 0.0 12.2
0076.05 56.5 30.8 0.0 50.0 0.0 15.2
0076.06 59.7 29.6 21.1 42.9 0.0 11.6
0076.09 44.8 0.0 0.0 34.8 0.0 9.2
0076.13 38.6 0.0 0.0 29.3 0.0 6.3
0076.14 49.1 0.0 0.0 33.3 0.0 6.6
0076.15 53.6 0.0 44.4 43.2 0.0 11.5
0076.19 30.6 0.0 0.0 22.9 0.0 5.5
0076.20 45.8 20.0 0.0 37.7 0.0 8.2
0076.23 35.3 0.0 0.0 25.0 0.0 6.3
0076.24 37.7 17.4 0.0 26.1 0.0 6.6
0077.01 40.0 0.0 0.0 31.0 0.0 7.4
0077.02 54.2 18.8 35.7 45.0 0.0 12.3
0077.03 36.4 0.0 0.0 25.0 0.0 5.2
0077.04 48.2 21.4 38.1 39.8 0.0 11.8
0077.06 45.1 0.0 0.0 32.9 0.0 8.2
0077.13 18.2 0.0 0.0 9.8 0.0 1.7
0077.14 35.3 0.0 0.0 20.3 0.0 4.7
0077.16 51.8 18.2 0.0 35.8 0.0 7.1
0077.17 34.9 12.0 0.0 28.6 0.0 7.4
0077.19 41.0 0.0 0.0 24.6 0.0 4.6
0077.20 38.2 23.5 0.0 26.9 0.0 6.2
0077.21 47.5 25.0 26.7 41.2 0.0 9.7
0077.22 24.2 0.0 0.0 16.7 0.0 2.4
0077.23 46.8 14.3 20.0 33.0 0.0 8.2
0077.24 42.9 0.0 0.0 27.3 0.0 4.0
0077.25 43.1 0.0 0.0 37.6 0.0 10.2
0077.26 36.1 0.0 0.0 28.6 0.0 5.9
0077.27 46.0 0.0 0.0 36.2 0.0 8.5
0077.28 28.6 0.0 0.0 23.8 0.0 3.8
0077.30 32.4 0.0 0.0 24.7 0.0 6.4
0077.31 48.3 0.0 ** 37.8 0.0 6.4
0077.32 29.3 0.0 0.0 22.2 0.0 4.4
0200.03 30.0 0.0 0.0 18.8 0.0 3.3
0200.06 27.0 0.0 ** 19.6 0.0 2.8
0201.02 31.6 0.0 0.0 27.8 0.0 4.8
0204.03 34.5 0.0 0.0 25.3 0.0 6.2
0205.02 44.4 0.0 0.0 37.2 0.0 9.9
0206.02 53.8 0.0 0.0 43.1 0.0 11.3
0206.05 54.4 22.2 34.5 47.0 0.0 13.5
0206.06 29.1 0.0 0.0 23.7 0.0 5.2
0206.07 43.4 0.0 13.0 35.8 0.0 8.8
0206.08 21.1 0.0 0.0 17.5 0.0 3.4
0206.09 33.8 0.0 0.0 28.0 0.0 7.8
0206.10 32.6 66.7 0.0 29.9 0.0 5.9
0206.11 27.0 0.0 0.0 22.0 0.0 4.6
0207.01 45.5 0.0 0.0 33.9 0.0 6.2
0207.03 52.4 19.0 0.0 40.0 0.0 10.7
0207.04 21.2 ** 0.0 20.5 0.0 4.3
Notes:
  • % of Households in Core Housing Need = Households in Core Housing Need / Households Tested for Core Housing Need
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • Affordable housing costs less than 30 per cent of before-tax household income. Includes households below more than one standard (in addition to the affordability standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • Adequate housing does not require any major repairs, according to residents. Includes households below more than one standard (in addition to the adequacy standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • Suitable housing has enough bedrooms for the size and make-up of resident households. Includes households below more than one standard (in addition to the suitability standard). Accordingly, the sum of the number of households below each standard will be larger than the total number of households below standards.
  • ** no households