Core Housing Need
Income, Shelter Cost and STIR

Universe

  1. Households in Core Housing Need
  2. Households Tested For Core Housing Need

Variables

  1. Income and Shelter Costs ($)
  2. Shelter-Cost-to-Income-Ratio (STIR) (%)

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Incomes and Shelter Costs (Households in Core Housing Need)

  Average Household Income Before Taxes Average Monthly Shelter Costs Median Household Income Before Taxes Median Monthly Shelter Costs
Calgary 32,920 1,316 31,000 1,230
Airdrie 35,640 1,514 33,600 1,420
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 30,350 1,210 29,400 1,090
Bankview 29,000 1,052 29,200 1,050
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 31,600 1,150 30,200 1,090
Bowness 29,250 1,066 25,600 1,000
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 33,100 1,268 30,800 1,230
Bridgeland/Riverside 28,750 1,014 26,400 980
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 34,320 1,464 33,200 1,400
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 35,100 1,604 32,800 1,500
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 34,100 1,384 32,000 1,340
Capitol Hill/Rosemont/Banff Trail 28,700 1,136 25,400 1,040
Charleswood/Collingwood/Brentwood 31,500 1,280 31,000 1,300
Cochrane 32,500 1,412 31,600 1,360
Dalhousie 30,900 1,220 28,400 1,110
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 29,600 1,071 27,000 1,000
Downtown/Eau Claire 29,000 1,083 27,400 1,030
Fairview Industrial/Fairview/Kingsland 29,700 1,104 27,200 1,050
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 40,440 1,608 39,600 1,520
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 33,880 1,274 32,400 1,260
Glendale/Glenbrook 33,400 1,212 30,200 1,200
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 36,280 1,466 35,600 1,410
Killarney/Glengarry 31,000 1,152 27,800 1,160
Lower Mount Royal/Cliff Bungalow 28,600 1,060 28,200 980
Manchester Industrial/Roxboro/Erlton 29,200 1,064 27,200 1,090
Marlborough Park/Marlborough/Abbeydale 34,300 1,316 32,400 1,250
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 35,800 1,642 34,400 1,590
Meridian/Franklin/Albert Park/Radisson Heights 32,800 1,124 30,200 1,110
Misson/Beltline 28,960 1,176 28,200 1,110
Montgomery/Point McKay/University Heights 32,600 1,290 31,000 1,250
Mount Pleasant 30,200 1,140 28,800 1,140
North Glenmore Park/Lakeview 30,400 1,320 28,600 1,230
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 34,000 1,320 31,600 1,280
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 29,650 1,112 27,200 950
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 33,600 1,432 31,600 1,370
Rosedale/Sunnyside/Crescent Heights/Renfrew 29,800 1,154 28,800 1,060
Rundle/Pine Ridge/Monterey Park 36,280 1,312 34,800 1,290
Rutland Park/Glamorgan 30,400 1,152 28,000 1,090
Scarboro/Sunalta 28,600 1,076 27,000 990
Sherwood/Kincora/Hamptons/Edgemont 35,900 1,564 34,800 1,420
Silver Springs/Scenic Acres/Tuscany 32,800 1,400 31,400 1,260
Southeast Industrial Area and Surrounding Communities 31,300 1,266 29,800 1,220
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 32,100 1,344 30,200 1,250
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 35,000 1,704 33,600 1,540
Varsity 29,800 1,222 28,200 1,140
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 32,800 1,156 27,400 1,160
Whitehorn/Temple 36,700 1,364 35,600 1,350
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 31,750 1,154 29,800 1,080
Willow Park/Acadia/Haysboro/Southwood 31,720 1,233 30,400 1,200
Windsor Park/Meadowlark Park/Britannia/Elboya 29,600 1,156 27,000 1,080
Winston Heights/Mountview/Tuxedo Park/Highland Park 28,800 1,106 26,600 1,050
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.
  • STIR = Shelter-cost-to-income ratio (based on annual shelter costs and household income before taxes).