Core Housing Need
Income, Shelter Cost and STIR

Universe

  1. Households in Core Housing Need
  2. Households Tested For Core Housing Need

Variables

  1. Income and Shelter Costs ($)
  2. Shelter-Cost-to-Income-Ratio (STIR) (%)

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Incomes and Shelter Costs (Households Tested for Core Housing Need)

  Average Household Income Before Taxes Average Monthly Shelter Costs Median Household Income Before Taxes Median Monthly Shelter Costs
Calgary 135,000 1,680 103,000 1,550
Airdrie 123,900 1,832 111,000 1,860
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 212,800 2,032 120,000 1,500
Bankview 81,700 1,366 58,400 1,200
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 338,400 1,898 139,000 1,290
Bowness 90,700 1,334 72,500 1,200
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 131,000 1,496 97,000 1,340
Bridgeland/Riverside 112,700 1,596 79,500 1,400
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 132,000 1,720 112,000 1,760
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 203,000 2,116 143,000 1,880
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 152,000 1,566 111,000 1,370
Capitol Hill/Rosemont/Banff Trail 123,800 1,536 85,000 1,260
Charleswood/Collingwood/Brentwood 141,400 1,526 103,000 1,300
Cochrane 133,200 1,726 114,000 1,760
Dalhousie 111,800 1,320 88,000 1,120
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 92,300 1,340 75,000 1,260
Downtown/Eau Claire 103,800 1,424 68,000 1,290
Fairview Industrial/Fairview/Kingsland 90,500 1,364 75,000 1,230
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 109,000 1,800 99,000 1,780
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 86,600 1,300 75,000 1,300
Glendale/Glenbrook 115,000 1,490 89,000 1,320
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 122,200 1,684 107,000 1,740
Killarney/Glengarry 150,000 1,846 107,000 1,560
Lower Mount Royal/Cliff Bungalow 161,400 1,554 70,000 1,200
Manchester Industrial/Roxboro/Erlton 144,800 1,576 82,000 1,290
Marlborough Park/Marlborough/Abbeydale 93,500 1,328 82,000 1,350
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 144,000 1,988 123,000 1,980
Meridian/Franklin/Albert Park/Radisson Heights 78,000 1,256 66,500 1,250
Misson/Beltline 97,900 1,478 74,000 1,400
Montgomery/Point McKay/University Heights 117,900 1,584 87,000 1,350
Mount Pleasant 139,400 1,698 98,000 1,500
North Glenmore Park/Lakeview 177,200 1,772 118,000 1,400
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 107,500 1,408 83,000 1,290
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 192,200 1,880 116,000 1,420
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 138,400 1,636 115,000 1,580
Rosedale/Sunnyside/Crescent Heights/Renfrew 134,600 1,594 86,000 1,310
Rundle/Pine Ridge/Monterey Park 96,300 1,350 85,000 1,340
Rutland Park/Glamorgan 101,000 1,392 81,000 1,240
Scarboro/Sunalta 128,200 1,498 72,000 1,140
Sherwood/Kincora/Hamptons/Edgemont 150,400 1,816 121,000 1,760
Silver Springs/Scenic Acres/Tuscany 165,000 1,704 135,000 1,620
Southeast Industrial Area and Surrounding Communities 124,900 1,526 104,000 1,460
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 172,600 1,598 115,000 1,260
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 217,600 2,268 166,000 2,120
Varsity 150,800 1,406 96,000 1,160
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 91,700 1,288 76,000 1,200
Whitehorn/Temple 99,100 1,348 88,000 1,380
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 123,200 1,540 84,000 1,310
Willow Park/Acadia/Haysboro/Southwood 107,700 1,396 81,000 1,260
Windsor Park/Meadowlark Park/Britannia/Elboya 190,200 1,754 89,000 1,300
Winston Heights/Mountview/Tuxedo Park/Highland Park 111,800 1,528 83,000 1,300
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.
  • STIR = Shelter-cost-to-income ratio (based on annual shelter costs and household income before taxes).