New Housing Construction
Absorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Absorbed Homeowner and Condominium Units by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Calgary 580 147 186 464 1,377
Airdrie 31 17 31 12 91
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 3 2 3 0 8
Bankview 0 0 0 0 0
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 0 0 0 0 0
Bowness 1 0 6 0 7
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 0 0 0 0 0
Bridgeland/Riverside 1 1 0 0 2
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 109 24 86 69 288
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 49 8 5 0 62
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 0 0 0 0 0
Capitol Hill/Rosemont/Banff Trail 1 4 0 6 11
Charleswood/Collingwood/Brentwood 0 0 0 0 0
Cochrane 60 16 0 11 87
Dalhousie 1 0 0 0 1
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 2 0 0 0 2
Downtown/Eau Claire 0 0 0 0 0
Fairview Industrial/Fairview/Kingsland 0 0 0 0 0
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 51 20 20 144 235
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 3 0 0 0 3
Glendale/Glenbrook 0 0 0 0 0
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 70 12 15 64 161
Killarney/Glengarry 0 3 0 53 56
Lower Mount Royal/Cliff Bungalow 0 0 0 0 0
Manchester Industrial/Roxboro/Erlton 0 2 0 0 2
Marlborough Park/Marlborough/Abbeydale 0 0 0 0 0
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 115 2 11 18 146
Meridian/Franklin/Albert Park/Radisson Heights 0 0 0 0 0
Misson/Beltline 0 0 0 27 27
Montgomery/Point McKay/University Heights 0 0 0 0 0
Mount Pleasant 0 1 0 0 1
North Glenmore Park/Lakeview 3 0 0 0 3
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 1 0 0 0 1
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 1 3 0 0 4
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 1 0 1 0 2
Rosedale/Sunnyside/Crescent Heights/Renfrew 2 0 0 0 2
Rundle/Pine Ridge/Monterey Park 0 0 0 0 0
Rutland Park/Glamorgan 0 0 0 0 0
Scarboro/Sunalta 1 0 0 0 1
Sherwood/Kincora/Hamptons/Edgemont 30 14 8 52 104
Silver Springs/Scenic Acres/Tuscany 14 6 0 0 20
Southeast Industrial Area and Surrounding Communities 13 6 0 0 19
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 0 0 0 0 0
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 13 0 0 0 13
Varsity 0 0 0 0 0
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 1 0 0 0 1
Whitehorn/Temple 0 0 0 0 0
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 2 4 0 8 14
Willow Park/Acadia/Haysboro/Southwood 0 0 0 0 0
Windsor Park/Meadowlark Park/Britannia/Elboya 0 0 0 0 0
Winston Heights/Mountview/Tuxedo Park/Highland Park 1 2 0 0 3
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.