New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Completions by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Calgary 508 198 307 1,156 2,169
Airdrie 60 10 63 2 135
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 15 4 0 4 23
Bankview 0 0 0 0 0
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 1 0 0 0 1
Bowness 2 2 0 0 4
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 0 0 0 0 0
Bridgeland/Riverside 3 2 0 0 5
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 70 38 39 231 378
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 78 42 9 2 131
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 1 0 0 0 1
Capitol Hill/Rosemont/Banff Trail 1 4 0 4 9
Charleswood/Collingwood/Brentwood 3 0 0 0 3
Cochrane 15 4 18 59 96
Dalhousie 0 0 0 0 0
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 0 0 5 0 5
Downtown/Eau Claire 0 0 0 211 211
Fairview Industrial/Fairview/Kingsland 0 0 0 0 0
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 40 12 9 14 75
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 4 0 0 19 23
Glendale/Glenbrook 0 6 0 6 12
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 40 0 6 21 67
Killarney/Glengarry 3 6 0 17 26
Lower Mount Royal/Cliff Bungalow 2 0 0 0 2
Manchester Industrial/Roxboro/Erlton 0 0 0 0 0
Marlborough Park/Marlborough/Abbeydale 1 0 0 0 1
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 72 10 52 134 268
Meridian/Franklin/Albert Park/Radisson Heights 0 0 0 0 0
Misson/Beltline 0 0 0 0 0
Montgomery/Point McKay/University Heights 1 2 0 101 104
Mount Pleasant 1 0 0 1 2
North Glenmore Park/Lakeview 0 2 0 0 2
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 0 0 0 0 0
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 11 0 0 0 11
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 2 0 0 0 2
Rosedale/Sunnyside/Crescent Heights/Renfrew 1 0 0 0 1
Rundle/Pine Ridge/Monterey Park 0 0 0 0 0
Rutland Park/Glamorgan 1 2 0 0 3
Scarboro/Sunalta 1 0 0 0 1
Sherwood/Kincora/Hamptons/Edgemont 12 28 8 20 68
Silver Springs/Scenic Acres/Tuscany 21 4 22 6 53
Southeast Industrial Area and Surrounding Communities 28 10 0 6 44
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 0 0 0 0 0
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 8 0 62 282 352
Varsity 0 0 0 0 0
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 0 2 0 2 4
Whitehorn/Temple 0 0 0 0 0
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 4 4 4 2 14
Willow Park/Acadia/Haysboro/Southwood 0 0 0 0 0
Windsor Park/Meadowlark Park/Britannia/Elboya 2 0 0 0 2
Winston Heights/Mountview/Tuxedo Park/Highland Park 4 4 10 12 30
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.