New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Completions by Intended Market by Census Tract

  Homeowner Rental Condo Co-Op All
Calgary 703 1,145 99 0 1,947
0001.01 0 0 0 0 0
0001.02 0 0 0 0 0
0001.03 0 0 0 0 0
0001.04 0 0 0 0 0
0001.05 0 0 0 0 0
0001.06 0 0 0 0 0
0001.07 0 0 0 0 0
0001.08 0 0 0 0 0
0001.09 0 0 0 0 0
0001.10 0 0 0 0 0
0001.11 0 0 0 0 0
0001.13 0 0 0 0 0
0001.14 0 0 0 0 0
0001.17 0 0 0 0 0
0001.22 0 0 0 0 0
0001.23 0 0 0 0 0
0001.25 0 0 0 0 0
0001.28 0 1 0 0 1
0001.29 0 0 0 0 0
0001.30 0 0 0 0 0
0001.32 0 0 0 0 0
0001.33 0 0 0 0 0
0001.35 23 4 9 0 36
0001.37 0 0 0 0 0
0001.38 0 0 0 0 0
0001.39 0 0 0 0 0
0001.40 0 0 0 0 0
0001.41 2 1 0 0 3
0001.42 57 11 0 0 68
0001.43 0 0 0 0 0
0001.44 0 0 0 0 0
0001.45 0 0 0 0 0
0001.46 0 0 0 0 0
0001.47 16 2 0 0 18
0001.48 13 1 0 0 14
0001.49 0 0 0 0 0
0001.50 1 0 0 0 1
0002.02 4 0 0 0 4
0002.04 15 2 0 0 17
0002.06 0 0 0 0 0
0002.07 0 0 0 0 0
0002.08 0 0 0 0 0
0002.09 0 0 0 0 0
0002.10 0 0 0 0 0
0002.11 0 0 0 0 0
0002.12 0 0 0 0 0
0002.14 0 0 0 0 0
0002.15 0 197 0 0 197
0002.17 0 0 0 0 0
0002.18 0 0 0 0 0
0002.22 0 0 0 0 0
0002.24 0 0 0 0 0
0002.25 0 0 0 0 0
0002.26 0 0 0 0 0
0002.27 0 0 0 0 0
0002.28 0 0 0 0 0
0002.29 0 0 0 0 0
0002.30 0 0 0 0 0
0002.31 0 0 0 0 0
0002.32 0 0 0 0 0
0002.33 0 0 0 0 0
0002.34 0 0 0 0 0
0002.35 0 0 0 0 0
0002.36 0 0 0 0 0
0002.37 0 0 0 0 0
0002.38 75 33 0 0 108
0002.39 0 0 0 0 0
0002.40 0 0 0 0 0
0003.00 0 0 0 0 0
0004.00 0 0 0 0 0
0005.00 0 0 0 0 0
0006.00 0 0 0 0 0
0007.01 2 0 0 0 2
0007.02 0 0 0 0 0
0007.03 0 0 0 0 0
0007.05 0 0 0 0 0
0007.06 0 0 0 0 0
0007.07 0 0 0 0 0
0008.00 0 0 0 0 0
0009.00 0 4 0 0 4
0010.00 0 0 0 0 0
0011.00 2 2 0 0 4
0012.00 0 0 0 0 0
0013.00 0 0 0 0 0
0014.00 0 0 0 0 0
0015.00 1 0 0 0 1
0016.00 2 0 0 0 2
0017.01 0 10 0 0 10
0017.03 0 0 0 0 0
0017.04 0 0 0 0 0
0017.05 0 0 0 0 0
0017.06 0 0 0 0 0
0018.01 0 0 0 0 0
0018.02 0 0 0 0 0
0019.00 0 0 10 0 10
0020.00 0 8 0 0 8
0021.01 4 4 0 0 8
0021.02 2 0 0 0 2
0022.01 4 2 0 0 6
0022.02 0 0 0 0 0
0023.00 2 0 0 0 2
0024.00 1 0 0 0 1
0025.00 1 0 0 0 1
0026.00 0 0 0 0 0
0027.01 0 0 0 0 0
0027.02 0 0 0 0 0
0027.03 0 0 0 0 0
0028.00 0 0 0 0 0
0029.00 0 0 0 0 0
0030.00 0 0 0 0 0
0031.01 0 0 0 0 0
0031.02 0 0 0 0 0
0032.00 0 0 0 0 0
0033.01 0 0 0 0 0
0033.02 0 3 0 0 3
0034.00 0 0 0 0 0
0035.01 0 0 0 0 0
0035.02 0 0 0 0 0
0036.01 0 0 0 0 0
0036.02 0 0 0 0 0
0037.00 0 0 0 0 0
0038.02 0 0 0 0 0
0038.03 0 0 0 0 0
0038.04 0 0 0 0 0
0038.05 0 1 0 0 1
0038.06 0 0 0 0 0
0038.07 0 0 0 0 0
0038.08 0 0 0 0 0
0038.10 0 0 0 0 0
0038.11 0 0 0 0 0
0038.12 0 0 0 0 0
0038.13 0 0 0 0 0
0038.14 0 0 0 0 0
0038.15 0 0 0 0 0
0038.17 0 0 0 0 0
0038.18 0 0 0 0 0
0038.20 0 0 0 0 0
0038.21 0 0 0 0 0
0038.22 0 0 0 0 0
0038.23 0 0 0 0 0
0038.24 0 0 0 0 0
0038.25 0 0 0 0 0
0038.27 0 0 0 0 0
0038.28 0 1 0 0 1
0038.30 0 0 0 0 0
0038.35 24 19 0 0 43
0038.36 53 7 0 0 60
0038.37 0 0 0 0 0
0038.38 0 0 0 0 0
0038.39 0 0 0 0 0
0038.40 0 0 0 0 0
0038.41 0 0 0 0 0
0038.42 0 0 0 0 0
0038.43 0 0 0 0 0
0038.44 0 0 0 0 0
0038.45 0 0 0 0 0
0038.46 0 0 0 0 0
0038.47 19 6 0 0 25
0038.48 0 0 0 0 0
0038.49 0 0 0 0 0
0039.00 0 0 0 0 0
0040.00 0 0 0 0 0
0041.00 0 12 0 0 12
0042.01 0 0 0 0 0
0042.02 0 0 0 0 0
0043.00 0 0 0 0 0
0044.00 0 0 0 0 0
0045.01 0 0 0 0 0
0045.02 0 0 0 0 0
0046.01 0 0 0 0 0
0046.02 0 0 0 0 0
0047.00 0 99 0 0 99
0048.00 0 0 0 0 0
0049.01 0 1 0 0 1
0049.04 0 0 0 0 0
0049.05 0 0 0 0 0
0049.06 0 0 0 0 0
0049.07 0 0 0 0 0
0050.01 0 27 0 0 27
0050.07 1 17 0 0 18
0050.10 0 0 0 0 0
0050.12 3 103 0 0 106
0050.13 0 0 0 0 0
0050.14 0 0 0 0 0
0050.15 0 0 0 0 0
0050.16 0 0 0 0 0
0050.17 0 0 0 0 0
0050.18 2 0 0 0 2
0050.19 0 0 0 0 0
0050.20 0 4 0 0 4
0050.21 0 0 0 0 0
0050.22 1 0 0 0 1
0051.00 1 8 0 0 9
0052.01 0 1 0 0 1
0052.02 0 0 0 0 0
0052.03 0 0 0 0 0
0052.04 0 0 0 0 0
0052.06 0 0 0 0 0
0052.07 0 0 0 0 0
0052.09 0 0 0 0 0
0052.10 0 0 0 0 0
0052.11 0 0 0 0 0
0052.12 21 0 12 0 33
0053.00 0 8 0 0 8
0054.00 0 8 0 0 8
0055.00 1 0 0 0 1
0056.00 3 1 0 0 4
0057.00 0 12 0 0 12
0058.00 1 0 0 0 1
0059.00 5 5 0 0 10
0060.00 0 5 0 0 5
0061.00 0 0 0 0 0
0062.00 0 214 0 0 214
0063.00 1 15 0 0 16
0064.00 2 28 0 0 30
0065.00 5 19 0 0 24
0066.02 0 0 0 0 0
0066.03 0 0 0 0 0
0066.04 0 0 0 0 0
0067.00 0 0 0 0 0
0068.00 0 2 0 0 2
0069.00 1 0 0 0 1
0070.00 0 0 0 0 0
0071.00 0 0 0 0 0
0072.00 0 26 0 0 26
0073.00 1 1 0 0 2
0074.00 0 0 0 0 0
0075.01 0 0 0 0 0
0075.02 0 0 0 0 0
0076.01 0 0 0 0 0
0076.02 0 0 0 0 0
0076.03 0 0 0 0 0
0076.04 0 0 0 0 0
0076.05 0 0 0 0 0
0076.06 0 0 0 0 0
0076.09 0 0 0 0 0
0076.13 0 0 0 0 0
0076.14 0 0 0 0 0
0076.15 0 0 0 0 0
0076.19 0 0 0 0 0
0076.20 0 0 0 0 0
0076.23 0 0 0 0 0
0076.24 0 0 0 0 0
0076.25 0 0 0 0 0
0076.26 0 0 0 0 0
0076.27 0 0 0 0 0
0076.28 0 0 0 0 0
0076.29 10 10 0 0 20
0076.30 0 0 0 0 0
0076.31 0 0 0 0 0
0076.32 0 0 0 0 0
0076.33 0 0 0 0 0
0076.34 0 0 0 0 0
0076.35 0 0 0 0 0
0076.36 2 0 0 0 2
0076.37 0 0 0 0 0
0076.38 0 0 0 0 0
0076.39 0 0 0 0 0
0077.01 0 0 0 0 0
0077.02 0 0 0 0 0
0077.03 0 0 0 0 0
0077.04 0 0 0 0 0
0077.06 0 0 0 0 0
0077.13 0 0 0 0 0
0077.14 0 0 0 0 0
0077.16 0 0 0 0 0
0077.17 0 0 0 0 0
0077.19 0 0 0 0 0
0077.20 0 0 0 0 0
0077.21 0 0 27 0 27
0077.22 0 0 0 0 0
0077.23 0 0 0 0 0
0077.24 0 0 0 0 0
0077.25 0 0 0 0 0
0077.26 0 0 0 0 0
0077.27 0 0 0 0 0
0077.28 2 1 0 0 3
0077.30 0 0 0 0 0
0077.31 0 0 0 0 0
0077.32 0 0 0 0 0
0077.33 32 4 0 0 36
0077.34 0 0 0 0 0
0077.35 0 0 0 0 0
0077.36 0 0 0 0 0
0077.37 0 0 0 0 0
0077.38 0 159 0 0 159
0077.39 0 0 0 0 0
0077.40 0 0 0 0 0
0077.41 0 0 0 0 0
0200.02 0 0 0 0 0
0200.03 0 0 0 0 0
0200.05 6 0 0 0 6
0200.06 0 0 0 0 0
0201.01 5 0 0 0 5
0201.02 1 0 0 0 1
0202.01 117 28 9 0 154
0202.02 12 1 0 0 13
0202.03 15 0 0 0 15
0202.04 4 1 0 0 5
0203.00 1 0 0 0 1
0204.01 8 0 0 0 8
0204.03 14 0 7 0 21
0204.06 6 0 0 0 6
0204.07 7 0 0 0 7
0204.08 6 0 0 0 6
0204.09 0 0 0 0 0
0204.10 28 1 22 0 51
0204.11 14 0 0 0 14
0204.12 1 0 0 0 1
0204.13 0 0 0 0 0
0205.02 0 0 0 0 0
0205.04 10 0 0 0 10
0205.05 0 0 0 0 0
0205.06 0 0 0 0 0
0205.07 0 0 0 0 0
0205.08 0 0 0 0 0
0205.09 15 0 3 0 18
0206.02 0 0 0 0 0
0206.05 0 0 0 0 0
0206.06 3 1 0 0 4
0206.07 0 0 0 0 0
0206.08 3 0 0 0 3
0206.09 6 4 0 0 10
0206.10 0 0 0 0 0
0206.11 0 0 0 0 0
0207.01 0 0 0 0 0
0207.03 0 0 0 0 0
0207.04 3 0 0 0 3
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.