New Housing Construction
Inventory of Completed and Unabsorbed Units (Homeowner + Condo)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Inventory of Completed and Unabsorbed Homeowner and Condominium Units by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Calgary 368 138 193 434 1,133
Airdrie 33 5 5 4 47
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 7 2 3 46 58
Bankview 0 0 0 0 0
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 1 0 0 0 1
Bowness 6 4 4 0 14
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 0 0 0 0 0
Bridgeland/Riverside 0 4 0 0 4
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 77 5 62 17 161
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 44 11 6 0 61
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 0 0 0 0 0
Capitol Hill/Rosemont/Banff Trail 2 0 4 2 8
Charleswood/Collingwood/Brentwood 0 0 0 0 0
Cochrane 7 4 12 0 23
Dalhousie 0 0 0 0 0
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 0 1 0 0 1
Downtown/Eau Claire 0 0 0 322 322
Fairview Industrial/Fairview/Kingsland 0 0 0 0 0
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 36 10 26 1 73
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 4 0 4 0 8
Glendale/Glenbrook 0 0 0 0 0
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 27 4 5 10 46
Killarney/Glengarry 3 5 0 1 9
Lower Mount Royal/Cliff Bungalow 1 0 0 0 1
Manchester Industrial/Roxboro/Erlton 0 0 0 0 0
Marlborough Park/Marlborough/Abbeydale 0 0 0 0 0
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 47 31 18 16 112
Meridian/Franklin/Albert Park/Radisson Heights 0 0 0 0 0
Misson/Beltline 0 1 0 0 1
Montgomery/Point McKay/University Heights 0 0 0 0 0
Mount Pleasant 0 3 0 0 3
North Glenmore Park/Lakeview 4 0 0 0 4
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 1 4 0 0 5
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 4 5 0 2 11
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 2 3 1 0 6
Rosedale/Sunnyside/Crescent Heights/Renfrew 3 4 2 0 9
Rundle/Pine Ridge/Monterey Park 0 0 0 0 0
Rutland Park/Glamorgan 0 2 0 0 2
Scarboro/Sunalta 0 0 0 0 0
Sherwood/Kincora/Hamptons/Edgemont 18 9 8 3 38
Silver Springs/Scenic Acres/Tuscany 18 4 0 0 22
Southeast Industrial Area and Surrounding Communities 8 6 1 4 19
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 0 0 0 0 0
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 5 0 19 6 30
Varsity 1 0 0 0 1
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 0 0 0 0 0
Whitehorn/Temple 0 0 0 0 0
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 6 8 13 0 27
Willow Park/Acadia/Haysboro/Southwood 0 0 0 0 0
Windsor Park/Meadowlark Park/Britannia/Elboya 1 0 0 0 1
Winston Heights/Mountview/Tuxedo Park/Highland Park 2 3 0 0 5
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.