New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Under Construction Inventory by Dwelling Type by Neighbourhood

  Single Semi-Detached Row Apartment All
Calgary 4,476 1,596 2,641 14,856 23,569
Airdrie 422 104 391 109 1,026
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 75 40 75 629 819
Bankview 2 0 0 0 2
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 11 0 0 1 12
Bowness 16 50 38 200 304
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 3 0 0 0 3
Bridgeland/Riverside 10 10 27 70 117
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 619 218 311 1,271 2,419
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 636 206 244 572 1,658
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 3 0 0 0 3
Capitol Hill/Rosemont/Banff Trail 19 48 31 162 260
Charleswood/Collingwood/Brentwood 21 0 0 4 25
Cochrane 206 64 79 144 493
Dalhousie 3 0 0 0 3
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 16 8 12 14 50
Downtown/Eau Claire 0 0 0 519 519
Fairview Industrial/Fairview/Kingsland 1 0 0 361 362
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 456 116 224 903 1,699
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 36 6 98 823 963
Glendale/Glenbrook 3 10 11 31 55
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 490 70 114 1,080 1,754
Killarney/Glengarry 19 34 20 52 125
Lower Mount Royal/Cliff Bungalow 11 4 0 74 89
Manchester Industrial/Roxboro/Erlton 4 0 4 72 80
Marlborough Park/Marlborough/Abbeydale 3 0 8 0 11
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 454 168 187 1,024 1,833
Meridian/Franklin/Albert Park/Radisson Heights 1 0 9 21 31
Misson/Beltline 1 0 0 806 807
Montgomery/Point McKay/University Heights 10 26 17 606 659
Mount Pleasant 10 18 23 65 116
North Glenmore Park/Lakeview 27 8 4 20 59
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 20 4 0 12 36
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 74 30 4 322 430
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 26 4 15 344 389
Rosedale/Sunnyside/Crescent Heights/Renfrew 28 24 22 245 319
Rundle/Pine Ridge/Monterey Park 3 0 22 135 160
Rutland Park/Glamorgan 7 6 0 0 13
Scarboro/Sunalta 5 0 4 0 9
Sherwood/Kincora/Hamptons/Edgemont 178 122 158 771 1,229
Silver Springs/Scenic Acres/Tuscany 265 36 120 76 497
Southeast Industrial Area and Surrounding Communities 91 68 15 135 309
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 8 0 0 0 8
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 98 6 221 2,358 2,683
Varsity 3 0 0 48 51
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 4 2 5 0 11
Whitehorn/Temple 1 0 0 0 1
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 34 46 66 158 304
Willow Park/Acadia/Haysboro/Southwood 8 2 0 88 98
Windsor Park/Meadowlark Park/Britannia/Elboya 18 4 4 263 289
Winston Heights/Mountview/Tuxedo Park/Highland Park 17 34 58 268 377
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.