Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Age of Primary Household Maintainer (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Calgary 14,635 91,415 125,620 113,420 105,335 113,015 563,440
0001.01 55 300 395 365 470 520 2,100
0001.02 20 195 430 410 495 995 2,550
0001.03 0 70 100 125 225 270 790
0001.04 15 270 415 440 500 605 2,245
0001.05 0 90 230 195 175 345 1,035
0001.06 0 25 195 240 310 640 1,415
0001.07 45 335 470 445 475 545 2,315
0001.08 35 260 460 330 440 535 2,050
0001.09 30 255 405 420 470 755 2,340
0001.10 0 105 180 205 215 365 1,075
0001.11 15 170 305 360 465 495 1,815
0001.13 25 200 335 280 445 430 1,710
0001.14 0 80 170 165 230 335 995
0001.17 10 60 235 310 405 595 1,620
0001.22 0 85 195 305 470 375 1,430
0001.23 0 70 190 165 320 260 1,010
0001.25 40 285 485 475 595 675 2,560
0001.28 20 190 265 320 395 275 1,455
0001.29 10 105 255 370 380 425 1,545
0001.30 35 145 420 615 470 335 2,015
0001.32 0 95 460 545 445 300 1,840
0001.33 0 45 135 390 230 85 885
0001.35 10 175 380 460 280 90 1,390
0001.37 30 210 470 420 280 355 1,775
0001.38 35 215 430 540 425 175 1,825
0001.39 40 300 570 700 360 335 2,305
0002.04 10 20 30 30 100 75 260
0002.06 0 90 230 195 380 525 1,420
0002.07 0 145 330 275 535 560 1,850
0002.08 10 170 290 255 565 280 1,580
0002.09 0 220 315 280 355 180 1,350
0002.10 0 115 260 285 430 240 1,335
0002.11 0 40 185 270 395 385 1,275
0002.12 0 55 115 185 160 125 645
0002.14 50 285 395 380 455 390 1,955
0002.15 10 145 230 335 455 340 1,520
0002.17 10 105 200 205 190 285 995
0002.18 30 495 815 615 315 285 2,565
0002.22 15 230 410 470 325 385 1,830
0003.00 10 150 175 270 335 425 1,365
0004.00 10 125 200 215 190 490 1,235
0005.00 0 135 125 155 210 240 870
0006.00 65 435 445 520 475 595 2,535
0007.01 65 355 450 385 535 690 2,475
0007.02 35 320 500 465 530 705 2,550
0007.03 15 215 385 370 440 835 2,255
0008.00 0 160 230 200 265 285 1,145
0009.00 40 215 160 250 240 290 1,200
0010.00 120 735 830 525 705 930 3,850
0011.00 20 145 305 200 335 390 1,405
0012.00 75 280 375 250 305 410 1,690
0013.00 125 450 445 420 415 385 2,250
0014.00 20 190 320 300 435 635 1,900
0015.00 15 100 215 255 300 415 1,310
0016.00 65 155 345 395 415 580 1,950
0017.01 65 330 445 350 400 505 2,100
0017.03 100 340 385 245 385 370 1,825
0017.04 20 105 250 325 460 750 1,905
0017.05 10 70 185 225 355 485 1,330
0017.06 15 85 220 435 495 580 1,825
0019.00 55 375 500 425 380 400 2,135
0020.00 75 575 630 345 390 335 2,350
0023.00 25 225 510 475 390 280 1,895
0024.00 215 990 855 655 445 490 3,650
0025.00 150 675 605 475 400 375 2,680
0026.00 165 770 515 275 225 190 2,130
0028.00 15 110 190 315 355 535 1,520
0029.00 125 565 625 605 650 800 3,375
0030.00 155 645 525 385 420 375 2,505
0032.00 35 235 215 200 185 145 1,015
0033.01 35 280 225 225 355 370 1,495
0033.02 50 325 390 430 505 550 2,250
0034.00 60 635 545 390 325 340 2,285
0035.01 50 355 580 495 715 1,010 3,210
0035.02 15 105 100 145 185 220 765
0036.01 30 175 280 375 290 320 1,465
0036.02 50 145 225 315 320 310 1,365
0037.00 85 285 330 345 345 240 1,630
0038.02 15 150 270 270 320 340 1,365
0038.03 25 210 295 250 255 425 1,460
0038.04 35 200 450 440 480 490 2,095
0038.05 30 155 375 330 365 410 1,660
0038.06 50 265 525 400 605 450 2,290
0038.07 30 125 300 265 365 445 1,535
0038.08 25 130 300 350 340 445 1,595
0038.10 15 155 330 300 385 500 1,685
0038.11 45 250 315 340 345 425 1,720
0038.12 20 200 385 400 370 605 1,985
0038.13 45 160 335 280 380 425 1,620
0038.14 40 185 385 410 430 435 1,880
0038.15 45 235 380 350 410 420 1,845
0038.17 25 215 505 465 410 320 1,940
0038.18 45 280 390 415 380 365 1,880
0038.20 55 280 470 555 555 380 2,295
0038.21 70 275 380 445 585 510 2,260
0038.22 15 65 185 250 450 555 1,525
0038.23 25 280 360 310 335 440 1,750
0038.24 20 100 340 420 455 305 1,625
0038.25 45 150 310 285 325 450 1,560
0038.27 15 70 290 275 480 370 1,510
0038.28 35 190 305 330 205 215 1,280
0038.30 25 195 385 405 300 200 1,515
0039.00 125 455 615 510 545 540 2,785
0040.00 70 385 505 440 620 620 2,645
0041.00 125 950 800 490 495 695 3,550
0043.00 370 1,290 745 555 560 935 4,455
0044.00 640 2,760 1,205 605 580 530 6,315
0046.01 375 1,590 965 490 380 400 4,200
0046.02 180 765 495 410 335 245 2,425
0047.00 115 620 535 415 380 330 2,395
0048.00 135 510 555 495 535 665 2,885
0049.01 15 210 280 300 435 530 1,770
0050.01 40 370 425 280 285 435 1,830
0050.07 50 195 235 245 330 410 1,465
0050.10 0 305 690 780 530 365 2,675
0050.12 25 135 340 750 530 405 2,175
0050.13 10 140 310 320 185 135 1,100
0050.14 10 105 250 440 405 415 1,630
0051.00 120 395 405 370 525 535 2,360
0052.01 35 90 290 290 360 570 1,640
0052.02 25 155 245 225 275 425 1,355
0052.03 0 50 120 250 280 750 1,460
0052.04 65 330 330 245 355 675 2,000
0052.06 10 85 150 215 425 605 1,485
0052.07 0 95 240 215 425 470 1,450
0052.09 25 300 595 640 290 150 1,995
0052.10 30 215 395 485 290 435 1,845
0052.11 10 90 395 550 280 275 1,600
0052.12 0 75 245 480 250 165 1,225
0053.00 65 470 530 400 460 650 2,570
0054.00 25 330 380 315 300 415 1,760
0055.00 45 140 180 205 270 280 1,120
0056.00 70 565 650 470 375 460 2,595
0057.00 120 535 565 470 425 605 2,730
0058.00 220 895 720 545 525 545 3,455
0059.00 190 1,000 855 535 580 560 3,720
0060.00 65 705 615 410 420 345 2,560
0061.00 30 180 180 270 230 275 1,165
0062.00 80 565 605 375 385 435 2,450
0063.00 75 480 555 395 360 340 2,195
0064.00 200 550 590 385 500 495 2,720
0065.00 195 450 265 265 235 245 1,650
0066.02 225 425 365 355 420 640 2,440
0067.00 360 445 205 155 170 290 1,620
0068.00 25 115 255 145 195 345 1,080
0069.00 10 90 135 185 210 210 840
0070.00 50 160 170 170 200 310 1,055
0071.00 60 185 260 255 260 325 1,345
0072.00 100 625 685 525 515 455 2,900
0073.00 70 240 195 195 240 305 1,240
0074.00 40 210 280 230 330 335 1,420
0075.01 40 170 250 280 260 275 1,275
0075.02 50 355 340 365 355 370 1,830
0076.01 15 170 175 170 210 315 1,055
0076.02 35 195 210 230 235 395 1,300
0076.03 30 205 320 250 345 720 1,865
0076.04 15 180 265 330 385 420 1,600
0076.05 15 180 270 285 250 320 1,320
0076.06 35 240 375 340 285 410 1,680
0076.09 30 210 345 375 395 385 1,740
0076.13 40 375 565 695 585 430 2,695
0076.14 0 200 270 335 580 740 2,120
0076.15 20 75 200 145 200 185 825
0076.19 15 50 110 255 305 270 1,000
0076.20 10 170 310 300 285 340 1,410
0076.23 10 225 400 440 245 115 1,430
0076.24 0 245 405 530 420 210 1,815
0077.01 30 135 160 170 160 220 875
0077.02 110 375 375 390 365 740 2,355
0077.03 15 125 160 160 245 440 1,150
0077.04 45 370 470 430 350 425 2,085
0077.06 0 85 220 270 280 650 1,520
0077.13 0 60 150 225 385 355 1,180
0077.14 0 110 185 260 340 370 1,265
0077.16 15 55 265 450 625 635 2,045
0077.17 35 140 305 450 345 500 1,765
0077.19 0 145 275 340 510 490 1,755
0077.20 10 185 350 490 465 200 1,700
0077.21 45 185 315 460 460 710 2,175
0077.22 30 60 255 390 460 480 1,670
0077.23 10 210 480 585 400 270 1,950
0077.24 15 100 250 310 470 360 1,510
0077.25 45 240 515 625 390 350 2,165
0077.26 15 195 385 515 400 345 1,850
0077.27 45 210 255 385 335 490 1,715
0077.28 0 95 350 400 300 170 1,310
0077.30 0 185 525 485 300 215 1,715
0077.31 0 35 80 230 370 380 1,100
0077.32 10 55 125 255 465 445 1,355
0200.03 10 50 155 185 250 265 915
0200.06 0 25 195 400 585 545 1,755
0201.02 15 100 230 345 420 460 1,570
0204.03 10 65 145 335 485 560 1,605
0205.02 20 160 245 230 350 465 1,470
0206.02 40 190 195 255 285 280 1,240
0206.05 160 650 755 570 590 710 3,440
0206.06 35 430 780 535 275 175 2,225
0206.07 55 425 735 520 365 395 2,490
0206.08 20 435 1,095 745 380 235 2,915
0206.09 75 695 1,000 580 350 255 2,950
0206.10 15 460 775 445 355 410 2,465
0206.11 25 280 625 605 335 290 2,160
0207.01 10 165 290 385 505 350 1,705
0207.03 60 470 615 500 440 525 2,610
0207.04 30 440 770 325 165 120 1,850
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.