Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Age of Primary Household Maintainer (All Households) (%)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Calgary 2.6 16.2 22.3 20.1 18.7 20.1 100.0
0001.01 2.6 14.3 18.8 17.4 22.4 24.8 100.0
0001.02 0.8 7.6 16.9 16.1 19.4 39.0 100.0
0001.03 0.0 8.9 12.7 15.8 28.5 34.2 100.0
0001.04 0.7 12.0 18.5 19.6 22.3 26.9 100.0
0001.05 0.0 8.7 22.2 18.8 16.9 33.3 100.0
0001.06 0.0 1.8 13.8 17.0 21.9 45.2 100.0
0001.07 1.9 14.5 20.3 19.2 20.5 23.5 100.0
0001.08 1.7 12.7 22.4 16.1 21.5 26.1 100.0
0001.09 1.3 10.9 17.3 17.9 20.1 32.3 100.0
0001.10 0.0 9.8 16.7 19.1 20.0 34.0 100.0
0001.11 0.8 9.4 16.8 19.8 25.6 27.3 100.0
0001.13 1.5 11.7 19.6 16.4 26.0 25.1 100.0
0001.14 0.0 8.0 17.1 16.6 23.1 33.7 100.0
0001.17 0.6 3.7 14.5 19.1 25.0 36.7 100.0
0001.22 0.0 5.9 13.6 21.3 32.9 26.2 100.0
0001.23 0.0 6.9 18.8 16.3 31.7 25.7 100.0
0001.25 1.6 11.1 18.9 18.6 23.2 26.4 100.0
0001.28 1.4 13.1 18.2 22.0 27.1 18.9 100.0
0001.29 0.6 6.8 16.5 23.9 24.6 27.5 100.0
0001.30 1.7 7.2 20.8 30.5 23.3 16.6 100.0
0001.32 0.0 5.2 25.0 29.6 24.2 16.3 100.0
0001.33 0.0 5.1 15.3 44.1 26.0 9.6 100.0
0001.35 0.7 12.6 27.3 33.1 20.1 6.5 100.0
0001.37 1.7 11.8 26.5 23.7 15.8 20.0 100.0
0001.38 1.9 11.8 23.6 29.6 23.3 9.6 100.0
0001.39 1.7 13.0 24.7 30.4 15.6 14.5 100.0
0002.04 3.8 7.7 11.5 11.5 38.5 28.8 100.0
0002.06 0.0 6.3 16.2 13.7 26.8 37.0 100.0
0002.07 0.0 7.8 17.8 14.9 28.9 30.3 100.0
0002.08 0.6 10.8 18.4 16.1 35.8 17.7 100.0
0002.09 0.0 16.3 23.3 20.7 26.3 13.3 100.0
0002.10 0.0 8.6 19.5 21.3 32.2 18.0 100.0
0002.11 0.0 3.1 14.5 21.2 31.0 30.2 100.0
0002.12 0.0 8.5 17.8 28.7 24.8 19.4 100.0
0002.14 2.6 14.6 20.2 19.4 23.3 19.9 100.0
0002.15 0.7 9.5 15.1 22.0 29.9 22.4 100.0
0002.17 1.0 10.6 20.1 20.6 19.1 28.6 100.0
0002.18 1.2 19.3 31.8 24.0 12.3 11.1 100.0
0002.22 0.8 12.6 22.4 25.7 17.8 21.0 100.0
0003.00 0.7 11.0 12.8 19.8 24.5 31.1 100.0
0004.00 0.8 10.1 16.2 17.4 15.4 39.7 100.0
0005.00 0.0 15.5 14.4 17.8 24.1 27.6 100.0
0006.00 2.6 17.2 17.6 20.5 18.7 23.5 100.0
0007.01 2.6 14.3 18.2 15.6 21.6 27.9 100.0
0007.02 1.4 12.5 19.6 18.2 20.8 27.6 100.0
0007.03 0.7 9.5 17.1 16.4 19.5 37.0 100.0
0008.00 0.0 14.0 20.1 17.5 23.1 24.9 100.0
0009.00 3.3 17.9 13.3 20.8 20.0 24.2 100.0
0010.00 3.1 19.1 21.6 13.6 18.3 24.2 100.0
0011.00 1.4 10.3 21.7 14.2 23.8 27.8 100.0
0012.00 4.4 16.6 22.2 14.8 18.0 24.3 100.0
0013.00 5.6 20.0 19.8 18.7 18.4 17.1 100.0
0014.00 1.1 10.0 16.8 15.8 22.9 33.4 100.0
0015.00 1.1 7.6 16.4 19.5 22.9 31.7 100.0
0016.00 3.3 7.9 17.7 20.3 21.3 29.7 100.0
0017.01 3.1 15.7 21.2 16.7 19.0 24.0 100.0
0017.03 5.5 18.6 21.1 13.4 21.1 20.3 100.0
0017.04 1.0 5.5 13.1 17.1 24.1 39.4 100.0
0017.05 0.8 5.3 13.9 16.9 26.7 36.5 100.0
0017.06 0.8 4.7 12.1 23.8 27.1 31.8 100.0
0019.00 2.6 17.6 23.4 19.9 17.8 18.7 100.0
0020.00 3.2 24.5 26.8 14.7 16.6 14.3 100.0
0023.00 1.3 11.9 26.9 25.1 20.6 14.8 100.0
0024.00 5.9 27.1 23.4 17.9 12.2 13.4 100.0
0025.00 5.6 25.2 22.6 17.7 14.9 14.0 100.0
0026.00 7.7 36.2 24.2 12.9 10.6 8.9 100.0
0028.00 1.0 7.2 12.5 20.7 23.4 35.2 100.0
0029.00 3.7 16.7 18.5 17.9 19.3 23.7 100.0
0030.00 6.2 25.7 21.0 15.4 16.8 15.0 100.0
0032.00 3.4 23.2 21.2 19.7 18.2 14.3 100.0
0033.01 2.3 18.7 15.1 15.1 23.7 24.7 100.0
0033.02 2.2 14.4 17.3 19.1 22.4 24.4 100.0
0034.00 2.6 27.8 23.9 17.1 14.2 14.9 100.0
0035.01 1.6 11.1 18.1 15.4 22.3 31.5 100.0
0035.02 2.0 13.7 13.1 19.0 24.2 28.8 100.0
0036.01 2.0 11.9 19.1 25.6 19.8 21.8 100.0
0036.02 3.7 10.6 16.5 23.1 23.4 22.7 100.0
0037.00 5.2 17.5 20.2 21.2 21.2 14.7 100.0
0038.02 1.1 11.0 19.8 19.8 23.4 24.9 100.0
0038.03 1.7 14.4 20.2 17.1 17.5 29.1 100.0
0038.04 1.7 9.5 21.5 21.0 22.9 23.4 100.0
0038.05 1.8 9.3 22.6 19.9 22.0 24.7 100.0
0038.06 2.2 11.6 22.9 17.5 26.4 19.7 100.0
0038.07 2.0 8.1 19.5 17.3 23.8 29.0 100.0
0038.08 1.6 8.2 18.8 21.9 21.3 27.9 100.0
0038.10 0.9 9.2 19.6 17.8 22.8 29.7 100.0
0038.11 2.6 14.5 18.3 19.8 20.1 24.7 100.0
0038.12 1.0 10.1 19.4 20.2 18.6 30.5 100.0
0038.13 2.8 9.9 20.7 17.3 23.5 26.2 100.0
0038.14 2.1 9.8 20.5 21.8 22.9 23.1 100.0
0038.15 2.4 12.7 20.6 19.0 22.2 22.8 100.0
0038.17 1.3 11.1 26.0 24.0 21.1 16.5 100.0
0038.18 2.4 14.9 20.7 22.1 20.2 19.4 100.0
0038.20 2.4 12.2 20.5 24.2 24.2 16.6 100.0
0038.21 3.1 12.2 16.8 19.7 25.9 22.6 100.0
0038.22 1.0 4.3 12.1 16.4 29.5 36.4 100.0
0038.23 1.4 16.0 20.6 17.7 19.1 25.1 100.0
0038.24 1.2 6.2 20.9 25.8 28.0 18.8 100.0
0038.25 2.9 9.6 19.9 18.3 20.8 28.8 100.0
0038.27 1.0 4.6 19.2 18.2 31.8 24.5 100.0
0038.28 2.7 14.8 23.8 25.8 16.0 16.8 100.0
0038.30 1.7 12.9 25.4 26.7 19.8 13.2 100.0
0039.00 4.5 16.3 22.1 18.3 19.6 19.4 100.0
0040.00 2.6 14.6 19.1 16.6 23.4 23.4 100.0
0041.00 3.5 26.8 22.5 13.8 13.9 19.6 100.0
0043.00 8.3 29.0 16.7 12.5 12.6 21.0 100.0
0044.00 10.1 43.7 19.1 9.6 9.2 8.4 100.0
0046.01 8.9 37.9 23.0 11.7 9.0 9.5 100.0
0046.02 7.4 31.5 20.4 16.9 13.8 10.1 100.0
0047.00 4.8 25.9 22.3 17.3 15.9 13.8 100.0
0048.00 4.7 17.7 19.2 17.2 18.5 23.1 100.0
0049.01 0.8 11.9 15.8 16.9 24.6 29.9 100.0
0050.01 2.2 20.2 23.2 15.3 15.6 23.8 100.0
0050.07 3.4 13.3 16.0 16.7 22.5 28.0 100.0
0050.10 0.0 11.4 25.8 29.2 19.8 13.6 100.0
0050.12 1.1 6.2 15.6 34.5 24.4 18.6 100.0
0050.13 0.9 12.7 28.2 29.1 16.8 12.3 100.0
0050.14 0.6 6.4 15.3 27.0 24.8 25.5 100.0
0051.00 5.1 16.7 17.2 15.7 22.2 22.7 100.0
0052.01 2.1 5.5 17.7 17.7 22.0 34.8 100.0
0052.02 1.8 11.4 18.1 16.6 20.3 31.4 100.0
0052.03 0.0 3.4 8.2 17.1 19.2 51.4 100.0
0052.04 3.2 16.5 16.5 12.2 17.8 33.8 100.0
0052.06 0.7 5.7 10.1 14.5 28.6 40.7 100.0
0052.07 0.0 6.6 16.6 14.8 29.3 32.4 100.0
0052.09 1.3 15.0 29.8 32.1 14.5 7.5 100.0
0052.10 1.6 11.7 21.4 26.3 15.7 23.6 100.0
0052.11 0.6 5.6 24.7 34.4 17.5 17.2 100.0
0052.12 0.0 6.1 20.0 39.2 20.4 13.5 100.0
0053.00 2.5 18.3 20.6 15.6 17.9 25.3 100.0
0054.00 1.4 18.8 21.6 17.9 17.0 23.6 100.0
0055.00 4.0 12.5 16.1 18.3 24.1 25.0 100.0
0056.00 2.7 21.8 25.0 18.1 14.5 17.7 100.0
0057.00 4.4 19.6 20.7 17.2 15.6 22.2 100.0
0058.00 6.4 25.9 20.8 15.8 15.2 15.8 100.0
0059.00 5.1 26.9 23.0 14.4 15.6 15.1 100.0
0060.00 2.5 27.5 24.0 16.0 16.4 13.5 100.0
0061.00 2.6 15.5 15.5 23.2 19.7 23.6 100.0
0062.00 3.3 23.1 24.7 15.3 15.7 17.8 100.0
0063.00 3.4 21.9 25.3 18.0 16.4 15.5 100.0
0064.00 7.4 20.2 21.7 14.2 18.4 18.2 100.0
0065.00 11.8 27.3 16.1 16.1 14.2 14.8 100.0
0066.02 9.2 17.4 15.0 14.5 17.2 26.2 100.0
0067.00 22.2 27.5 12.7 9.6 10.5 17.9 100.0
0068.00 2.3 10.6 23.6 13.4 18.1 31.9 100.0
0069.00 1.2 10.7 16.1 22.0 25.0 25.0 100.0
0070.00 4.7 15.2 16.1 16.1 19.0 29.4 100.0
0071.00 4.5 13.8 19.3 19.0 19.3 24.2 100.0
0072.00 3.4 21.6 23.6 18.1 17.8 15.7 100.0
0073.00 5.6 19.4 15.7 15.7 19.4 24.6 100.0
0074.00 2.8 14.8 19.7 16.2 23.2 23.6 100.0
0075.01 3.1 13.3 19.6 22.0 20.4 21.6 100.0
0075.02 2.7 19.4 18.6 19.9 19.4 20.2 100.0
0076.01 1.4 16.1 16.6 16.1 19.9 29.9 100.0
0076.02 2.7 15.0 16.2 17.7 18.1 30.4 100.0
0076.03 1.6 11.0 17.2 13.4 18.5 38.6 100.0
0076.04 0.9 11.2 16.6 20.6 24.1 26.2 100.0
0076.05 1.1 13.6 20.5 21.6 18.9 24.2 100.0
0076.06 2.1 14.3 22.3 20.2 17.0 24.4 100.0
0076.09 1.7 12.1 19.8 21.6 22.7 22.1 100.0
0076.13 1.5 13.9 21.0 25.8 21.7 16.0 100.0
0076.14 0.0 9.4 12.7 15.8 27.4 34.9 100.0
0076.15 2.4 9.1 24.2 17.6 24.2 22.4 100.0
0076.19 1.5 5.0 11.0 25.5 30.5 27.0 100.0
0076.20 0.7 12.1 22.0 21.3 20.2 24.1 100.0
0076.23 0.7 15.7 28.0 30.8 17.1 8.0 100.0
0076.24 0.0 13.5 22.3 29.2 23.1 11.6 100.0
0077.01 3.4 15.4 18.3 19.4 18.3 25.1 100.0
0077.02 4.7 15.9 15.9 16.6 15.5 31.4 100.0
0077.03 1.3 10.9 13.9 13.9 21.3 38.3 100.0
0077.04 2.2 17.7 22.5 20.6 16.8 20.4 100.0
0077.06 0.0 5.6 14.5 17.8 18.4 42.8 100.0
0077.13 0.0 5.1 12.7 19.1 32.6 30.1 100.0
0077.14 0.0 8.7 14.6 20.6 26.9 29.2 100.0
0077.16 0.7 2.7 13.0 22.0 30.6 31.1 100.0
0077.17 2.0 7.9 17.3 25.5 19.5 28.3 100.0
0077.19 0.0 8.3 15.7 19.4 29.1 27.9 100.0
0077.20 0.6 10.9 20.6 28.8 27.4 11.8 100.0
0077.21 2.1 8.5 14.5 21.1 21.1 32.6 100.0
0077.22 1.8 3.6 15.3 23.4 27.5 28.7 100.0
0077.23 0.5 10.8 24.6 30.0 20.5 13.8 100.0
0077.24 1.0 6.6 16.6 20.5 31.1 23.8 100.0
0077.25 2.1 11.1 23.8 28.9 18.0 16.2 100.0
0077.26 0.8 10.5 20.8 27.8 21.6 18.6 100.0
0077.27 2.6 12.2 14.9 22.4 19.5 28.6 100.0
0077.28 0.0 7.3 26.7 30.5 22.9 13.0 100.0
0077.30 0.0 10.8 30.6 28.3 17.5 12.5 100.0
0077.31 0.0 3.2 7.3 20.9 33.6 34.5 100.0
0077.32 0.7 4.1 9.2 18.8 34.3 32.8 100.0
0200.02 ** ** ** ** ** ** 100.0
0200.03 1.1 5.5 16.9 20.2 27.3 29.0 100.0
0200.06 0.0 1.4 11.1 22.8 33.3 31.1 100.0
0201.02 1.0 6.4 14.6 22.0 26.8 29.3 100.0
0204.03 0.6 4.0 9.0 20.9 30.2 34.9 100.0
0205.02 1.4 10.9 16.7 15.6 23.8 31.6 100.0
0206.02 3.2 15.3 15.7 20.6 23.0 22.6 100.0
0206.05 4.7 18.9 21.9 16.6 17.2 20.6 100.0
0206.06 1.6 19.3 35.1 24.0 12.4 7.9 100.0
0206.07 2.2 17.1 29.5 20.9 14.7 15.9 100.0
0206.08 0.7 14.9 37.6 25.6 13.0 8.1 100.0
0206.09 2.5 23.6 33.9 19.7 11.9 8.6 100.0
0206.10 0.6 18.7 31.4 18.1 14.4 16.6 100.0
0206.11 1.2 13.0 28.9 28.0 15.5 13.4 100.0
0207.01 0.6 9.7 17.0 22.6 29.6 20.5 100.0
0207.03 2.3 18.0 23.6 19.2 16.9 20.1 100.0
0207.04 1.6 23.8 41.6 17.6 8.9 6.5 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.