Population, Households and Housing Stock
Condominiums

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Condominiums

  Part of a Condominium Not Part of a Condominium Total
Calgary 113,055 406,635 519,695
0001.01 570 1,565 2,130
0001.02 795 1,780 2,570
0001.03 0 825 825
0001.04 370 1,920 2,290
0001.05 0 1,040 1,040
0001.06 90 1,355 1,445
0001.07 320 2,005 2,325
0001.08 430 1,580 2,010
0001.09 390 1,990 2,385
0001.10 110 945 1,050
0001.11 510 1,335 1,845
0001.13 245 1,480 1,730
0001.14 395 625 1,015
0001.17 85 1,545 1,630
0001.22 75 1,360 1,430
0001.23 10 1,020 1,025
0001.25 735 1,830 2,570
0001.28 140 1,330 1,465
0001.29 165 1,415 1,585
0001.30 10 2,035 2,045
0001.32 170 1,700 1,860
0001.33 0 880 885
0001.35 190 1,220 1,415
0001.37 830 965 1,795
0001.38 270 1,575 1,840
0001.39 725 1,605 2,330
0002.04 300 180 480
0002.06 100 1,350 1,455
0002.07 310 1,820 2,130
0002.08 110 1,525 1,635
0002.09 205 1,190 1,400
0002.10 65 1,305 1,375
0002.11 70 1,190 1,255
0002.12 10 615 625
0002.14 325 1,020 1,345
0002.15 50 1,465 1,520
0002.17 460 580 1,040
0002.18 665 1,895 2,560
0002.22 270 1,600 1,870
0003.00 15 1,445 1,455
0004.00 70 1,240 1,310
0005.00 365 575 945
0006.00 625 1,700 2,320
0007.01 1,015 1,525 2,535
0007.02 600 2,025 2,615
0007.03 525 1,750 2,280
0008.00 40 1,310 1,350
0009.00 435 815 1,245
0010.00 1,810 1,965 3,770
0011.00 0 1,380 1,380
0012.00 20 1,550 1,575
0013.00 355 1,890 2,250
0014.00 260 1,655 1,920
0015.00 10 1,345 1,355
0016.00 240 1,690 1,935
0017.01 860 1,320 2,180
0017.03 950 650 1,600
0017.04 830 1,115 1,940
0017.05 450 970 1,420
0017.06 315 1,485 1,805
0019.00 150 1,985 2,135
0020.00 595 1,715 2,315
0023.00 35 1,735 1,770
0024.00 1,230 2,030 3,265
0025.00 560 2,155 2,715
0026.00 815 1,230 2,035
0028.00 200 1,320 1,515
0029.00 955 2,290 3,250
0030.00 690 1,555 2,245
0032.00 0 1,010 1,010
0033.01 250 1,260 1,515
0033.02 105 2,140 2,245
0034.00 785 1,330 2,120
0035.01 740 1,795 2,535
0035.02 20 1,475 1,495
0036.01 180 1,275 1,460
0036.02 30 1,350 1,375
0037.00 270 1,315 1,580
0038.02 275 1,120 1,395
0038.03 210 1,340 1,545
0038.04 320 1,835 2,155
0038.05 185 1,655 1,835
0038.06 60 2,095 2,160
0038.07 390 1,245 1,635
0038.08 120 1,485 1,605
0038.10 130 1,580 1,710
0038.11 675 1,120 1,795
0038.12 540 1,355 1,900
0038.13 90 1,595 1,685
0038.14 350 1,595 1,950
0038.15 95 1,885 1,980
0038.17 350 1,670 2,025
0038.18 30 1,885 1,915
0038.20 695 1,480 2,175
0038.21 740 1,560 2,300
0038.22 200 1,315 1,520
0038.23 190 1,660 1,850
0038.24 65 1,580 1,645
0038.25 70 1,585 1,655
0038.27 40 1,440 1,485
0038.28 355 980 1,340
0038.30 35 1,515 1,550
0039.00 365 2,340 2,710
0040.00 585 2,090 2,675
0041.00 1,110 1,995 3,100
0043.00 1,645 2,025 3,670
0044.00 2,670 2,145 4,820
0046.01 1,520 1,790 3,310
0046.02 890 1,525 2,415
0047.00 205 1,950 2,155
0048.00 1,145 1,750 2,890
0049.01 255 1,535 1,785
0050.01 200 1,610 1,810
0050.07 110 1,255 1,360
0050.10 380 1,780 2,160
0050.12 440 1,735 2,180
0050.13 365 740 1,100
0050.14 670 950 1,625
0051.00 335 2,005 2,340
0052.01 375 1,260 1,635
0052.02 105 1,295 1,400
0052.03 245 1,215 1,460
0052.04 820 1,115 1,940
0052.06 140 1,360 1,505
0052.07 70 1,330 1,405
0052.09 265 1,670 1,940
0052.10 565 1,245 1,815
0052.11 160 1,455 1,615
0052.12 75 1,155 1,235
0053.00 895 1,700 2,595
0054.00 320 1,270 1,595
0055.00 105 1,020 1,120
0056.00 385 2,140 2,525
0057.00 830 1,885 2,715
0058.00 865 2,530 3,395
0059.00 1,025 2,475 3,500
0060.00 945 1,535 2,485
0061.00 255 1,015 1,265
0062.00 480 1,975 2,450
0063.00 110 1,755 1,860
0064.00 115 2,550 2,670
0065.00 35 1,460 1,495
0066.02 1,040 1,635 2,675
0067.00 610 810 1,420
0068.00 0 1,040 1,045
0069.00 10 865 880
0070.00 85 930 1,015
0071.00 45 1,355 1,395
0072.00 300 2,495 2,795
0073.00 270 920 1,195
0074.00 25 1,390 1,420
0075.01 260 1,065 1,320
0075.02 655 1,185 1,840
0076.01 115 960 1,075
0076.02 305 1,025 1,330
0076.03 145 1,735 1,880
0076.04 150 1,580 1,730
0076.05 130 1,210 1,335
0076.06 100 1,595 1,695
0076.09 260 1,410 1,665
0076.13 340 2,005 2,345
0076.14 320 1,830 2,150
0076.15 195 625 815
0076.19 70 955 1,025
0076.20 425 1,000 1,425
0076.23 30 1,405 1,435
0076.24 60 1,765 1,825
0077.01 10 880 880
0077.02 1,045 1,385 2,435
0077.03 100 1,065 1,165
0077.04 475 1,625 2,100
0077.06 255 1,285 1,540
0077.13 20 1,160 1,180
0077.14 105 1,190 1,295
0077.16 180 1,875 2,060
0077.17 170 1,640 1,800
0077.19 160 1,625 1,785
0077.20 65 1,650 1,710
0077.21 745 1,450 2,200
0077.22 35 1,635 1,665
0077.23 560 1,385 1,940
0077.24 95 1,445 1,545
0077.25 835 1,320 2,155
0077.26 275 1,560 1,835
0077.27 955 910 1,865
0077.28 210 970 1,185
0077.30 195 1,490 1,685
0077.31 40 1,090 1,130
0077.32 225 1,120 1,345
0200.02 0 490 495
0200.03 15 920 945
0200.06 385 1,240 1,625
0201.02 85 1,420 1,505
0204.03 0 1,200 1,200
0205.02 520 865 1,385
0206.02 155 1,115 1,265
0206.05 1,645 1,385 3,030
0206.06 195 1,060 1,260
0206.07 380 1,825 2,200
0206.08 105 1,830 1,930
0206.09 380 1,700 2,080
0206.10 545 1,745 2,290
0206.11 375 1,745 2,115
0207.01 200 1,575 1,770
0207.03 585 1,845 2,425
0207.04 125 900 1,030
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The 2006 Census did not identify rented condominiums. Therefore, data for 2006 include only owner-occupied condominiums.