Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Calgary 143,215 180,700 90,155 91,625 57,740 563,440
Airdrie 5,025 8,105 4,490 5,255 3,165 26,045
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 4,850 4,460 1,585 1,775 660 13,340
Bankview 1,230 645 140 90 20 2,130
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 500 720 260 305 125 1,900
Bowness 2,085 2,040 805 495 230 5,655
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 2,820 3,710 1,490 1,250 540 9,815
Bridgeland/Riverside 1,810 1,105 310 245 80 3,550
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 8,395 14,405 8,465 8,895 5,040 45,195
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 2,970 8,200 3,695 4,585 3,535 22,995
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 3,240 6,100 2,555 2,385 1,095 15,375
Capitol Hill/Rosemont/Banff Trail 1,545 1,460 675 470 220 4,375
Charleswood/Collingwood/Brentwood 1,495 1,955 755 880 385 5,470
Cochrane 2,490 4,435 2,005 2,170 1,000 12,095
Dalhousie 990 1,225 545 470 275 3,505
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 3,040 2,620 1,015 595 460 7,730
Downtown/Eau Claire 6,915 4,110 920 425 95 12,465
Fairview Industrial/Fairview/Kingsland 1,410 1,315 590 410 210 3,935
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 3,695 6,160 5,785 6,945 8,525 31,115
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 3,485 4,140 2,465 1,935 1,805 13,825
Glendale/Glenbrook 1,290 1,445 665 525 310 4,235
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 7,830 13,260 8,655 8,980 6,130 44,860
Killarney/Glengarry 1,500 1,565 695 590 155 4,505
Lower Mount Royal/Cliff Bungalow 2,365 1,160 270 175 95 4,065
Manchester Industrial/Roxboro/Erlton 1,055 940 280 185 50 2,505
Marlborough Park/Marlborough/Abbeydale 1,680 2,570 1,485 1,155 1,350 8,240
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 7,880 12,930 7,675 8,970 4,650 42,105
Meridian/Franklin/Albert Park/Radisson Heights 890 895 450 285 270 2,785
Misson/Beltline 11,315 6,000 965 435 110 18,830
Montgomery/Point McKay/University Heights 1,615 1,540 620 450 195 4,420
Mount Pleasant 665 780 365 300 80 2,195
North Glenmore Park/Lakeview 785 1,215 495 540 230 3,260
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 2,320 2,705 1,195 990 520 7,735
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 2,725 2,970 1,000 1,115 395 8,205
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 3,985 6,525 3,785 4,095 2,205 20,595
Rosedale/Sunnyside/Crescent Heights/Renfrew 4,370 3,430 1,005 695 240 9,740
Rundle/Pine Ridge/Monterey Park 2,035 3,060 1,735 1,490 1,980 10,290
Rutland Park/Glamorgan 1,460 1,320 525 425 240 3,970
Scarboro/Sunalta 1,175 695 290 185 80 2,425
Sherwood/Kincora/Hamptons/Edgemont 2,825 5,475 3,385 3,815 2,450 17,950
Silver Springs/Scenic Acres/Tuscany 2,110 4,090 2,225 2,970 1,200 12,595
Southeast Industrial Area and Surrounding Communities 3,160 5,140 2,240 1,870 875 13,290
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 2,710 3,945 1,755 1,625 790 10,825
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 2,585 4,705 3,225 4,635 2,275 17,425
Varsity 1,945 2,140 735 735 335 5,895
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 1,200 1,300 575 425 310 3,815
Whitehorn/Temple 1,150 1,920 1,265 1,185 1,380 6,910
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 2,525 2,380 935 850 350 7,050
Willow Park/Acadia/Haysboro/Southwood 4,225 4,290 1,805 1,320 595 12,235
Windsor Park/Meadowlark Park/Britannia/Elboya 1,325 1,110 425 370 150 3,375
Winston Heights/Mountview/Tuxedo Park/Highland Park 2,500 2,285 870 650 285 6,595
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.