Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Household Type (Lone-Parent Households)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Calgary 39,980 11,825 51,805 563,440
0001.01 190 45 230 2,100
0001.02 70 30 105 2,550
0001.03 50 30 75 790
0001.04 185 70 255 2,245
0001.05 45 25 70 1,035
0001.06 85 35 115 1,415
0001.07 275 85 365 2,315
0001.08 230 30 255 2,050
0001.09 235 50 280 2,340
0001.10 65 10 75 1,075
0001.11 160 65 225 1,815
0001.13 155 50 205 1,710
0001.14 65 35 100 995
0001.17 105 15 120 1,620
0001.22 60 45 100 1,430
0001.23 50 35 80 1,010
0001.25 165 60 225 2,560
0001.28 175 40 210 1,455
0001.29 120 15 135 1,545
0001.30 125 75 205 2,015
0001.32 115 65 180 1,840
0001.33 70 20 90 885
0001.35 120 25 140 1,390
0001.37 135 25 160 1,775
0001.38 150 65 215 1,825
0001.39 195 55 245 2,305
0002.04 10 10 25 260
0002.06 60 35 90 1,420
0002.07 95 55 150 1,850
0002.08 120 45 165 1,580
0002.09 95 60 155 1,350
0002.10 120 35 160 1,335
0002.11 60 15 75 1,275
0002.12 40 25 65 645
0002.14 95 30 120 1,955
0002.15 85 45 135 1,520
0002.17 60 30 90 995
0002.18 230 60 290 2,565
0002.22 85 50 135 1,830
0003.00 85 40 125 1,365
0004.00 50 30 85 1,235
0005.00 90 15 100 870
0006.00 270 75 345 2,535
0007.01 225 50 275 2,475
0007.02 280 55 340 2,550
0007.03 200 40 235 2,255
0008.00 80 15 90 1,145
0009.00 75 50 120 1,200
0010.00 275 75 350 3,850
0011.00 120 55 175 1,405
0012.00 170 50 220 1,690
0013.00 150 55 210 2,250
0014.00 130 10 145 1,900
0015.00 60 25 80 1,310
0016.00 205 50 255 1,950
0017.01 225 30 260 2,100
0017.03 150 25 175 1,825
0017.04 130 15 145 1,905
0017.05 85 15 105 1,330
0017.06 90 35 120 1,825
0019.00 175 45 220 2,135
0020.00 175 65 240 2,350
0023.00 85 30 115 1,895
0024.00 215 60 270 3,650
0025.00 145 45 185 2,680
0026.00 95 30 125 2,130
0028.00 45 35 80 1,520
0029.00 195 50 250 3,375
0030.00 135 35 170 2,505
0032.00 60 10 75 1,015
0033.01 150 65 215 1,495
0033.02 225 75 305 2,250
0034.00 130 15 150 2,285
0035.01 230 110 345 3,210
0035.02 85 10 95 765
0036.01 175 65 240 1,465
0036.02 155 55 205 1,365
0037.00 220 60 280 1,630
0038.02 115 60 180 1,365
0038.03 115 40 165 1,460
0038.04 305 60 360 2,095
0038.05 230 60 290 1,660
0038.06 295 70 360 2,290
0038.07 165 50 210 1,535
0038.08 185 30 215 1,595
0038.10 135 45 180 1,685
0038.11 185 60 245 1,720
0038.12 220 25 245 1,985
0038.13 165 20 190 1,620
0038.14 185 100 280 1,880
0038.15 220 45 260 1,845
0038.17 260 70 325 1,940
0038.18 215 50 265 1,880
0038.20 220 55 275 2,295
0038.21 270 85 355 2,260
0038.22 140 25 165 1,525
0038.23 215 40 255 1,750
0038.24 180 40 220 1,625
0038.25 155 55 210 1,560
0038.27 95 0 95 1,510
0038.28 170 50 220 1,280
0038.30 150 45 200 1,515
0039.00 310 80 390 2,785
0040.00 250 65 315 2,645
0041.00 170 50 220 3,550
0043.00 135 20 160 4,455
0044.00 120 45 165 6,315
0046.01 150 40 190 4,200
0046.02 120 0 125 2,425
0047.00 255 55 305 2,395
0048.00 165 25 195 2,885
0049.01 140 40 180 1,770
0050.01 210 55 260 1,830
0050.07 130 20 150 1,465
0050.10 170 60 230 2,675
0050.12 120 45 160 2,175
0050.13 75 20 90 1,100
0050.14 60 35 95 1,630
0051.00 190 60 250 2,360
0052.01 135 20 155 1,640
0052.02 85 40 125 1,355
0052.03 90 0 90 1,460
0052.04 115 30 145 2,000
0052.06 55 15 70 1,485
0052.07 80 30 105 1,450
0052.09 170 30 200 1,995
0052.10 155 30 185 1,845
0052.11 90 35 130 1,600
0052.12 55 20 75 1,225
0053.00 210 30 240 2,570
0054.00 95 35 135 1,760
0055.00 50 25 75 1,120
0056.00 145 20 160 2,595
0057.00 155 40 200 2,730
0058.00 140 40 185 3,455
0059.00 195 70 270 3,720
0060.00 175 20 200 2,560
0061.00 150 20 175 1,165
0062.00 125 35 160 2,450
0063.00 140 25 160 2,195
0064.00 160 55 205 2,720
0065.00 120 35 155 1,650
0066.02 185 45 230 2,440
0067.00 70 10 80 1,620
0068.00 50 20 75 1,080
0069.00 55 10 70 840
0070.00 40 30 70 1,055
0071.00 125 50 175 1,345
0072.00 255 45 305 2,900
0073.00 85 20 100 1,240
0074.00 70 40 110 1,420
0075.01 170 35 205 1,275
0075.02 230 45 280 1,830
0076.01 150 15 165 1,055
0076.02 220 30 250 1,300
0076.03 135 60 195 1,865
0076.04 195 90 285 1,600
0076.05 170 25 205 1,320
0076.06 195 25 220 1,680
0076.09 170 65 235 1,740
0076.13 225 65 290 2,695
0076.14 145 50 190 2,120
0076.15 80 30 110 825
0076.19 55 15 70 1,000
0076.20 115 45 160 1,410
0076.23 95 40 135 1,430
0076.24 150 25 180 1,815
0077.01 80 15 90 875
0077.02 210 60 275 2,355
0077.03 45 40 85 1,150
0077.04 295 45 340 2,085
0077.06 80 45 125 1,520
0077.13 70 20 90 1,180
0077.14 85 25 110 1,265
0077.16 115 35 150 2,045
0077.17 175 25 200 1,765
0077.19 155 35 195 1,755
0077.20 155 40 195 1,700
0077.21 160 50 210 2,175
0077.22 115 20 135 1,670
0077.23 150 55 205 1,950
0077.24 120 25 140 1,510
0077.25 105 50 160 2,165
0077.26 105 65 170 1,850
0077.27 90 25 110 1,715
0077.28 70 25 90 1,310
0077.30 105 20 125 1,715
0077.31 55 20 75 1,100
0077.32 90 15 105 1,355
0200.03 15 15 35 915
0200.06 45 60 100 1,755
0201.02 45 30 75 1,570
0204.03 45 25 70 1,605
0205.02 150 30 185 1,470
0206.02 170 50 215 1,240
0206.05 280 95 375 3,440
0206.06 125 70 195 2,225
0206.07 210 85 300 2,490
0206.08 180 85 265 2,915
0206.09 260 40 305 2,950
0206.10 200 40 240 2,465
0206.11 195 60 250 2,160
0207.01 115 35 155 1,705
0207.03 240 90 325 2,610
0207.04 145 30 175 1,850
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.