Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Calgary 184,615 139,790 51,805 14,790 143,215 29,220 563,440
Airdrie 10,345 6,390 2,790 515 5,025 975 26,045
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 3,365 3,475 905 50 4,850 695 13,340
Bankview 175 410 125 0 1,230 190 2,130
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 600 555 145 10 500 95 1,900
Bowness 1,010 1,360 660 50 2,085 475 5,655
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 2,500 2,940 1,015 120 2,820 415 9,815
Bridgeland/Riverside 455 840 220 15 1,810 210 3,550
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 17,895 11,785 4,400 1,265 8,395 1,455 45,195
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 9,625 7,450 1,495 980 2,970 480 22,995
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 4,880 5,020 1,450 220 3,240 570 15,375
Capitol Hill/Rosemont/Banff Trail 850 980 365 40 1,545 600 4,375
Charleswood/Collingwood/Brentwood 1,510 1,470 375 85 1,495 535 5,470
Cochrane 4,310 3,820 995 140 2,490 330 12,095
Dalhousie 895 945 360 50 990 270 3,505
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 1,260 1,920 825 100 3,040 585 7,730
Downtown/Eau Claire 1,110 2,880 480 25 6,915 1,055 12,465
Fairview Industrial/Fairview/Kingsland 825 905 430 45 1,410 325 3,935
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 14,675 4,425 3,130 3,470 3,695 1,720 31,115
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 3,670 2,580 2,190 565 3,485 1,335 13,825
Glendale/Glenbrook 1,125 1,020 480 50 1,290 260 4,235
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 18,360 10,375 4,985 1,570 7,830 1,735 44,860
Killarney/Glengarry 1,130 1,115 375 50 1,500 340 4,505
Lower Mount Royal/Cliff Bungalow 440 815 140 0 2,365 295 4,065
Manchester Industrial/Roxboro/Erlton 415 660 170 10 1,055 195 2,505
Marlborough Park/Marlborough/Abbeydale 2,525 1,835 1,135 405 1,680 665 8,240
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 17,490 10,335 3,780 995 7,880 1,630 42,105
Meridian/Franklin/Albert Park/Radisson Heights 570 510 390 70 890 360 2,785
Misson/Beltline 1,195 4,195 465 10 11,315 1,645 18,830
Montgomery/Point McKay/University Heights 905 1,140 355 30 1,615 375 4,420
Mount Pleasant 580 575 160 30 665 175 2,195
North Glenmore Park/Lakeview 1,040 905 340 45 785 145 3,260
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 1,885 1,955 960 75 2,320 535 7,735
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 2,105 2,280 575 35 2,725 480 8,205
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 8,140 5,315 1,905 520 3,985 725 20,595
Rosedale/Sunnyside/Crescent Heights/Renfrew 1,420 2,510 650 35 4,370 755 9,740
Rundle/Pine Ridge/Monterey Park 3,650 2,150 1,310 545 2,035 595 10,290
Rutland Park/Glamorgan 870 880 440 40 1,460 280 3,970
Scarboro/Sunalta 395 505 125 0 1,175 220 2,425
Sherwood/Kincora/Hamptons/Edgemont 7,925 4,580 1,480 640 2,825 495 17,950
Silver Springs/Scenic Acres/Tuscany 5,355 3,515 1,035 245 2,110 340 12,595
Southeast Industrial Area and Surrounding Communities 3,675 4,065 1,315 265 3,160 810 13,290
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 3,425 3,345 860 195 2,710 290 10,825
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 8,890 3,960 1,350 365 2,585 270 17,425
Varsity 1,425 1,625 470 70 1,945 365 5,895
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 835 895 490 50 1,200 350 3,815
Whitehorn/Temple 2,600 1,405 940 385 1,150 430 6,910
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 1,640 1,660 680 60 2,525 485 7,050
Willow Park/Acadia/Haysboro/Southwood 2,680 3,115 1,265 155 4,225 795 12,235
Windsor Park/Meadowlark Park/Britannia/Elboya 720 830 250 20 1,325 235 3,375
Winston Heights/Mountview/Tuxedo Park/Highland Park 1,240 1,570 560 90 2,500 635 6,595
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.