Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Household Type (One-Person Households)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Calgary 75,740 28,080 67,480 13,720 143,215 563,440
Airdrie 2,625 955 2,400 395 5,025 26,045
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 2,765 855 2,085 365 4,850 13,340
Bankview 645 90 580 70 1,230 2,130
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 280 135 215 75 500 1,900
Bowness 1,060 425 1,025 245 2,085 5,655
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 1,720 885 1,100 375 2,820 9,815
Bridgeland/Riverside 1,000 340 810 170 1,810 3,550
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 4,750 2,085 3,645 815 8,395 45,195
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 1,425 785 1,550 520 2,970 22,995
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 1,880 980 1,360 415 3,240 15,375
Capitol Hill/Rosemont/Banff Trail 840 280 710 150 1,545 4,375
Charleswood/Collingwood/Brentwood 700 305 795 210 1,495 5,470
Cochrane 1,450 660 1,045 240 2,490 12,095
Dalhousie 600 315 380 110 990 3,505
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 1,455 545 1,585 410 3,040 7,730
Downtown/Eau Claire 3,100 780 3,815 630 6,915 12,465
Fairview Industrial/Fairview/Kingsland 695 240 715 170 1,410 3,935
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 1,700 385 2,000 200 3,695 31,115
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 1,545 535 1,940 420 3,485 13,825
Glendale/Glenbrook 740 275 550 105 1,290 4,235
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 4,250 1,680 3,580 630 7,830 44,860
Killarney/Glengarry 820 220 680 170 1,500 4,505
Lower Mount Royal/Cliff Bungalow 1,185 120 1,185 155 2,365 4,065
Manchester Industrial/Roxboro/Erlton 485 105 570 75 1,055 2,505
Marlborough Park/Marlborough/Abbeydale 860 445 825 235 1,680 8,240
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 4,250 1,330 3,630 385 7,880 42,105
Meridian/Franklin/Albert Park/Radisson Heights 400 140 490 125 890 2,785
Misson/Beltline 5,425 840 5,890 620 11,315 18,830
Montgomery/Point McKay/University Heights 835 320 775 210 1,615 4,420
Mount Pleasant 330 80 340 85 665 2,195
North Glenmore Park/Lakeview 395 250 390 160 785 3,260
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 1,145 565 1,175 315 2,320 7,735
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 1,535 530 1,190 305 2,725 8,205
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 2,540 1,190 1,445 345 3,985 20,595
Rosedale/Sunnyside/Crescent Heights/Renfrew 2,210 485 2,155 245 4,370 9,740
Rundle/Pine Ridge/Monterey Park 1,055 575 980 280 2,035 10,290
Rutland Park/Glamorgan 870 400 590 140 1,460 3,970
Scarboro/Sunalta 525 40 655 60 1,175 2,425
Sherwood/Kincora/Hamptons/Edgemont 1,575 540 1,245 240 2,825 17,950
Silver Springs/Scenic Acres/Tuscany 1,290 680 820 240 2,110 12,595
Southeast Industrial Area and Surrounding Communities 1,540 620 1,620 415 3,160 13,290
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 1,805 1,025 895 335 2,710 10,825
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 1,520 575 1,060 225 2,585 17,425
Varsity 1,225 650 725 275 1,945 5,895
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 585 290 615 165 1,200 3,815
Whitehorn/Temple 550 230 600 175 1,150 6,910
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 1,390 530 1,140 210 2,525 7,050
Willow Park/Acadia/Haysboro/Southwood 2,145 1,015 2,085 500 4,225 12,235
Windsor Park/Meadowlark Park/Britannia/Elboya 760 310 565 105 1,325 3,375
Winston Heights/Mountview/Tuxedo Park/Highland Park 1,235 450 1,265 220 2,500 6,595
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.