Population, Households and Housing Stock
Households with Seniors

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Households with Seniors

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Calgary 135,005 428,430 563,440
Airdrie 4,655 21,390 26,045
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 2,655 10,680 13,340
Bankview 205 1,930 2,130
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 680 1,220 1,900
Bowness 1,520 4,135 5,655
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 3,695 6,125 9,815
Bridgeland/Riverside 735 2,810 3,550
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 10,845 34,350 45,195
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 6,795 16,200 22,995
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 5,330 10,045 15,375
Capitol Hill/Rosemont/Banff Trail 825 3,550 4,375
Charleswood/Collingwood/Brentwood 1,490 3,980 5,470
Cochrane 3,075 9,020 12,095
Dalhousie 1,270 2,235 3,505
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 2,135 5,595 7,730
Downtown/Eau Claire 2,350 10,115 12,465
Fairview Industrial/Fairview/Kingsland 905 3,030 3,935
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 6,225 24,880 31,115
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 3,435 10,385 13,825
Glendale/Glenbrook 995 3,240 4,235
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 10,110 34,750 44,860
Killarney/Glengarry 790 3,710 4,505
Lower Mount Royal/Cliff Bungalow 540 3,525 4,065
Manchester Industrial/Roxboro/Erlton 425 2,090 2,505
Marlborough Park/Marlborough/Abbeydale 2,570 5,670 8,240
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 6,750 35,355 42,105
Meridian/Franklin/Albert Park/Radisson Heights 605 2,185 2,785
Misson/Beltline 2,145 16,685 18,830
Montgomery/Point McKay/University Heights 1,065 3,355 4,420
Mount Pleasant 395 1,800 2,195
North Glenmore Park/Lakeview 1,095 2,165 3,260
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 2,250 5,480 7,735
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 1,900 6,305 8,205
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 5,800 14,800 20,595
Rosedale/Sunnyside/Crescent Heights/Renfrew 1,605 8,130 9,740
Rundle/Pine Ridge/Monterey Park 3,445 6,845 10,290
Rutland Park/Glamorgan 1,100 2,870 3,970
Scarboro/Sunalta 285 2,145 2,425
Sherwood/Kincora/Hamptons/Edgemont 4,625 13,315 17,950
Silver Springs/Scenic Acres/Tuscany 3,495 9,105 12,595
Southeast Industrial Area and Surrounding Communities 3,660 9,625 13,290
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 4,270 6,560 10,825
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 3,385 14,040 17,425
Varsity 2,250 3,640 5,895
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 1,020 2,795 3,815
Whitehorn/Temple 2,180 4,730 6,910
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 1,680 5,370 7,050
Willow Park/Acadia/Haysboro/Southwood 3,580 8,660 12,235
Windsor Park/Meadowlark Park/Britannia/Elboya 885 2,495 3,375
Winston Heights/Mountview/Tuxedo Park/Highland Park 1,285 5,310 6,595
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.