Population, Households and Housing Stock
Immigrant Households

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Immigrant Households

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2006 Landed 2006 to 2015 Recent Immigrants (Landed 2016-2021) Total
Calgary 359,705 9,150 194,590 114,495 55,105 24,995 563,440
Airdrie 20,790 85 5,170 2,725 1,735 710 26,045
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 10,510 155 2,670 1,800 590 275 13,340
Bankview 1,555 45 525 280 140 110 2,130
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 1,415 25 465 320 75 65 1,900
Bowness 4,550 55 1,055 725 225 105 5,655
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 7,220 65 2,535 1,870 480 185 9,815
Bridgeland/Riverside 2,565 55 925 595 195 135 3,550
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 27,030 320 17,845 9,780 6,180 1,885 45,195
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 17,570 60 5,365 4,275 905 180 22,995
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 11,780 30 3,570 2,725 590 250 15,375
Capitol Hill/Rosemont/Banff Trail 3,080 305 980 575 225 180 4,375
Charleswood/Collingwood/Brentwood 3,815 415 1,240 800 245 200 5,470
Cochrane 10,015 55 2,025 1,155 655 210 12,095
Dalhousie 2,095 95 1,315 815 290 210 3,505
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 6,005 60 1,665 1,135 365 160 7,730
Downtown/Eau Claire 6,160 1,035 5,275 2,545 1,340 1,380 12,465
Fairview Industrial/Fairview/Kingsland 2,640 65 1,235 565 380 290 3,935
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 7,155 1,050 22,905 10,250 8,790 3,865 31,115
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 7,800 170 5,850 3,605 1,500 750 13,825
Glendale/Glenbrook 3,020 55 1,160 705 250 210 4,235
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 24,000 460 20,395 12,165 5,955 2,280 44,860
Killarney/Glengarry 3,405 60 1,045 570 285 185 4,505
Lower Mount Royal/Cliff Bungalow 3,105 110 850 500 185 165 4,065
Manchester Industrial/Roxboro/Erlton 1,760 80 665 280 255 130 2,505
Marlborough Park/Marlborough/Abbeydale 4,420 65 3,755 2,210 1,025 520 8,240
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 29,375 275 12,455 6,325 4,595 1,535 42,105
Meridian/Franklin/Albert Park/Radisson Heights 1,695 30 1,060 490 350 220 2,785
Misson/Beltline 12,725 845 5,260 2,510 1,470 1,275 18,830
Montgomery/Point McKay/University Heights 3,065 300 1,050 620 200 235 4,420
Mount Pleasant 1,680 45 475 280 130 65 2,195
North Glenmore Park/Lakeview 2,670 25 565 430 85 50 3,260
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 5,670 75 1,985 1,265 465 260 7,735
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 6,180 170 1,860 1,285 355 225 8,205
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 11,980 250 8,360 5,515 2,120 720 20,595
Rosedale/Sunnyside/Crescent Heights/Renfrew 7,300 260 2,185 1,315 485 380 9,740
Rundle/Pine Ridge/Monterey Park 4,465 110 5,715 3,795 1,420 505 10,290
Rutland Park/Glamorgan 2,985 35 955 590 265 105 3,970
Scarboro/Sunalta 1,655 70 705 335 200 175 2,425
Sherwood/Kincora/Hamptons/Edgemont 7,610 290 10,045 6,390 2,680 980 17,950
Silver Springs/Scenic Acres/Tuscany 9,190 70 3,335 2,260 785 285 12,595
Southeast Industrial Area and Surrounding Communities 10,310 65 2,920 2,175 500 240 13,290
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 6,845 105 3,870 2,795 785 285 10,825
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 10,550 225 6,645 4,310 1,690 645 17,425
Varsity 3,895 295 1,710 1,145 330 225 5,895
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 2,580 25 1,210 720 320 165 3,815
Whitehorn/Temple 3,030 85 3,800 2,250 1,075 470 6,910
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 4,735 150 2,165 1,225 550 390 7,050
Willow Park/Acadia/Haysboro/Southwood 8,945 170 3,120 1,880 725 520 12,235
Windsor Park/Meadowlark Park/Britannia/Elboya 2,235 70 1,075 665 270 140 3,375
Winston Heights/Mountview/Tuxedo Park/Highland Park 4,865 130 1,600 965 390 245 6,595
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2016 and May 10, 2021.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.