Population, Households and Housing Stock
Period of Construction and Condition of Dwelling

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Period of Construction and Condition of Dwelling

  Needs Only Regular Maintenance Needs Minor Repairs Needs Major Repairs Total
Calgary 415,620 123,165 24,655 563,440
0001.01 1,340 580 180 2,100
0001.02 1,975 460 110 2,550
0001.03 530 230 30 790
0001.04 1,470 660 110 2,245
0001.05 715 265 50 1,035
0001.06 1,015 350 50 1,415
0001.07 1,475 750 95 2,315
0001.08 1,375 580 100 2,050
0001.09 1,595 645 95 2,340
0001.10 720 300 50 1,075
0001.11 1,350 395 75 1,815
0001.13 1,095 480 135 1,710
0001.14 705 250 35 995
0001.17 1,150 415 55 1,620
0001.22 1,010 380 45 1,430
0001.23 645 305 60 1,010
0001.25 1,835 585 140 2,560
0001.28 875 495 85 1,455
0001.29 1,070 395 80 1,545
0001.30 1,405 520 95 2,015
0001.32 1,305 490 40 1,840
0001.33 675 195 20 885
0001.35 1,065 290 40 1,390
0001.37 1,415 315 40 1,775
0001.38 1,365 410 55 1,825
0001.39 1,880 400 25 2,305
0002.04 150 95 20 260
0002.06 960 375 85 1,420
0002.07 1,295 450 105 1,850
0002.08 995 510 75 1,580
0002.09 910 410 30 1,350
0002.10 710 550 75 1,335
0002.11 815 410 50 1,275
0002.12 430 200 15 645
0002.14 1,590 330 35 1,955
0002.15 990 440 85 1,520
0002.17 725 250 20 995
0002.18 1,995 520 50 2,565
0002.22 1,405 395 35 1,830
0003.00 930 350 85 1,365
0004.00 900 285 45 1,235
0005.00 620 210 35 870
0006.00 1,780 620 140 2,535
0007.01 1,700 645 135 2,475
0007.02 1,720 670 160 2,550
0007.03 1,490 660 105 2,255
0008.00 790 290 65 1,145
0009.00 820 315 65 1,200
0010.00 2,970 705 175 3,850
0011.00 875 410 120 1,405
0012.00 1,130 480 85 1,690
0013.00 1,525 600 125 2,250
0014.00 1,340 465 95 1,900
0015.00 915 285 115 1,310
0016.00 1,340 530 80 1,950
0017.01 1,485 480 130 2,100
0017.03 1,360 380 85 1,825
0017.04 1,490 350 65 1,905
0017.05 945 355 30 1,330
0017.06 1,300 450 75 1,825
0019.00 1,410 620 105 2,135
0020.00 1,765 485 105 2,350
0023.00 1,470 390 40 1,895
0024.00 2,660 795 195 3,650
0025.00 1,800 735 140 2,680
0026.00 1,445 495 185 2,130
0028.00 1,080 355 85 1,520
0029.00 2,555 690 130 3,375
0030.00 1,895 455 155 2,505
0032.00 610 325 85 1,015
0033.01 910 470 120 1,495
0033.02 1,395 710 140 2,250
0034.00 1,630 515 145 2,285
0035.01 2,275 740 195 3,210
0035.02 445 240 80 765
0036.01 865 510 95 1,465
0036.02 755 470 140 1,365
0037.00 940 500 195 1,630
0038.02 930 340 95 1,365
0038.03 995 350 120 1,460
0038.04 1,380 540 180 2,095
0038.05 1,065 455 145 1,660
0038.06 1,350 765 175 2,290
0038.07 1,145 325 60 1,535
0038.08 1,100 370 125 1,595
0038.10 1,155 415 115 1,685
0038.11 1,235 420 70 1,720
0038.12 1,405 480 100 1,985
0038.13 1,035 500 80 1,620
0038.14 1,265 550 75 1,880
0038.15 1,295 440 110 1,845
0038.17 1,215 555 170 1,940
0038.18 1,185 560 135 1,880
0038.20 1,815 380 100 2,295
0038.21 1,410 615 240 2,260
0038.22 1,060 390 70 1,525
0038.23 1,150 475 125 1,750
0038.24 1,120 440 65 1,625
0038.25 980 480 100 1,560
0038.27 970 470 75 1,510
0038.28 770 430 80 1,280
0038.30 1,000 445 75 1,515
0039.00 1,760 825 200 2,785
0040.00 1,770 680 195 2,645
0041.00 2,600 730 220 3,550
0043.00 3,510 715 225 4,455
0044.00 4,980 970 360 6,315
0046.01 3,455 615 135 4,200
0046.02 1,560 710 160 2,425
0047.00 1,590 675 130 2,395
0048.00 2,230 475 180 2,885
0049.01 1,175 435 160 1,770
0050.01 1,150 555 125 1,830
0050.07 845 495 120 1,465
0050.10 2,270 360 50 2,675
0050.12 1,630 510 40 2,175
0050.13 860 220 20 1,100
0050.14 1,335 275 20 1,630
0051.00 1,535 655 165 2,360
0052.01 1,180 425 30 1,640
0052.02 795 485 70 1,355
0052.03 1,160 240 55 1,460
0052.04 1,455 480 60 2,000
0052.06 1,070 345 65 1,485
0052.07 955 395 100 1,450
0052.09 1,435 500 60 1,995
0052.10 1,400 400 50 1,845
0052.11 1,205 360 35 1,600
0052.12 930 280 15 1,225
0053.00 1,820 600 155 2,570
0054.00 1,305 395 65 1,760
0055.00 740 335 45 1,120
0056.00 1,900 540 150 2,595
0057.00 2,015 590 125 2,730
0058.00 2,390 805 260 3,455
0059.00 2,565 915 245 3,720
0060.00 1,800 660 95 2,560
0061.00 760 305 100 1,165
0062.00 1,735 590 125 2,450
0063.00 1,500 585 110 2,195
0064.00 1,745 810 165 2,720
0065.00 1,085 485 85 1,650
0066.02 1,750 600 85 2,440
0067.00 1,285 285 45 1,620
0068.00 775 235 70 1,080
0069.00 575 220 40 840
0070.00 745 245 55 1,055
0071.00 920 335 90 1,345
0072.00 2,100 635 165 2,900
0073.00 840 290 105 1,240
0074.00 885 420 110 1,420
0075.01 840 360 70 1,275
0075.02 1,170 520 135 1,830
0076.01 680 280 100 1,055
0076.02 845 365 90 1,300
0076.03 1,350 435 80 1,865
0076.04 1,075 420 110 1,600
0076.05 860 385 70 1,320
0076.06 985 565 130 1,680
0076.09 1,075 570 95 1,740
0076.13 2,065 555 80 2,695
0076.14 1,400 620 100 2,120
0076.15 510 275 40 825
0076.19 695 270 35 1,000
0076.20 1,020 340 45 1,410
0076.23 990 400 40 1,430
0076.24 1,210 480 125 1,815
0077.01 615 210 55 875
0077.02 1,630 635 95 2,355
0077.03 780 300 75 1,150
0077.04 1,320 625 140 2,085
0077.06 1,055 385 80 1,520
0077.13 735 375 65 1,180
0077.14 825 320 115 1,265
0077.16 1,385 540 120 2,045
0077.17 1,055 590 125 1,765
0077.19 1,170 500 85 1,755
0077.20 1,080 525 90 1,700
0077.21 1,620 475 85 2,175
0077.22 1,135 470 70 1,670
0077.23 1,460 380 110 1,950
0077.24 1,070 390 55 1,510
0077.25 1,760 360 50 2,165
0077.26 1,405 405 45 1,850
0077.27 1,340 335 45 1,715
0077.28 1,045 250 20 1,310
0077.30 1,340 325 50 1,715
0077.31 815 240 45 1,100
0077.32 960 340 55 1,355
0200.03 545 300 70 915
0200.06 1,300 385 65 1,755
0201.02 1,070 425 75 1,570
0204.03 1,085 425 90 1,605
0205.02 1,090 330 45 1,470
0206.02 800 375 70 1,240
0206.05 2,735 610 90 3,440
0206.06 1,905 280 35 2,225
0206.07 1,920 520 55 2,490
0206.08 2,565 335 20 2,915
0206.09 2,595 330 20 2,950
0206.10 2,130 300 30 2,465
0206.11 1,635 470 55 2,160
0207.01 1,210 430 65 1,705
0207.03 1,985 520 100 2,610
0207.04 1,665 175 15 1,850
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • For 2021 data, dwellings built from 2016 to 2021 include homes built up to May 10, 2021.
  • For 2011 data, dwellings built from 2011 to 2016 include homes built up to May 10, 2016.
  • For 2006 data, dwellings built from 2006 to 2011 include homes built up to May 16, 2011.