Population, Households and Housing Stock
Shelter Costs

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Monthly Shelter Costs - Ranges (%)

  Less Than $500 Per Month $500 to $999 Per Month $1,000 to $1,499 Per Month $1,500 to $1,999 Per Month $2,000 And Over Per Month Total Non-Farm, Non-Band Households
Calgary 5.2 22.4 20.1 19.4 32.9 100.0
0001.01 4.3 30.2 18.3 19.8 27.4 100.0
0001.02 3.0 35.2 22.6 10.4 28.7 100.0
0001.03 7.6 36.7 6.3 13.3 36.1 100.0
0001.04 9.4 25.4 16.3 22.8 26.1 100.0
0001.05 2.9 41.5 3.9 10.6 41.1 100.0
0001.06 3.5 48.4 8.5 11.0 28.6 100.0
0001.07 7.6 22.9 21.6 23.2 24.7 100.0
0001.08 8.8 24.6 25.5 20.2 20.9 100.0
0001.09 8.3 29.6 19.6 16.0 26.4 100.0
0001.10 7.0 31.3 9.8 21.5 30.4 100.0
0001.11 5.0 25.4 21.5 19.9 28.2 100.0
0001.13 8.5 25.5 10.3 23.2 32.6 100.0
0001.14 3.0 23.9 23.9 16.8 32.5 100.0
0001.17 5.6 40.7 9.0 11.1 33.6 100.0
0001.22 2.8 38.1 5.2 17.1 36.7 100.0
0001.23 3.5 42.1 11.4 8.4 34.7 100.0
0001.25 5.1 25.0 17.7 24.8 27.5 100.0
0001.28 8.9 24.4 12.4 27.1 27.1 100.0
0001.29 6.5 26.2 9.4 15.9 42.1 100.0
0001.30 5.9 22.0 9.4 20.3 42.3 100.0
0001.32 3.6 22.1 6.6 17.5 50.3 100.0
0001.33 2.8 24.9 6.8 10.2 55.4 100.0
0001.35 5.0 9.0 5.7 28.0 52.3 100.0
0001.37 2.5 16.9 23.9 27.9 28.7 100.0
0001.38 4.7 14.5 15.9 23.3 41.6 100.0
0001.39 2.4 16.1 19.1 24.5 38.0 100.0
0002.04 24.5 34.0 15.1 3.8 22.6 100.0
0002.06 5.3 40.7 10.9 7.7 35.4 100.0
0002.07 8.4 34.8 9.2 15.6 32.1 100.0
0002.08 8.3 29.3 7.3 20.1 35.0 100.0
0002.09 5.9 19.3 11.2 27.9 35.7 100.0
0002.10 6.8 22.2 12.4 17.3 41.4 100.0
0002.11 3.1 40.0 10.2 5.5 41.2 100.0
0002.12 6.2 28.7 9.3 14.0 41.9 100.0
0002.14 3.1 21.5 16.2 19.5 39.7 100.0
0002.15 5.3 29.8 5.3 14.9 44.7 100.0
0002.17 1.0 28.0 16.5 23.5 31.0 100.0
0002.18 2.9 11.7 10.0 30.7 44.7 100.0
0002.22 3.3 18.5 11.2 22.9 44.1 100.0
0003.00 7.4 35.3 9.2 14.0 34.2 100.0
0004.00 5.7 37.7 20.2 6.5 30.0 100.0
0005.00 4.0 30.6 20.8 20.8 23.7 100.0
0006.00 7.3 22.0 29.3 20.0 21.4 100.0
0007.01 6.5 26.5 22.1 22.5 22.5 100.0
0007.02 8.0 24.7 19.4 23.3 24.5 100.0
0007.03 4.4 36.8 10.9 14.4 33.5 100.0
0008.00 7.4 34.9 6.6 15.3 35.8 100.0
0009.00 5.0 23.8 34.6 16.2 20.4 100.0
0010.00 4.4 20.6 46.2 20.0 8.8 100.0
0011.00 7.5 29.9 13.5 16.7 32.4 100.0
0012.00 9.4 27.1 20.4 17.7 25.4 100.0
0013.00 4.2 26.6 39.9 16.2 13.1 100.0
0014.00 1.6 24.2 31.1 11.3 31.8 100.0
0015.00 2.7 27.1 18.3 11.5 40.5 100.0
0016.00 3.6 31.7 19.4 10.7 34.5 100.0
0017.01 4.1 29.6 24.1 21.5 20.8 100.0
0017.03 4.1 24.9 33.4 21.6 15.9 100.0
0017.04 4.4 41.3 15.4 13.1 25.8 100.0
0017.05 4.9 41.4 11.7 9.4 32.7 100.0
0017.06 4.6 38.4 14.2 7.9 34.9 100.0
0019.00 6.8 24.5 26.6 13.1 29.0 100.0
0020.00 4.1 24.1 20.3 13.6 38.0 100.0
0023.00 2.1 17.9 17.7 8.7 53.6 100.0
0024.00 3.0 20.2 24.8 17.7 34.3 100.0
0025.00 2.8 26.5 27.2 13.4 30.0 100.0
0026.00 3.5 25.4 43.3 11.8 16.0 100.0
0028.00 1.6 14.5 22.4 18.1 43.4 100.0
0029.00 2.8 24.1 31.9 12.6 28.6 100.0
0030.00 3.0 25.6 33.4 14.5 23.5 100.0
0032.00 5.4 29.1 20.2 15.3 30.0 100.0
0033.01 9.7 23.0 27.0 22.3 18.0 100.0
0033.02 13.3 23.1 25.8 19.8 18.0 100.0
0034.00 4.8 25.3 18.8 21.6 29.5 100.0
0035.01 10.5 30.1 26.2 22.3 10.9 100.0
0035.02 12.5 26.3 25.7 18.4 17.1 100.0
0036.01 17.1 21.5 30.7 23.9 6.8 100.0
0036.02 8.4 25.3 34.8 20.5 11.0 100.0
0037.00 6.4 25.8 42.0 19.0 6.7 100.0
0038.02 12.5 20.2 23.5 23.5 20.2 100.0
0038.03 9.2 24.1 32.3 17.7 16.7 100.0
0038.04 10.7 21.6 32.3 20.7 14.7 100.0
0038.05 14.5 23.3 21.8 27.5 13.0 100.0
0038.06 16.5 19.8 19.6 29.6 14.6 100.0
0038.07 10.5 24.5 21.2 24.8 19.0 100.0
0038.08 11.9 23.4 18.4 24.7 21.6 100.0
0038.10 13.9 27.3 19.3 19.0 20.5 100.0
0038.11 9.9 25.8 27.2 23.8 13.3 100.0
0038.12 9.3 24.3 23.3 28.1 15.0 100.0
0038.13 13.0 28.4 17.9 25.0 15.7 100.0
0038.14 7.9 20.4 25.9 25.9 19.8 100.0
0038.15 11.1 27.0 18.9 25.1 17.8 100.0
0038.17 9.8 16.8 28.1 30.7 14.7 100.0
0038.18 7.2 17.6 25.3 30.3 19.7 100.0
0038.20 8.2 19.5 28.0 23.9 20.4 100.0
0038.21 14.8 22.3 35.1 19.9 7.9 100.0
0038.22 15.1 30.6 18.8 13.8 21.7 100.0
0038.23 12.9 23.2 27.5 22.3 14.0 100.0
0038.24 5.5 20.5 14.7 27.2 32.1 100.0
0038.25 12.5 25.6 15.0 27.5 19.5 100.0
0038.27 6.9 24.1 10.9 16.5 41.6 100.0
0038.28 9.0 14.1 32.8 27.3 16.8 100.0
0038.30 8.5 14.1 15.7 35.7 25.9 100.0
0039.00 8.3 24.2 36.1 20.6 10.8 100.0
0040.00 7.2 31.3 30.6 14.9 16.0 100.0
0041.00 5.8 24.8 23.2 18.7 27.5 100.0
0043.00 2.6 20.7 41.8 13.1 21.9 100.0
0044.00 1.7 15.2 38.9 29.1 15.2 100.0
0046.01 3.2 10.2 50.4 23.3 12.9 100.0
0046.02 1.4 31.2 39.4 11.5 16.4 100.0
0047.00 4.8 28.6 28.8 18.0 19.8 100.0
0048.00 6.9 23.0 26.9 17.8 25.4 100.0
0049.01 6.5 31.8 17.9 13.6 30.1 100.0
0050.01 9.0 28.3 25.3 19.3 18.0 100.0
0050.07 22.4 21.0 22.7 18.6 15.3 100.0
0050.10 3.6 18.7 10.3 11.8 55.7 100.0
0050.12 0.9 20.5 16.6 15.4 46.5 100.0
0050.13 2.3 13.2 24.5 12.3 47.7 100.0
0050.14 0.6 22.7 19.0 18.7 39.0 100.0
0051.00 7.6 26.5 29.4 15.7 20.8 100.0
0052.01 3.6 37.7 24.9 12.5 21.3 100.0
0052.02 6.3 36.7 9.3 14.1 33.7 100.0
0052.03 3.1 41.2 24.4 7.9 23.4 100.0
0052.04 5.0 34.0 24.5 16.5 20.0 100.0
0052.06 5.4 49.7 10.1 7.1 27.7 100.0
0052.07 3.4 45.0 5.5 10.7 35.4 100.0
0052.09 4.0 13.8 5.8 22.5 54.0 100.0
0052.10 5.1 23.6 13.3 19.8 38.2 100.0
0052.11 3.8 27.0 9.7 10.1 49.4 100.0
0052.12 2.4 21.6 9.0 10.6 56.3 100.0
0053.00 4.7 26.7 18.7 16.7 33.3 100.0
0054.00 3.4 26.8 16.1 12.4 41.2 100.0
0055.00 3.6 30.8 12.5 17.0 36.2 100.0
0056.00 2.9 25.9 20.5 14.9 35.9 100.0
0057.00 7.0 27.5 25.1 12.5 28.0 100.0
0058.00 2.7 21.7 35.3 17.8 22.4 100.0
0059.00 3.6 26.1 33.6 15.0 21.6 100.0
0060.00 3.9 25.5 22.5 20.6 27.5 100.0
0061.00 8.6 30.5 20.6 23.2 17.2 100.0
0062.00 3.9 24.2 21.4 16.7 33.8 100.0
0063.00 6.4 28.0 16.6 17.3 31.8 100.0
0064.00 6.2 25.8 26.4 15.4 26.2 100.0
0065.00 6.3 28.4 27.2 12.7 25.4 100.0
0066.02 4.7 28.3 34.6 17.0 15.4 100.0
0067.00 4.0 29.9 29.9 20.7 15.4 100.0
0068.00 4.7 38.1 7.9 9.3 40.0 100.0
0069.00 2.4 37.9 13.0 14.2 32.5 100.0
0070.00 5.2 36.5 23.7 10.9 23.7 100.0
0071.00 5.9 27.1 21.6 16.0 29.4 100.0
0072.00 6.7 28.5 28.0 11.5 25.3 100.0
0073.00 8.0 32.1 34.1 15.3 10.4 100.0
0074.00 4.9 39.9 11.7 17.0 26.5 100.0
0075.01 6.2 33.2 23.8 19.9 16.8 100.0
0075.02 4.9 21.7 33.4 30.7 9.2 100.0
0076.01 10.4 34.0 12.7 24.1 18.9 100.0
0076.02 6.2 28.2 30.5 23.2 12.0 100.0
0076.03 6.1 42.4 16.5 12.5 22.4 100.0
0076.04 7.5 20.6 37.5 21.9 12.5 100.0
0076.05 8.7 25.7 28.7 19.6 17.4 100.0
0076.06 8.0 24.0 21.6 27.8 18.6 100.0
0076.09 10.3 21.3 14.1 32.5 21.8 100.0
0076.13 5.8 21.0 13.4 23.6 36.2 100.0
0076.14 10.8 35.8 9.7 20.5 23.1 100.0
0076.15 12.7 25.3 15.1 25.3 21.7 100.0
0076.19 3.0 38.5 7.5 12.0 39.0 100.0
0076.20 4.3 26.7 14.2 28.5 26.3 100.0
0076.23 4.6 12.3 8.1 29.8 45.3 100.0
0076.24 8.5 13.7 10.1 31.0 36.7 100.0
0077.01 2.9 33.3 13.2 27.6 23.0 100.0
0077.02 6.6 33.9 27.8 16.1 15.7 100.0
0077.03 7.9 37.6 12.2 14.0 28.4 100.0
0077.04 8.4 16.8 34.3 23.7 16.8 100.0
0077.06 3.6 39.8 24.0 8.2 24.3 100.0
0077.13 3.4 46.8 8.1 10.6 31.1 100.0
0077.14 2.8 39.4 7.1 17.3 33.5 100.0
0077.16 3.9 48.4 9.5 7.1 31.1 100.0
0077.17 8.8 34.8 9.9 17.8 28.6 100.0
0077.19 9.4 40.2 10.8 14.8 24.8 100.0
0077.20 4.7 25.1 4.4 26.5 39.2 100.0
0077.21 11.8 29.7 13.6 18.9 26.0 100.0
0077.22 3.9 39.3 8.1 10.2 38.4 100.0
0077.23 2.6 23.7 11.6 22.6 39.6 100.0
0077.24 4.3 30.7 7.3 18.8 38.9 100.0
0077.25 2.1 21.0 17.1 18.2 41.6 100.0
0077.26 4.3 22.1 6.7 18.3 48.5 100.0
0077.27 2.6 28.6 20.4 19.0 29.4 100.0
0077.28 1.9 21.8 7.3 14.2 54.8 100.0
0077.30 3.5 16.6 10.5 13.7 55.8 100.0
0077.31 2.8 45.6 14.7 6.9 30.0 100.0
0077.32 2.2 41.7 12.5 10.3 33.2 100.0
0200.02 ** ** ** ** ** 100.0
0200.03 8.6 27.6 12.1 6.9 44.8 100.0
0200.06 2.9 19.2 22.3 10.9 44.7 100.0
0201.02 13.0 26.4 13.4 8.7 38.4 100.0
0204.03 10.0 30.6 11.9 8.1 39.4 100.0
0205.02 5.8 30.6 22.1 22.1 19.4 100.0
0206.02 6.9 23.4 21.4 30.2 18.1 100.0
0206.05 3.6 15.1 37.9 24.3 19.0 100.0
0206.06 2.0 10.7 8.5 16.3 62.4 100.0
0206.07 4.6 14.6 17.4 29.3 34.1 100.0
0206.08 2.6 8.9 6.2 19.9 62.4 100.0
0206.09 3.7 3.6 16.8 28.1 47.9 100.0
0206.10 3.3 15.9 8.4 24.8 47.7 100.0
0206.11 2.8 13.7 10.2 23.8 49.5 100.0
0207.01 7.1 25.9 11.2 20.0 35.9 100.0
0207.03 6.0 13.1 28.7 28.3 24.0 100.0
0207.04 2.4 7.5 4.9 19.9 65.2 100.0
Notes:
  • Statistics Canada does not collect shelter cost data for farm households or for households living in band housing. For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.