Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Calgary 320,545 36,970 55,175 20,735 86,640 40,745 2,630 563,440
0001.01 1,270 75 330 25 390 0 0 2,100
0001.02 1,775 10 80 0 665 0 20 2,550
0001.03 785 0 0 0 0 0 0 790
0001.04 1,555 210 385 0 90 0 0 2,245
0001.05 1,025 0 0 0 0 0 0 1,035
0001.06 1,330 10 10 0 70 0 0 1,415
0001.07 1,360 170 495 0 295 0 0 2,315
0001.08 960 300 215 65 510 0 0 2,050
0001.09 1,500 135 445 15 240 0 0 2,340
0001.10 890 70 110 0 0 0 0 1,075
0001.11 1,095 110 280 0 330 0 0 1,815
0001.13 1,355 60 270 20 0 0 0 1,710
0001.14 615 0 350 0 25 0 0 995
0001.17 1,530 30 60 0 0 0 0 1,620
0001.22 1,330 45 55 0 0 0 0 1,430
0001.23 965 35 10 0 0 0 0 1,010
0001.25 1,665 95 270 20 510 0 0 2,560
0001.28 1,270 0 105 25 55 0 0 1,455
0001.29 1,380 60 110 0 0 0 0 1,545
0001.30 2,005 0 0 15 0 0 0 2,015
0001.32 1,510 185 145 0 0 0 0 1,840
0001.33 880 0 0 0 0 0 0 885
0001.35 1,165 60 165 0 0 0 0 1,390
0001.37 795 135 235 125 485 0 0 1,775
0001.38 1,440 80 40 25 245 0 0 1,825
0001.39 1,365 220 190 0 530 0 0 2,305
0002.04 120 0 0 0 0 0 140 260
0002.06 1,325 95 0 0 0 0 0 1,420
0002.07 1,735 0 95 25 0 0 0 1,850
0002.08 1,495 45 20 20 0 0 0 1,580
0002.09 1,130 10 205 0 0 0 0 1,350
0002.10 1,245 10 80 0 0 0 0 1,335
0002.11 1,205 15 45 0 0 0 0 1,275
0002.12 645 0 0 0 0 0 0 645
0002.14 1,130 0 285 0 530 0 0 1,955
0002.15 1,470 45 0 0 0 0 0 1,520
0002.17 505 0 220 25 245 0 0 995
0002.18 1,225 595 560 10 165 0 0 2,565
0002.22 1,375 175 65 0 220 0 0 1,830
0003.00 1,285 40 0 20 0 0 20 1,365
0004.00 1,040 0 65 0 125 0 0 1,235
0005.00 480 0 290 0 100 0 0 870
0006.00 1,300 230 455 65 485 0 0 2,535
0007.01 1,375 75 580 15 435 0 0 2,475
0007.02 1,320 645 310 15 265 0 0 2,550
0007.03 1,685 25 510 0 40 0 0 2,255
0008.00 1,105 0 10 0 35 0 0 1,145
0009.00 660 0 0 0 535 0 0 1,200
0010.00 470 50 365 15 1,670 1,275 0 3,850
0011.00 1,220 55 20 65 50 0 0 1,405
0012.00 1,180 10 0 85 185 225 0 1,690
0013.00 610 145 215 90 815 375 0 2,250
0014.00 1,240 50 55 0 285 275 0 1,900
0015.00 1,060 95 0 80 70 0 10 1,310
0016.00 1,305 105 200 15 320 0 0 1,950
0017.01 775 160 675 15 470 0 0 2,100
0017.03 260 25 625 0 415 495 0 1,825
0017.04 970 285 50 0 600 0 0 1,905
0017.05 910 80 185 0 155 0 0 1,330
0017.06 1,470 95 105 0 160 0 0 1,825
0019.00 895 400 45 300 385 110 0 2,135
0020.00 520 400 460 485 480 0 0 2,350
0023.00 1,075 480 0 265 70 0 0 1,895
0024.00 880 400 400 185 1,685 50 45 3,650
0025.00 710 455 50 385 1,055 25 0 2,680
0026.00 190 10 85 125 1,470 245 0 2,130
0028.00 1,280 0 25 10 0 195 0 1,520
0029.00 1,275 175 115 180 1,380 260 0 3,375
0030.00 535 195 75 175 510 1,020 0 2,505
0032.00 565 70 45 195 140 0 0 1,015
0033.01 785 20 315 85 280 0 0 1,495
0033.02 1,025 405 95 450 275 0 0 2,250
0034.00 640 140 430 225 625 220 0 2,285
0035.01 1,445 275 225 185 1,075 0 0 3,210
0035.02 460 10 50 165 80 0 0 765
0036.01 480 310 275 70 335 0 0 1,465
0036.02 495 65 125 475 210 0 0 1,365
0037.00 260 75 440 365 495 0 0 1,630
0038.02 825 60 255 205 15 0 0 1,365
0038.03 815 30 115 145 360 0 0 1,460
0038.04 795 350 575 195 185 0 0 2,095
0038.05 885 50 345 245 135 0 0 1,660
0038.06 1,315 290 205 145 30 0 315 2,290
0038.07 835 0 390 240 60 0 0 1,535
0038.08 1,100 60 105 330 0 0 0 1,595
0038.10 1,255 80 70 275 10 0 0 1,685
0038.11 715 105 750 105 40 0 0 1,720
0038.12 845 325 310 70 430 0 0 1,985
0038.13 1,135 190 95 160 35 0 0 1,620
0038.14 985 295 335 80 180 0 0 1,880
0038.15 1,085 365 35 220 145 0 0 1,845
0038.17 845 430 325 225 120 0 0 1,940
0038.18 1,280 245 0 235 120 0 0 1,880
0038.20 1,275 25 125 135 730 0 0 2,295
0038.21 505 120 310 200 645 0 480 2,260
0038.22 960 10 25 35 170 0 320 1,525
0038.23 830 260 250 120 290 0 0 1,750
0038.24 1,470 10 95 50 0 0 0 1,625
0038.25 1,160 180 60 95 70 0 0 1,560
0038.27 1,395 15 20 80 0 0 0 1,510
0038.28 740 45 245 95 145 0 0 1,280
0038.30 1,420 0 0 95 0 0 0 1,515
0039.00 595 225 305 450 1,070 135 0 2,785
0040.00 1,105 250 225 295 610 160 0 2,645
0041.00 565 90 125 390 1,535 840 0 3,550
0043.00 0 0 80 0 200 4,165 0 4,455
0044.00 10 0 60 0 720 5,510 0 6,315
0046.01 0 0 0 0 20 4,175 0 4,200
0046.02 580 20 60 155 1,610 0 0 2,425
0047.00 510 370 135 490 885 0 0 2,395
0048.00 780 110 140 150 1,090 615 0 2,885
0049.01 1,320 25 195 85 145 0 0 1,770
0050.01 625 315 235 100 555 0 0 1,830
0050.07 490 155 30 65 95 165 475 1,465
0050.10 1,900 175 365 0 225 10 0 2,675
0050.12 1,760 165 55 0 200 0 0 2,175
0050.13 805 0 0 0 150 140 0 1,100
0050.14 920 95 45 0 25 535 0 1,630
0051.00 1,030 240 210 155 640 80 0 2,360
0052.01 1,000 105 285 20 230 0 0 1,640
0052.02 1,130 75 120 25 0 0 0 1,355
0052.03 1,050 35 230 10 130 0 0 1,460
0052.04 985 50 245 30 645 35 0 2,000
0052.06 1,325 125 30 0 0 0 0 1,485
0052.07 1,305 70 70 0 0 0 0 1,450
0052.09 1,735 0 260 0 0 0 0 1,995
0052.10 1,305 40 125 0 380 0 0 1,845
0052.11 1,440 40 0 0 115 0 0 1,600
0052.12 1,165 40 25 0 0 0 0 1,225
0053.00 805 470 575 205 230 290 0 2,570
0054.00 690 290 45 345 385 20 0 1,760
0055.00 880 0 125 45 65 0 0 1,120
0056.00 970 465 95 205 695 155 0 2,595
0057.00 940 230 110 115 635 685 0 2,730
0058.00 1,215 115 135 190 1,535 270 0 3,455
0059.00 1,005 125 125 235 1,865 370 0 3,720
0060.00 635 155 335 525 910 0 0 2,560
0061.00 545 30 375 90 40 95 0 1,165
0062.00 925 410 140 295 670 10 0 2,450
0063.00 925 470 60 350 360 20 0 2,195
0064.00 820 600 40 525 740 0 0 2,720
0065.00 655 260 0 530 130 65 0 1,650
0066.02 780 60 250 55 730 560 0 2,440
0067.00 615 0 365 40 185 415 0 1,620
0068.00 1,050 0 0 30 0 0 0 1,080
0069.00 740 40 0 15 40 0 0 840
0070.00 745 85 0 30 195 0 0 1,055
0071.00 685 140 55 210 260 0 0 1,345
0072.00 735 435 215 775 745 0 0 2,900
0073.00 280 75 15 325 445 105 0 1,240
0074.00 1,040 55 20 270 35 0 0 1,420
0075.01 740 40 195 120 185 0 0 1,275
0075.02 325 210 860 40 395 0 0 1,830
0076.01 680 155 110 35 80 0 0 1,055
0076.02 560 50 280 45 365 0 0 1,300
0076.03 1,145 245 155 30 145 140 0 1,865
0076.04 1,010 45 405 50 85 0 0 1,600
0076.05 675 195 25 50 380 0 0 1,320
0076.06 765 645 145 70 55 0 0 1,680
0076.09 1,240 220 190 25 50 0 0 1,740
0076.13 2,010 160 305 0 110 105 0 2,695
0076.14 1,660 110 320 30 0 0 0 2,120
0076.15 510 115 175 25 0 0 0 825
0076.19 935 55 0 10 0 0 0 1,000
0076.20 975 55 185 15 175 0 0 1,410
0076.23 1,385 30 0 10 0 0 0 1,430
0076.24 1,795 0 0 15 0 0 0 1,815
0077.01 660 0 205 15 0 0 0 875
0077.02 965 165 385 25 450 360 0 2,355
0077.03 925 100 90 15 25 0 0 1,150
0077.04 715 215 775 55 325 0 0 2,085
0077.06 1,145 0 125 0 245 0 0 1,520
0077.13 1,155 0 0 25 0 0 0 1,180
0077.14 1,155 0 85 15 0 0 0 1,265
0077.16 1,865 20 60 15 80 0 0 2,045
0077.17 1,305 220 215 10 25 0 0 1,765
0077.19 1,490 65 180 15 0 0 0 1,755
0077.20 1,650 0 30 10 0 0 0 1,700
0077.21 1,435 30 60 0 510 145 0 2,175
0077.22 1,510 145 0 15 0 0 0 1,670
0077.23 1,385 45 325 0 190 0 0 1,950
0077.24 1,400 10 80 20 0 0 0 1,510
0077.25 1,310 0 255 15 585 0 0 2,165
0077.26 1,550 115 175 10 0 0 0 1,850
0077.27 775 90 170 0 670 0 0 1,715
0077.28 1,110 140 60 0 0 0 0 1,310
0077.30 1,390 45 255 0 0 20 0 1,715
0077.31 1,010 85 0 0 0 0 0 1,100
0077.32 1,070 120 155 0 0 0 0 1,355
0200.03 895 0 0 0 0 0 20 915
0200.06 1,480 260 0 10 0 0 0 1,755
0201.02 1,565 0 0 0 0 0 0 1,570
0204.03 1,380 105 85 0 0 0 30 1,605
0205.02 765 150 180 30 340 0 0 1,470
0206.02 870 110 150 0 105 0 0 1,240
0206.05 1,125 205 475 15 1,515 40 60 3,440
0206.06 1,495 265 210 0 205 0 50 2,225
0206.07 1,560 340 325 10 255 0 10 2,490
0206.08 2,460 105 340 10 0 0 0 2,915
0206.09 1,625 125 940 0 255 0 0 2,950
0206.10 1,785 115 515 0 45 0 0 2,465
0206.11 1,555 220 340 10 35 0 0 2,160
0207.01 1,510 0 0 10 185 0 0 1,705
0207.03 1,440 115 290 20 615 0 130 2,610
0207.04 1,555 60 195 0 45 0 0 1,850
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys