Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Structure Type (%)

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Calgary 56.9 6.6 9.8 3.7 15.4 7.2 0.5 100.0
0001.01 60.5 3.6 15.7 1.2 18.6 0.0 0.0 100.0
0001.02 69.6 0.4 3.1 0.0 26.1 0.0 0.8 100.0
0001.03 99.4 0.0 0.0 0.0 0.0 0.0 0.0 100.0
0001.04 69.3 9.4 17.1 0.0 4.0 0.0 0.0 100.0
0001.05 99.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
0001.06 94.3 0.7 0.7 0.0 5.0 0.0 0.0 100.0
0001.07 58.7 7.3 21.4 0.0 12.7 0.0 0.0 100.0
0001.08 46.8 14.6 10.5 3.2 24.9 0.0 0.0 100.0
0001.09 64.1 5.8 19.0 0.6 10.3 0.0 0.0 100.0
0001.10 82.8 6.5 10.2 0.0 0.0 0.0 0.0 100.0
0001.11 60.3 6.1 15.4 0.0 18.2 0.0 0.0 100.0
0001.13 79.2 3.5 15.8 1.2 0.0 0.0 0.0 100.0
0001.14 62.1 0.0 35.4 0.0 2.5 0.0 0.0 100.0
0001.17 94.4 1.9 3.7 0.0 0.0 0.0 0.0 100.0
0001.22 93.0 3.1 3.8 0.0 0.0 0.0 0.0 100.0
0001.23 95.5 3.5 1.0 0.0 0.0 0.0 0.0 100.0
0001.25 65.0 3.7 10.5 0.8 19.9 0.0 0.0 100.0
0001.28 87.3 0.0 7.2 1.7 3.8 0.0 0.0 100.0
0001.29 89.3 3.9 7.1 0.0 0.0 0.0 0.0 100.0
0001.30 99.5 0.0 0.0 0.7 0.0 0.0 0.0 100.0
0001.32 82.1 10.1 7.9 0.0 0.0 0.0 0.0 100.0
0001.33 99.4 0.0 0.0 0.0 0.0 0.0 0.0 100.0
0001.35 83.8 4.3 11.9 0.0 0.0 0.0 0.0 100.0
0001.37 44.8 7.6 13.2 7.0 27.3 0.0 0.0 100.0
0001.38 78.9 4.4 2.2 1.4 13.4 0.0 0.0 100.0
0001.39 59.2 9.5 8.2 0.0 23.0 0.0 0.0 100.0
0002.04 45.3 0.0 0.0 0.0 0.0 0.0 52.8 100.0
0002.06 93.3 6.7 0.0 0.0 0.0 0.0 0.0 100.0
0002.07 93.8 0.0 5.1 1.4 0.0 0.0 0.0 100.0
0002.08 94.6 2.8 1.3 1.3 0.0 0.0 0.0 100.0
0002.09 83.7 0.7 15.2 0.0 0.0 0.0 0.0 100.0
0002.10 93.3 0.7 6.0 0.0 0.0 0.0 0.0 100.0
0002.11 94.5 1.2 3.5 0.0 0.0 0.0 0.0 100.0
0002.12 100.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
0002.14 57.8 0.0 14.6 0.0 27.1 0.0 0.0 100.0
0002.15 96.7 3.0 0.0 0.0 0.0 0.0 0.0 100.0
0002.17 51.0 0.0 22.2 2.5 24.7 0.0 0.0 100.0
0002.18 47.8 23.2 21.8 0.4 6.4 0.0 0.0 100.0
0002.22 75.1 9.6 3.6 0.0 12.0 0.0 0.0 100.0
0003.00 94.1 2.9 0.0 1.5 0.0 0.0 1.5 100.0
0004.00 84.2 0.0 5.3 0.0 10.1 0.0 0.0 100.0
0005.00 55.2 0.0 33.3 0.0 11.5 0.0 0.0 100.0
0006.00 51.3 9.1 17.9 2.6 19.1 0.0 0.0 100.0
0007.01 55.6 3.0 23.4 0.6 17.6 0.0 0.0 100.0
0007.02 51.8 25.3 12.2 0.6 10.4 0.0 0.0 100.0
0007.03 74.7 1.1 22.6 0.0 1.8 0.0 0.0 100.0
0008.00 96.5 0.0 0.9 0.0 3.1 0.0 0.0 100.0
0009.00 55.0 0.0 0.0 0.0 44.6 0.0 0.0 100.0
0010.00 12.2 1.3 9.5 0.4 43.4 33.1 0.0 100.0
0011.00 86.8 3.9 1.4 4.6 3.6 0.0 0.0 100.0
0012.00 69.8 0.6 0.0 5.0 10.9 13.3 0.0 100.0
0013.00 27.1 6.4 9.6 4.0 36.2 16.7 0.0 100.0
0014.00 65.3 2.6 2.9 0.0 15.0 14.5 0.0 100.0
0015.00 80.9 7.3 0.0 6.1 5.3 0.0 0.8 100.0
0016.00 66.9 5.4 10.3 0.8 16.4 0.0 0.0 100.0
0017.01 36.9 7.6 32.1 0.7 22.4 0.0 0.0 100.0
0017.03 14.3 1.4 34.3 0.0 22.8 27.2 0.0 100.0
0017.04 50.9 15.0 2.6 0.0 31.5 0.0 0.0 100.0
0017.05 68.4 6.0 13.9 0.0 11.7 0.0 0.0 100.0
0017.06 80.5 5.2 5.8 0.0 8.8 0.0 0.0 100.0
0019.00 41.9 18.7 2.1 14.1 18.0 5.2 0.0 100.0
0020.00 22.1 17.0 19.6 20.6 20.4 0.0 0.0 100.0
0023.00 56.7 25.3 0.0 14.0 3.7 0.0 0.0 100.0
0024.00 24.1 11.0 11.0 5.1 46.2 1.4 1.2 100.0
0025.00 26.5 17.0 1.9 14.4 39.4 0.9 0.0 100.0
0026.00 8.9 0.5 4.0 5.9 69.0 11.5 0.0 100.0
0028.00 84.2 0.0 1.6 0.7 0.0 12.8 0.0 100.0
0029.00 37.8 5.2 3.4 5.3 40.9 7.7 0.0 100.0
0030.00 21.4 7.8 3.0 7.0 20.4 40.7 0.0 100.0
0032.00 55.7 6.9 4.4 19.2 13.8 0.0 0.0 100.0
0033.01 52.5 1.3 21.1 5.7 18.7 0.0 0.0 100.0
0033.02 45.6 18.0 4.2 20.0 12.2 0.0 0.0 100.0
0034.00 28.0 6.1 18.8 9.8 27.4 9.6 0.0 100.0
0035.01 45.0 8.6 7.0 5.8 33.5 0.0 0.0 100.0
0035.02 59.7 1.3 6.5 21.4 10.4 0.0 0.0 100.0
0036.01 32.8 21.2 18.8 4.8 22.9 0.0 0.0 100.0
0036.02 36.3 4.8 9.2 34.8 15.4 0.0 0.0 100.0
0037.00 16.0 4.6 27.0 22.4 30.4 0.0 0.0 100.0
0038.02 60.4 4.4 18.7 15.0 1.1 0.0 0.0 100.0
0038.03 55.8 2.1 7.9 9.9 24.7 0.0 0.0 100.0
0038.04 37.9 16.7 27.4 9.3 8.8 0.0 0.0 100.0
0038.05 53.3 3.0 20.8 14.8 8.1 0.0 0.0 100.0
0038.06 57.4 12.7 9.0 6.3 1.3 0.0 13.8 100.0
0038.07 54.4 0.0 25.4 15.6 3.9 0.0 0.0 100.0
0038.08 69.0 3.8 6.6 20.7 0.0 0.0 0.0 100.0
0038.10 74.5 4.7 4.2 16.3 0.6 0.0 0.0 100.0
0038.11 41.6 6.1 43.6 6.1 2.3 0.0 0.0 100.0
0038.12 42.6 16.4 15.6 3.5 21.7 0.0 0.0 100.0
0038.13 70.3 11.8 5.9 9.9 2.2 0.0 0.0 100.0
0038.14 52.4 15.7 17.8 4.3 9.6 0.0 0.0 100.0
0038.15 58.8 19.8 1.9 11.9 7.9 0.0 0.0 100.0
0038.17 43.6 22.2 16.8 11.6 6.2 0.0 0.0 100.0
0038.18 68.1 13.0 0.0 12.5 6.4 0.0 0.0 100.0
0038.20 55.6 1.1 5.4 5.9 31.8 0.0 0.0 100.0
0038.21 22.3 5.3 13.7 8.8 28.5 0.0 21.2 100.0
0038.22 63.0 0.7 1.6 2.3 11.1 0.0 21.0 100.0
0038.23 47.4 14.9 14.3 6.9 16.6 0.0 0.0 100.0
0038.24 90.5 0.6 5.8 3.1 0.0 0.0 0.0 100.0
0038.25 74.4 11.5 3.8 6.1 4.5 0.0 0.0 100.0
0038.27 92.4 1.0 1.3 5.3 0.0 0.0 0.0 100.0
0038.28 57.8 3.5 19.1 7.4 11.3 0.0 0.0 100.0
0038.30 93.7 0.0 0.0 6.3 0.0 0.0 0.0 100.0
0039.00 21.4 8.1 11.0 16.2 38.4 4.8 0.0 100.0
0040.00 41.8 9.5 8.5 11.2 23.1 6.0 0.0 100.0
0041.00 15.9 2.5 3.5 11.0 43.2 23.7 0.0 100.0
0043.00 0.0 0.0 1.8 0.0 4.5 93.5 0.0 100.0
0044.00 0.2 0.0 1.0 0.0 11.4 87.3 0.0 100.0
0046.01 0.0 0.0 0.0 0.0 0.5 99.4 0.0 100.0
0046.02 23.9 0.8 2.5 6.4 66.4 0.0 0.0 100.0
0047.00 21.3 15.4 5.6 20.5 37.0 0.0 0.0 100.0
0048.00 27.0 3.8 4.9 5.2 37.8 21.3 0.0 100.0
0049.01 74.8 1.4 11.0 4.8 8.2 0.0 0.0 100.0
0050.01 34.2 17.2 12.8 5.5 30.3 0.0 0.0 100.0
0050.07 33.4 10.6 2.0 4.4 6.5 11.3 32.4 100.0
0050.10 71.0 6.5 13.6 0.0 8.4 0.4 0.0 100.0
0050.12 80.9 7.6 2.5 0.0 9.2 0.0 0.0 100.0
0050.13 73.2 0.0 0.0 0.0 13.6 12.7 0.0 100.0
0050.14 56.4 5.8 2.8 0.0 1.5 32.8 0.0 100.0
0051.00 43.6 10.2 8.9 6.6 27.1 3.4 0.0 100.0
0052.01 61.0 6.4 17.4 1.2 14.0 0.0 0.0 100.0
0052.02 83.4 5.5 8.9 1.8 0.0 0.0 0.0 100.0
0052.03 71.9 2.4 15.8 0.7 8.9 0.0 0.0 100.0
0052.04 49.2 2.5 12.2 1.5 32.2 1.8 0.0 100.0
0052.06 89.2 8.4 2.0 0.0 0.0 0.0 0.0 100.0
0052.07 90.0 4.8 4.8 0.0 0.0 0.0 0.0 100.0
0052.09 87.0 0.0 13.0 0.0 0.0 0.0 0.0 100.0
0052.10 70.7 2.2 6.8 0.0 20.6 0.0 0.0 100.0
0052.11 90.0 2.5 0.0 0.0 7.2 0.0 0.0 100.0
0052.12 95.1 3.3 2.0 0.0 0.0 0.0 0.0 100.0
0053.00 31.3 18.3 22.4 8.0 8.9 11.3 0.0 100.0
0054.00 39.2 16.5 2.6 19.6 21.9 1.1 0.0 100.0
0055.00 78.6 0.0 11.2 4.0 5.8 0.0 0.0 100.0
0056.00 37.4 17.9 3.7 7.9 26.8 6.0 0.0 100.0
0057.00 34.4 8.4 4.0 4.2 23.3 25.1 0.0 100.0
0058.00 35.2 3.3 3.9 5.5 44.4 7.8 0.0 100.0
0059.00 27.0 3.4 3.4 6.3 50.1 9.9 0.0 100.0
0060.00 24.8 6.1 13.1 20.5 35.5 0.0 0.0 100.0
0061.00 46.8 2.6 32.2 7.7 3.4 8.2 0.0 100.0
0062.00 37.8 16.7 5.7 12.0 27.3 0.4 0.0 100.0
0063.00 42.1 21.4 2.7 15.9 16.4 0.9 0.0 100.0
0064.00 30.1 22.1 1.5 19.3 27.2 0.0 0.0 100.0
0065.00 39.7 15.8 0.0 32.1 7.9 3.9 0.0 100.0
0066.02 32.0 2.5 10.3 2.3 30.0 23.0 0.0 100.0
0067.00 38.0 0.0 22.5 2.5 11.4 25.6 0.0 100.0
0068.00 96.8 0.0 0.0 2.8 0.0 0.0 0.0 100.0
0069.00 88.1 4.8 0.0 1.8 4.8 0.0 0.0 100.0
0070.00 70.6 8.1 0.0 2.8 18.5 0.0 0.0 100.0
0071.00 50.9 10.4 4.1 15.6 19.3 0.0 0.0 100.0
0072.00 25.3 15.0 7.4 26.7 25.7 0.0 0.0 100.0
0073.00 22.6 6.0 1.2 26.2 35.9 8.5 0.0 100.0
0074.00 73.2 3.9 1.4 19.0 2.5 0.0 0.0 100.0
0075.01 58.0 3.1 15.3 9.4 14.5 0.0 0.0 100.0
0075.02 17.8 11.5 47.0 2.2 21.6 0.0 0.0 100.0
0076.01 64.5 14.7 10.4 3.3 7.6 0.0 0.0 100.0
0076.02 43.1 3.8 21.5 3.5 28.1 0.0 0.0 100.0
0076.03 61.4 13.1 8.3 1.6 7.8 7.5 0.0 100.0
0076.04 63.1 2.8 25.3 3.1 5.3 0.0 0.0 100.0
0076.05 51.1 14.8 1.9 3.8 28.8 0.0 0.0 100.0
0076.06 45.5 38.4 8.6 4.2 3.3 0.0 0.0 100.0
0076.09 71.3 12.6 10.9 1.4 2.9 0.0 0.0 100.0
0076.13 74.6 5.9 11.3 0.0 4.1 3.9 0.0 100.0
0076.14 78.3 5.2 15.1 1.4 0.0 0.0 0.0 100.0
0076.15 61.8 13.9 21.2 3.0 0.0 0.0 0.0 100.0
0076.19 93.5 5.5 0.0 1.0 0.0 0.0 0.0 100.0
0076.20 69.1 3.9 13.1 1.1 12.4 0.0 0.0 100.0
0076.23 96.9 2.1 0.0 0.7 0.0 0.0 0.0 100.0
0076.24 98.9 0.0 0.0 0.8 0.0 0.0 0.0 100.0
0077.01 75.4 0.0 23.4 1.7 0.0 0.0 0.0 100.0
0077.02 41.0 7.0 16.3 1.1 19.1 15.3 0.0 100.0
0077.03 80.4 8.7 7.8 1.3 2.2 0.0 0.0 100.0
0077.04 34.3 10.3 37.2 2.6 15.6 0.0 0.0 100.0
0077.06 75.3 0.0 8.2 0.0 16.1 0.0 0.0 100.0
0077.13 98.3 0.0 0.0 2.1 0.0 0.0 0.0 100.0
0077.14 91.3 0.0 6.7 1.2 0.0 0.0 0.0 100.0
0077.16 91.2 1.0 2.9 0.7 3.9 0.0 0.0 100.0
0077.17 73.9 12.5 12.2 0.6 1.4 0.0 0.0 100.0
0077.19 84.9 3.7 10.3 0.9 0.0 0.0 0.0 100.0
0077.20 97.1 0.0 1.8 0.6 0.0 0.0 0.0 100.0
0077.21 66.0 1.4 2.8 0.0 23.4 6.7 0.0 100.0
0077.22 90.4 8.7 0.0 0.9 0.0 0.0 0.0 100.0
0077.23 71.0 2.3 16.7 0.0 9.7 0.0 0.0 100.0
0077.24 92.7 0.7 5.3 1.3 0.0 0.0 0.0 100.0
0077.25 60.4 0.0 11.8 0.7 27.0 0.0 0.0 100.0
0077.26 83.8 6.2 9.5 0.5 0.0 0.0 0.0 100.0
0077.27 45.2 5.2 9.9 0.0 39.1 0.0 0.0 100.0
0077.28 84.7 10.7 4.6 0.0 0.0 0.0 0.0 100.0
0077.30 81.0 2.6 14.9 0.0 0.0 1.2 0.0 100.0
0077.31 91.8 7.7 0.0 0.0 0.0 0.0 0.0 100.0
0077.32 79.0 8.9 11.4 0.0 0.0 0.0 0.0 100.0
0200.02 ** ** ** ** ** ** ** 100.0
0200.03 97.8 0.0 0.0 0.0 0.0 0.0 2.2 100.0
0200.06 84.3 14.8 0.0 0.6 0.0 0.0 0.0 100.0
0201.02 99.7 0.0 0.0 0.0 0.0 0.0 0.0 100.0
0204.03 86.0 6.5 5.3 0.0 0.0 0.0 1.9 100.0
0205.02 52.0 10.2 12.2 2.0 23.1 0.0 0.0 100.0
0206.02 70.2 8.9 12.1 0.0 8.5 0.0 0.0 100.0
0206.05 32.7 6.0 13.8 0.4 44.0 1.2 1.7 100.0
0206.06 67.2 11.9 9.4 0.0 9.2 0.0 2.2 100.0
0206.07 62.7 13.7 13.1 0.4 10.2 0.0 0.4 100.0
0206.08 84.4 3.6 11.7 0.3 0.0 0.0 0.0 100.0
0206.09 55.1 4.2 31.9 0.0 8.6 0.0 0.0 100.0
0206.10 72.4 4.7 20.9 0.0 1.8 0.0 0.0 100.0
0206.11 72.0 10.2 15.7 0.5 1.6 0.0 0.0 100.0
0207.01 88.6 0.0 0.0 0.6 10.9 0.0 0.0 100.0
0207.03 55.2 4.4 11.1 0.8 23.6 0.0 5.0 100.0
0207.04 84.1 3.2 10.5 0.0 2.4 0.0 0.0 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys