Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Structure Type

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Calgary 320,545 36,970 55,175 20,735 86,640 40,745 2,630 563,440
Airdrie 16,970 1,660 3,780 75 3,270 40 255 26,045
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 4,800 1,700 1,215 875 4,265 380 110 13,340
Bankview 190 10 85 125 1,470 245 0 2,130
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 1,240 50 55 0 285 275 0 1,900
Bowness 2,145 705 475 315 1,295 240 475 5,655
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 5,410 990 1,745 35 1,305 325 0 9,815
Bridgeland/Riverside 565 90 125 390 1,535 840 0 3,550
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 31,620 2,935 3,950 400 6,245 30 10 45,195
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 20,310 1,305 750 45 280 0 305 22,995
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 11,410 525 1,930 70 1,410 0 25 15,375
Capitol Hill/Rosemont/Banff Trail 1,470 855 45 1,055 870 70 0 4,375
Charleswood/Collingwood/Brentwood 3,815 120 565 130 415 415 0 5,470
Cochrane 7,225 1,740 1,780 110 1,215 0 10 12,095
Dalhousie 1,890 265 470 40 475 360 0 3,505
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 3,025 740 980 645 2,120 225 0 7,730
Downtown/Eau Claire 80 0 90 10 480 11,800 0 12,465
Fairview Industrial/Fairview/Kingsland 1,790 160 220 175 995 600 0 3,935
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 19,190 2,055 3,040 2,565 4,245 15 10 31,115
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 6,185 725 2,205 1,650 2,525 0 535 13,825
Glendale/Glenbrook 1,670 560 725 315 855 110 0 4,235
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 32,050 3,405 4,790 475 3,845 280 0 44,860
Killarney/Glengarry 1,240 740 660 705 985 175 0 4,505
Lower Mount Royal/Cliff Bungalow 540 45 130 65 2,510 760 10 4,065
Manchester Industrial/Roxboro/Erlton 535 195 75 175 510 1,020 0 2,505
Marlborough Park/Marlborough/Abbeydale 4,895 435 1,065 1,065 465 0 315 8,240
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 28,325 2,755 4,380 185 6,325 135 0 42,105
Meridian/Franklin/Albert Park/Radisson Heights 595 225 305 450 1,070 135 0 2,785
Misson/Beltline 80 25 275 45 3,630 14,780 0 18,830
Montgomery/Point McKay/University Heights 1,305 485 685 215 1,040 690 10 4,420
Mount Pleasant 925 470 60 350 360 20 0 2,195
North Glenmore Park/Lakeview 2,370 195 210 90 390 0 10 3,260
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 3,935 680 1,285 660 1,025 140 0 7,735
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 3,480 985 380 710 1,780 865 15 8,205
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 14,905 855 2,055 205 2,430 150 0 20,595
Rosedale/Sunnyside/Crescent Heights/Renfrew 2,850 390 590 945 4,305 640 10 9,740
Rundle/Pine Ridge/Monterey Park 6,075 790 1,505 660 940 0 320 10,290
Rutland Park/Glamorgan 1,390 100 1,190 110 680 495 0 3,970
Scarboro/Sunalta 580 20 60 155 1,610 0 0 2,425
Sherwood/Kincora/Hamptons/Edgemont 12,770 640 2,305 75 1,625 525 0 17,950
Silver Springs/Scenic Acres/Tuscany 10,405 500 915 45 735 0 0 12,595
Southeast Industrial Area and Surrounding Communities 9,610 625 850 810 1,225 0 165 13,290
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 6,270 1,030 1,740 0 1,650 135 0 10,825
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 13,485 790 1,405 25 1,025 695 0 17,425
Varsity 2,815 150 735 100 1,505 595 0 5,895
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 1,645 280 605 385 645 255 0 3,815
Whitehorn/Temple 4,370 1,025 530 555 430 0 0 6,910
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 2,600 500 470 725 2,125 620 0 7,050
Willow Park/Acadia/Haysboro/Southwood 6,275 330 1,215 150 2,990 1,275 10 12,235
Windsor Park/Meadowlark Park/Britannia/Elboya 1,275 175 115 180 1,380 260 0 3,375
Winston Heights/Mountview/Tuxedo Park/Highland Park 1,940 920 365 1,400 1,860 110 0 6,595
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys