Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Calgary — Structure Type (%)

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Calgary 56.9 6.6 9.8 3.7 15.4 7.2 0.5 100.0
Airdrie 65.2 6.4 14.5 0.3 12.6 0.2 1.0 100.0
Altadore/South Calgary/CFB Currie/Lincoln Park/Richmond/Upper Mount Royal/Elbow Park/Rideau Park 36.0 12.7 9.1 6.6 32.0 2.8 0.8 100.0
Bankview 8.9 0.5 4.0 5.9 69.0 11.5 0.0 100.0
Bel-Aire/Mayfair/Kelvin Grove/Eagle Ridge/Chinook Park 65.3 2.6 2.9 0.0 15.0 14.5 0.0 100.0
Bowness 37.9 12.5 8.4 5.6 22.9 4.2 8.4 100.0
Braeside/Bayview/Palliser/Pump Hill/Oakridge/Cedarbrae 55.1 10.1 17.8 0.4 13.3 3.3 0.0 100.0
Bridgeland/Riverside 15.9 2.5 3.5 11.0 43.2 23.7 0.0 100.0
Bridlewood/Evergreen/Shawnee Slope/Millrise/Shawnessy/Somerset/Silverado/Midnapore/Parkland/Deer Ridge/Deer Run/Sundance/Chaparral/Walden/Legacy 70.0 6.5 8.7 0.9 13.8 0.1 0.0 100.0
Calgary CMA (Rural Calgary City/Rocky View County/Chestermere/Crossfield/Irricana/Beiseker) 88.3 5.7 3.3 0.2 1.2 0.0 1.3 100.0
Canyon Meadows/Woodlands/Woodbine/Lake Bonavista/Bonavista Downs/Diamond Cove/Queensland 74.2 3.4 12.6 0.5 9.2 0.0 0.2 100.0
Capitol Hill/Rosemont/Banff Trail 33.6 19.6 1.0 24.1 19.9 1.6 0.0 100.0
Charleswood/Collingwood/Brentwood 69.7 2.2 10.3 2.4 7.6 7.6 0.0 100.0
Cochrane 59.7 14.4 14.7 0.9 10.0 0.0 0.1 100.0
Dalhousie 53.9 7.6 13.4 1.1 13.6 10.3 0.0 100.0
Dover/Southview/Inglewood/Alyth/Bonnybrook/Erin Woods/Eastfield/Golden Triangle 39.1 9.6 12.7 8.3 27.4 2.9 0.0 100.0
Downtown/Eau Claire 0.6 0.0 0.7 0.1 3.9 94.7 0.0 100.0
Fairview Industrial/Fairview/Kingsland 45.5 4.1 5.6 4.4 25.3 15.2 0.0 100.0
Falconridge/Castleridge/Coral Springs/Martindale/Skyview Ranch/Saddle Ridge/Taradale/Horizon/Sunridge/Westwinds 61.7 6.6 9.8 8.2 13.6 0.0 0.0 100.0
Forest Lawn/Forest Heights/Penbrooke Meadows/Red Carpet/Applewood Park 44.7 5.2 15.9 11.9 18.3 0.0 3.9 100.0
Glendale/Glenbrook 39.4 13.2 17.1 7.4 20.2 2.6 0.0 100.0
Huntington Hills/Beddington Heights/Evanston/Panorama Hills/Country Hills/Coventry Hills/Country Hills Village/Harvest Hills/Hanson Ranch/Hidden Valley/Sandstone Valley/MacEwan Glen 71.4 7.6 10.7 1.1 8.6 0.6 0.0 100.0
Killarney/Glengarry 27.5 16.4 14.7 15.6 21.9 3.9 0.0 100.0
Lower Mount Royal/Cliff Bungalow 13.3 1.1 3.2 1.6 61.7 18.7 0.2 100.0
Manchester Industrial/Roxboro/Erlton 21.4 7.8 3.0 7.0 20.4 40.7 0.0 100.0
Marlborough Park/Marlborough/Abbeydale 59.4 5.3 12.9 12.9 5.6 0.0 3.8 100.0
McKenzie Towne/New Brighton/Copperfield/Cranston/Auburn Bay/Mahogany/McKenzie Lake/Douglasdale/Glen 67.3 6.5 10.4 0.4 15.0 0.3 0.0 100.0
Meridian/Franklin/Albert Park/Radisson Heights 21.4 8.1 11.0 16.2 38.4 4.8 0.0 100.0
Misson/Beltline 0.4 0.1 1.5 0.2 19.3 78.5 0.0 100.0
Montgomery/Point McKay/University Heights 29.5 11.0 15.5 4.9 23.5 15.6 0.2 100.0
Mount Pleasant 42.1 21.4 2.7 15.9 16.4 0.9 0.0 100.0
North Glenmore Park/Lakeview 72.7 6.0 6.4 2.8 12.0 0.0 0.3 100.0
North Haven/Upper North Haven/Thorncliffe/Highwood/Greenview/Cambrian Heights/Queens Park Village 50.9 8.8 16.6 8.5 13.3 1.8 0.0 100.0
Parkdale/St. Andrews Heights/Hounsfield Heights/Briar Hill/Hillhurst/West Hillhurst 42.4 12.0 4.6 8.7 21.7 10.5 0.2 100.0
Ranchlands/Hawkwood/Arbour Lake/Citadel/Rocky Ridge/Royal Oak 72.4 4.2 10.0 1.0 11.8 0.7 0.0 100.0
Rosedale/Sunnyside/Crescent Heights/Renfrew 29.3 4.0 6.1 9.7 44.2 6.6 0.1 100.0
Rundle/Pine Ridge/Monterey Park 59.0 7.7 14.6 6.4 9.1 0.0 3.1 100.0
Rutland Park/Glamorgan 35.0 2.5 30.0 2.8 17.1 12.5 0.0 100.0
Scarboro/Sunalta 23.9 0.8 2.5 6.4 66.4 0.0 0.0 100.0
Sherwood/Kincora/Hamptons/Edgemont 71.1 3.6 12.8 0.4 9.1 2.9 0.0 100.0
Silver Springs/Scenic Acres/Tuscany 82.6 4.0 7.3 0.4 5.8 0.0 0.0 100.0
Southeast Industrial Area and Surrounding Communities 72.3 4.7 6.4 6.1 9.2 0.0 1.2 100.0
Strathcona Park/Christie Park/Patterson/Coach Hill/Signal Hill 57.9 9.5 16.1 0.0 15.2 1.2 0.0 100.0
Valley Ridge/Crestmont/Cougar Ridge/West Springs/Aspen Woods/Springbank Hill/Discovery Ridge 77.4 4.5 8.1 0.1 5.9 4.0 0.0 100.0
Varsity 47.8 2.5 12.5 1.7 25.5 10.1 0.0 100.0
Vista Heights/Skyline East/Pegasus/McCall/North Airways/South Airways/Mayland Heights/Mayland 43.1 7.3 15.9 10.1 16.9 6.7 0.0 100.0
Whitehorn/Temple 63.2 14.8 7.7 8.0 6.2 0.0 0.0 100.0
Wildwood/Spruce Cliff/Shaganappi/Westgate/Rosscarrock 36.9 7.1 6.7 10.3 30.1 8.8 0.0 100.0
Willow Park/Acadia/Haysboro/Southwood 51.3 2.7 9.9 1.2 24.4 10.4 0.1 100.0
Windsor Park/Meadowlark Park/Britannia/Elboya 37.8 5.2 3.4 5.3 40.9 7.7 0.0 100.0
Winston Heights/Mountview/Tuxedo Park/Highland Park 29.4 13.9 5.5 21.2 28.2 1.7 0.0 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys