New Housing Construction
Starts (Actual)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Edmonton — Starts by Intended Market by Neighbourhood

  Unknown Homeowner Rental Condo Co-Op All
Edmonton 0 724 617 104 0 1,445
Beverly/Rundle Heights 0 0 1 0 0 1
Bonny Doon 0 2 0 0 0 2
Britannia 0 2 17 0 0 19
Callingwood 0 0 0 0 0 0
Capilano/Upper East Central 0 2 2 0 0 4
Central McDougall 0 0 0 0 0 0
Central Millwoods 0 0 1 0 0 1
Central South West 0 0 0 0 0 0
Clairview 0 0 0 0 0 0
Confederation Park 0 0 7 0 0 7
Delton/Eastwood 0 2 3 0 0 5
Devon 0 4 1 0 0 5
Downtown 0 0 0 0 0 0
East Castle Downs 0 40 18 0 0 58
Edmonton CMA Remainder 0 87 16 0 0 103
Fort Saskatchewan 0 21 5 0 0 26
Garneau 0 1 1 0 0 2
Gateway Blvd West 0 0 0 0 0 0
Genwood/West Jasper Place 0 5 13 0 0 18
Grandin 0 0 0 0 0 0
Highlands/Alberta Avenue 0 2 2 0 0 4
Leduc 0 25 17 0 0 42
Londonderry 0 0 0 0 0 0
Lower East Central 0 3 10 0 0 13
McCauley 0 0 0 0 0 0
McLeod Park/Casselman 0 0 0 0 0 0
Morinville 0 7 0 0 0 7
North Central (East) 0 0 2 0 0 2
North Central (West) 0 0 2 0 0 2
North East 0 32 8 0 0 40
North Jasper Place 0 0 0 0 0 0
North Millwoods 0 0 0 0 0 0
North West Jasper Place 0 0 0 0 0 0
Northmount/Evansdale 0 0 0 0 0 0
Oliver 0 0 0 0 0 0
Queen Mary Park 0 4 55 0 0 59
Riverbend/Whitemud Creek 0 0 0 0 0 0
Sherwood Park 0 14 0 0 0 14
South Jasper Place 0 2 11 0 0 13
South Millwoods 0 110 40 0 0 150
South West Jasper Place 0 37 2 0 0 39
Southgate District 0 1 17 0 0 18
Spruce Grove 0 22 1 4 0 27
St. Albert 0 27 247 0 0 274
Stony Plain 0 6 0 0 0 6
Strathcona County Remainder 0 56 11 0 0 67
Strathearn/Holyrood 0 3 3 0 0 6
Terwillegar/Rural Southwest 0 84 15 100 0 199
Thorncliffe/Aldergrove 0 0 0 0 0 0
University 0 7 8 0 0 15
West Castledowns 0 4 0 0 0 4
West Central (North) 0 1 0 0 0 1
West Central (South) 0 5 15 0 0 20
West Jasper Place/Rural 0 106 50 0 0 156
Westwood 0 0 2 0 0 2
Woodcroft/Inglewood 0 0 14 0 0 14
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.