New Housing Construction
Starts (Actual)

By:

  1. Dwelling Types
  2. Intended Markets

Display Options:

  1. Survey Zones
  2. Census Subdivisions
  3. Neighbourhoods
  4. Census Tracts
  5. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Edmonton — Starts by Intended Market by Neighbourhood

  Unknown Homeowner Rental Condo Co-Op All
Edmonton 0 626 717 154 0 1,497
Beverly/Rundle Heights 0 0 0 0 0 0
Bonny Doon 0 1 12 0 0 13
Britannia 0 0 8 0 0 8
Callingwood 0 0 0 0 0 0
Capilano/Upper East Central 0 1 8 0 0 9
Central McDougall 0 0 0 0 0 0
Central Millwoods 0 0 0 0 0 0
Central South West 0 0 0 0 0 0
Clairview 0 1 0 0 0 1
Confederation Park 0 0 0 0 0 0
Delton/Eastwood 0 0 8 0 0 8
Devon 0 3 0 0 0 3
Downtown 0 0 0 0 0 0
East Castle Downs 0 15 209 0 0 224
Edmonton CMA Remainder 0 45 11 0 0 56
Fort Saskatchewan 0 20 1 0 0 21
Garneau 0 1 0 0 0 1
Gateway Blvd West 0 0 0 0 0 0
Genwood/West Jasper Place 0 0 1 0 0 1
Grandin 0 0 0 0 0 0
Highlands/Alberta Avenue 0 1 1 0 0 2
Leduc 0 52 9 0 0 61
Londonderry 0 0 0 0 0 0
Lower East Central 0 2 12 0 0 14
McCauley 0 0 0 0 0 0
McLeod Park/Casselman 0 0 0 0 0 0
Morinville 0 0 0 0 0 0
North Central (East) 0 0 7 0 0 7
North Central (West) 0 0 0 0 0 0
North East 0 27 2 0 0 29
North Jasper Place 0 0 18 0 0 18
North Millwoods 0 0 0 0 0 0
North West Jasper Place 0 0 0 0 0 0
Northmount/Evansdale 0 0 0 0 0 0
Oliver 0 0 0 0 0 0
Queen Mary Park 0 0 0 0 0 0
Riverbend/Whitemud Creek 0 0 0 0 0 0
Sherwood Park 0 9 1 0 0 10
South Jasper Place 0 0 8 0 0 8
South Millwoods 0 94 6 0 0 100
South West Jasper Place 0 41 7 0 0 48
Southgate District 0 15 14 0 0 29
Spruce Grove 0 64 6 0 0 70
St. Albert 0 15 1 0 0 16
Stony Plain 0 5 0 0 0 5
Strathcona County Remainder 0 66 4 0 0 70
Strathearn/Holyrood 0 2 16 0 0 18
Terwillegar/Rural Southwest 0 69 252 154 0 475
Thorncliffe/Aldergrove 0 0 0 0 0 0
University 0 6 19 0 0 25
West Castledowns 0 6 0 0 0 6
West Central (North) 0 0 10 0 0 10
West Central (South) 0 2 24 0 0 26
West Jasper Place/Rural 0 61 39 0 0 100
Westwood 0 0 0 0 0 0
Woodcroft/Inglewood 0 2 3 0 0 5
Notes:
  • CMA, CA and CSD definitions are based on 2021 Census Geography Definitions
  • Note: The CMHC Starts and Completions Survey focuses on New Construction, which is often occurring in unmapped areas. As such, geographic reporting of construction activity at the Neighbourhood and Census Tract levels are subject to error.