Population, Households and Housing Stock
Shelter Costs

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Edmonton — Monthly Shelter Costs - Average and Median ($)

  Average Monthly Shelter Costs Median Monthly Shelter Costs
Edmonton 1,604 1,470
0001.02 1,548 1,300
0001.03 1,290 1,050
0001.04 1,144 1,020
0001.05 1,370 1,380
0001.06 1,370 1,330
0001.07 1,418 1,160
0002.01 1,478 1,400
0002.02 1,410 1,230
0002.03 1,388 1,220
0002.04 1,334 1,200
0002.05 1,284 1,220
0003.00 1,430 1,150
0004.01 1,525 1,070
0004.02 1,910 1,280
0005.01 1,848 1,330
0005.02 1,538 1,280
0005.07 1,764 1,240
0005.08 1,544 1,120
0005.09 1,732 1,370
0005.10 1,728 1,620
0005.11 1,816 1,380
0006.03 1,516 1,500
0006.04 1,280 1,250
0006.05 1,454 1,350
0006.06 1,204 1,190
0006.08 1,568 1,620
0006.09 1,468 1,430
0006.13 1,352 1,310
0006.14 1,246 1,220
0006.15 1,326 1,190
0006.16 1,348 1,330
0006.17 1,614 1,640
0006.18 1,876 1,500
0007.01 1,436 1,550
0007.02 1,714 1,380
0008.01 1,690 1,130
0008.02 1,312 1,200
0009.00 1,964 1,600
0010.00 1,980 1,390
0011.00 1,592 1,360
0012.01 1,526 1,300
0012.02 1,392 1,250
0013.00 1,163 980
0014.00 1,516 1,400
0015.02 1,598 1,500
0016.02 1,428 1,370
0017.00 1,452 1,330
0018.00 360 **
0019.01 1,450 1,500
0019.02 1,382 1,200
0020.00 1,494 1,260
0021.00 1,408 1,200
0022.00 1,294 1,190
0023.00 1,550 1,310
0024.01 2,060 1,660
0024.02 1,976 1,300
0025.00 1,346 1,180
0026.01 1,340 1,200
0026.02 1,332 1,240
0027.00 1,279 1,120
0028.00 1,146 960
0029.00 2,038 1,620
0030.00 1,386 1,250
0031.00 1,274 1,090
0032.01 1,316 1,200
0032.02 1,346 1,300
0033.01 1,528 1,400
0033.02 1,249 1,170
0035.00 1,362 1,100
0036.00 1,484 1,220
0037.00 1,450 1,290
0038.00 1,330 1,110
0039.00 1,484 1,240
0040.00 1,568 1,430
0041.00 1,428 1,350
0042.01 1,207 1,110
0042.02 1,294 1,080
0043.00 1,500 1,200
0044.00 1,138 1,060
0045.00 916 750
0046.00 1,008 920
0047.00 1,142 1,030
0048.00 1,638 1,240
0049.00 1,552 1,250
0050.00 1,340 1,160
0051.01 1,300 1,260
0052.02 1,175 910
0053.00 1,211 1,030
0055.00 1,312 1,220
0056.00 1,213 1,210
0057.00 1,408 1,260
0058.00 1,254 1,180
0059.00 1,257 1,220
0060.01 1,136 980
0060.02 1,217 1,040
0061.00 1,262 1,260
0063.00 1,442 1,500
0064.01 1,392 1,400
0065.01 1,440 1,420
0065.02 1,328 1,430
0066.01 1,284 1,260
0066.02 1,278 1,160
0067.01 1,305 1,250
0067.02 1,258 1,100
0068.01 1,272 1,220
0068.02 1,300 1,250
0069.00 1,184 1,100
0070.00 1,296 1,210
0071.00 1,213 1,050
0072.00 1,308 1,250
0073.00 1,192 1,050
0075.01 1,490 1,540
0075.02 1,378 1,350
0075.03 1,400 1,350
0075.04 1,130 1,000
0075.05 1,380 1,370
0075.07 1,420 1,400
0075.08 1,414 1,380
0075.09 1,436 1,500
0075.10 1,418 1,360
0075.12 1,370 1,340
0076.01 1,240 1,200
0076.02 1,320 1,240
0077.01 1,230 1,000
0077.02 1,189 980
0078.02 1,392 1,370
0078.03 1,150 1,080
0078.05 1,336 1,090
0078.06 1,434 1,470
0078.07 1,428 1,480
0078.08 1,358 1,250
0078.09 1,308 1,130
0078.12 1,500 1,400
0078.15 1,448 1,110
0078.16 1,548 1,620
0090.01 1,302 1,250
0090.02 1,356 1,330
0090.03 1,308 1,180
0090.04 1,314 1,290
0090.05 1,404 1,370
0090.06 1,628 1,660
0090.08 1,492 1,520
0090.09 1,368 1,270
0090.11 1,376 1,410
0090.12 1,396 1,290
0090.13 1,420 1,450
0090.15 1,302 1,260
0090.16 1,404 1,410
0090.17 1,424 1,410
0090.18 1,480 1,540
0090.19 1,360 1,270
0090.20 1,378 1,280
0090.21 1,626 1,700
0090.22 1,580 1,550
0100.00 1,398 1,380
0101.01 1,472 1,520
0101.02 1,472 1,520
0102.00 1,418 1,410
0103.00 1,518 1,420
0104.02 2,140 1,510
0104.10 854 810
0104.13 1,588 1,120
0104.15 1,660 1,740
0104.16 1,596 1,700
0104.17 1,828 1,760
0104.19 1,798 1,800
0104.20 1,576 1,570
0104.25 1,640 1,210
0104.30 1,786 1,800
0104.32 1,946 1,900
0104.36 1,656 1,530
0104.40 2,072 1,560
0105.03 1,652 1,600
0105.04 1,944 1,920
0105.05 2,104 1,800
0105.06 1,802 1,520
0106.02 1,660 1,350
0110.01 1,424 1,500
0110.02 1,318 1,240
0111.00 1,272 1,200
0120.01 1,562 1,460
0120.02 1,544 1,660
0120.03 1,472 1,310
0120.05 1,848 2,000
0120.07 2,118 2,080
0121.02 1,494 1,550
0121.03 1,564 1,580
0121.04 1,772 1,420
0121.06 1,604 1,570
0140.04 2,120 1,340
0140.08 1,392 1,280
0141.01 700 408
0141.02 1,604 1,290
0152.00 1,712 1,800
0153.01 1,850 1,800
0153.02 1,400 1,210
0154.00 1,830 1,860
0156.00 1,516 1,600
0160.01 1,762 1,400
0160.03 1,070 1,270
0160.04 1,800 1,840
0161.01 1,746 1,820
0162.01 1,240 1,100
0162.03 1,710 1,660
0162.04 1,964 2,060
0162.05 1,610 1,620
0163.03 1,376 1,290
0163.05 1,444 1,380
0163.06 1,582 1,640
0164.01 2,060 2,040
0164.03 1,742 1,680
0164.04 1,794 1,300
0165.03 800 **
0165.04 1,618 1,590
0200.00 1,345 1,410
Notes:
  • Statistics Canada does not collect shelter cost data for farm households or for households living in band housing. For renters, shelter costs include, as applicable, rent and payments for electricity, fuel, water and other municipal services. For owners, shelter costs include, as applicable, mortgage payments (principal and interest), property taxes, condominium fees, and payments for electricity, fuel, water and other municipal services.