Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Moncton — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Moncton 19,375 25,700 10,255 8,290 3,565 67,185
0001.00 530 270 30 20 0 850
0002.00 840 815 255 255 95 2,255
0003.01 285 380 160 105 55 990
0003.04 465 860 375 320 145 2,160
0005.00 560 480 165 115 45 1,370
0006.00 1,335 750 185 160 60 2,490
0007.00 755 540 200 100 55 1,650
0008.00 980 915 280 150 105 2,435
0009.00 700 820 320 185 100 2,125
0010.01 370 430 140 80 25 1,050
0011.00 485 980 305 180 45 1,985
0013.00 1,330 1,310 390 235 110 3,375
0014.02 575 985 510 420 185 2,670
0014.03 335 700 370 425 85 1,920
0016.01 545 1,210 535 430 175 2,895
0101.00 900 1,550 645 535 260 3,890
0102.01 830 955 395 185 105 2,465
0102.02 540 900 330 395 130 2,295
0110.00 150 205 80 30 25 485
0120.00 95 125 25 25 10 280
0200.00 85 160 55 40 25 370
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.