Population, Households and Housing Stock
Household Size

Households

  1. Number
  2. Percentage

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Moncton — Household Size

  One-Person Household Two-Person Household Three-Person Household Four-Person Household Five-Or-More-Person Household Total
Moncton 19,375 25,700 10,255 8,290 3,565 67,185
Downtown Dieppe 1,330 1,310 390 235 110 3,375
Downtown Moncton 1,870 1,020 220 180 60 3,340
Fox Creek/Lakeburn 1,025 2,135 955 1,065 350 5,525
Garden Hill 1,455 1,365 515 285 155 3,775
Humphrey 1,535 1,505 530 320 130 4,025
Lewisville/Harrisville 1,080 1,485 555 525 225 3,865
Magnetic Hill/Irishtown 485 980 305 180 45 1,985
North End/Ryan Road/Hildegarde 1,105 2,230 1,250 1,195 500 6,285
Northern Remainder of Moncton CMA 1,095 2,280 980 810 365 5,530
Parkton 1,970 2,325 935 640 315 6,180
Riverview 2,270 3,410 1,370 1,110 495 8,650
Southern Remainder of Moncton CMA 1,525 2,570 1,035 780 405 6,310
St. Anselme 575 985 510 420 185 2,670
Sunny Brae 370 430 140 80 25 1,050
West Moncton 1,685 1,675 580 475 200 4,615
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.