Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Moncton — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Moncton 16,700 19,960 6,315 815 19,375 4,025 67,185
Downtown Dieppe 525 975 250 20 1,330 265 3,375
Downtown Moncton 260 635 230 0 1,870 350 3,340
Fox Creek/Lakeburn 1,965 1,800 455 80 1,025 205 5,525
Garden Hill 625 820 425 15 1,455 430 3,775
Humphrey 615 965 400 40 1,535 465 4,025
Lewisville/Harrisville 1,025 1,205 320 55 1,080 180 3,865
Magnetic Hill/Irishtown 400 810 180 15 485 100 1,985
North End/Ryan Road/Hildegarde 2,360 1,805 675 95 1,105 245 6,285
Northern Remainder of Moncton CMA 1,700 1,945 455 115 1,095 215 5,530
Parkton 1,180 1,670 780 80 1,970 500 6,180
Riverview 2,340 2,735 895 85 2,270 320 8,650
Southern Remainder of Moncton CMA 1,795 2,215 440 110 1,525 225 6,310
St. Anselme 870 800 275 35 575 115 2,670
Sunny Brae 130 245 130 0 370 160 1,050
West Moncton 910 1,325 395 50 1,685 245 4,615
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.