Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Montréal — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
Montréal 98,400 76,000 79,300 65,500
Ahuntsic 83,300 64,000 68,500 56,000
Anjou 83,600 67,500 69,800 59,200
Auteuil 118,400 101,000 95,800 85,000
Beaconsfield-Kirkland 174,400 132,000 129,000 107,000
Bellefeuille/Saint-Colomban/Gore 100,900 90,000 83,000 76,500
Beloeil 103,800 90,000 84,700 76,500
Boisbriand 105,000 87,000 85,900 74,500
Bois-des-Filion 95,000 83,000 78,600 70,500
Boucherville 142,200 109,000 108,200 89,000
Brossard 104,900 84,000 84,800 72,500
Candiac 158,000 112,000 115,100 92,000
Carignan/Chambly 123,700 106,000 98,300 88,000
Cartierville 92,500 64,000 74,300 56,800
Charlemagne 78,600 66,000 66,400 57,600
Châteauguay/Léry 93,200 80,000 77,900 69,000
Chomedey 88,600 71,500 73,800 62,800
Coteau-du-Lac/Les Coteaux/Les Cèdres/Saint-Zotique 101,800 89,000 83,600 76,000
Côte-des-Neiges 76,100 56,800 63,150 50,800
Côte-Saint-Luc/Montreal West 118,900 77,500 91,200 67,500
Delson 96,500 87,000 80,300 73,000
Deux-Montagnes 100,700 84,000 82,300 73,000
Dollard-des-Ormeaux 121,400 96,000 96,200 82,000
Dorval/Île-Dorval 110,600 77,000 86,900 66,000
Duvernay 134,400 110,000 104,800 92,000
East Ville-Marie 67,800 54,400 56,450 47,600
Fabreville 105,100 92,000 87,300 80,000
Greenfield Park 85,900 72,500 71,800 63,200
Hampstead/Côte-Saint-Luc 214,600 111,000 152,600 88,000
Hochelaga-Maisonneuve 70,000 57,200 58,700 50,000
Iberville 77,600 63,600 65,500 56,000
Île-des-Soeurs 146,000 93,000 105,400 76,500
La Plaine 99,000 91,000 83,300 78,500
La Prairie 112,900 90,000 89,900 76,500
L'Acadie/Saint-Luc 114,900 100,000 92,900 84,000
Lachenaie 119,200 104,000 96,000 87,000
Lachine 83,200 65,500 68,800 56,800
Lafontaine 79,200 65,500 66,900 58,000
LaSalle 78,400 64,500 66,500 56,800
L'Assomption/Saint-Sulpice 95,600 80,000 78,700 70,000
Laval-des-Rapides 80,600 67,000 68,000 58,800
Laval-Ouest 92,400 83,000 78,200 73,000
Lavaltrie 91,800 83,000 77,300 71,000
Le Gardeur 102,500 93,000 85,200 79,500
Lemoyne 60,250 51,600 52,200 46,000
L'Île-Bizard/Sainte-Geneviève 127,700 98,000 99,000 82,000
Longueuil 84,900 66,000 69,400 57,600
Lorraine/Rosemère/Blainville 137,000 110,000 106,100 91,000
Maple Grove/Beauharnois 80,300 70,000 67,800 60,400
Mascouche 105,400 92,000 86,500 78,500
McMasterville 95,700 86,000 79,500 73,000
Mercier 78,500 64,000 65,800 56,400
Mirabel/Saint-Placide 101,200 89,000 82,700 75,500
Montréal-Est 77,000 65,000 65,000 57,200
Montréal-Nord 67,800 56,400 59,600 51,200
Mont-Royal 214,000 122,000 145,400 98,000
Mont-Saint-Hilaire 133,000 102,000 103,400 85,000
Notre-Dame-de-Grâce 95,300 62,800 74,500 55,200
Notre-Dame-de-l'Île-Perrot/Pincourt/Terrasse-Vaudreuil/L'Île-Perrot 108,900 93,000 88,500 79,500
Otterburn Park 117,900 104,000 94,800 86,000
Outremont 187,600 101,000 128,000 85,000
Parc-Extension 59,450 48,800 53,150 45,200
Parish of L'Epiphanie/Ville de L'Epiphanie/Saint-Gerard-Majella 98,100 91,000 82,100 77,500
Plateau-Mont-Royal 83,000 60,000 66,100 52,000
Pointe-aux-Trembles 82,900 70,000 70,100 60,800
Pointe-Claire 120,000 92,000 94,500 78,000
Pont-Viau 88,900 72,500 73,900 63,200
Repentigny 105,600 90,000 86,400 77,000
Richelieu 94,200 77,500 77,700 66,500
Rivière-des-Prairies 97,100 83,000 81,500 72,500
Rosemont/La Petite-Patrie 80,600 60,800 65,700 52,800
Saint-Amable 98,100 91,000 82,100 79,500
Saint-Antoine 81,900 69,500 69,200 61,600
Saint-Athanase 108,200 97,000 85,900 82,000
Saint-Basile-le-Grand 123,500 108,000 98,800 89,000
Saint-Bruno-de-Montarville 148,200 116,000 112,000 95,000
Saint-Constant/Saint-Mathieu/Saint-Philippe 111,000 101,000 90,800 84,000
Sainte-Anne-de-Bellevue/Baie-d'Urfé 148,000 101,000 111,700 85,000
Sainte-Anne-des-Plaines 89,400 80,000 75,600 70,000
Sainte-Catherine 99,300 88,000 82,500 75,000
Sainte-Dorothée 141,600 113,000 110,200 95,000
Sainte-Julie/Saint-Mathieu-de-Beloeil 126,500 107,000 100,700 90,000
Sainte-Marthe-sur-le-Lac 108,100 97,000 88,800 82,000
Sainte-Rose 123,200 108,000 99,400 91,000
Sainte-Thérèse 82,600 65,000 68,700 56,400
Saint-Eustache 93,000 80,000 77,500 69,000
Saint-François 108,800 99,000 90,300 85,000
Saint-Hubert 95,200 83,000 79,400 71,500
Saint-Isidore/Ville de Mercier 110,500 98,000 90,900 83,000
Saint-Jean 73,400 59,600 62,200 53,200
Saint-Jérôme 59,700 48,400 52,100 43,600
Saint-Joseph-du-Lac/Pointe-Calumet/Oka 100,000 84,000 82,600 73,500
Saint-Lambert 151,400 88,000 109,100 73,500
Saint-Laurent 99,300 75,000 80,400 66,500
Saint-Lazare/Hudson 142,200 119,000 107,800 97,000
Saint-Léonard 80,700 66,000 68,800 59,200
Saint-Lin–Laurentides V 86,700 79,000 73,800 69,500
Saint-Mathias-sur-Richelieu 98,700 86,000 80,700 73,000
Saint-Michel 66,000 55,200 58,250 50,800
Saint-Vincent-de-Paul 94,500 74,000 79,400 63,600
Senneville/Roxboro-Pierrefonds 105,100 86,000 86,000 74,500
South West 90,100 65,500 71,300 56,800
Terrebonne 105,600 91,000 86,500 78,000
Varennes 118,200 103,000 94,400 85,000
Vaudreuil-Dorion/Vaudreuil-sur-le-Lac/L'Île-Cadieux/Pointe-des-Cascades 102,100 91,000 83,900 77,000
Verchères 103,400 91,000 84,100 75,500
Verdun 80,800 64,500 66,700 56,000
Ville-Marie 105,100 53,200 74,100 46,800
Villeray 82,000 62,800 67,300 54,800
Vimont 115,700 96,000 93,300 81,000
Westmount 277,600 116,000 180,400 92,000
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.