Core Housing Need
Age Of Primary Household Maintainer

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Age of Primary Household Maintainer (Households Tested for Core Housing Need)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
St. Catharines - Niagara 3,350 19,500 24,725 28,735 37,265 61,115 174,690
0001.00 60 300 285 250 390 550 1,840
0002.00 190 330 295 365 470 1,185 2,830
0003.01 125 395 355 380 410 365 2,030
0004.01 0 85 225 280 395 525 1,515
0004.02 30 220 235 225 380 575 1,665
0005.00 220 525 300 275 380 475 2,175
0006.00 35 105 90 120 180 260 800
0007.01 40 335 340 300 405 630 2,055
0007.02 20 350 430 435 410 590 2,230
0008.00 25 175 155 150 255 400 1,160
0009.00 145 630 490 520 590 990 3,365
0010.00 55 315 320 305 290 575 1,860
0011.00 145 675 560 500 690 620 3,195
0012.01 40 210 220 270 400 865 2,020
0012.02 30 275 385 400 505 1,140 2,725
0013.01 45 380 370 350 450 495 2,095
0013.02 45 285 330 360 415 650 2,080
0014.01 40 185 190 285 340 715 1,755
0014.02 0 175 320 300 410 950 2,165
0014.03 0 155 175 225 340 590 1,495
0015.00 0 0 60 45 100 190 405
0016.01 20 180 265 315 425 725 1,925
0016.02 15 145 275 285 390 655 1,765
0017.01 0 105 225 235 350 575 1,495
0017.02 0 140 195 245 330 905 1,820
0018.01 40 160 260 285 365 960 2,070
0018.02 0 145 220 325 360 690 1,740
0018.03 15 85 180 240 355 715 1,595
0019.00 0 50 65 80 75 155 425
0020.00 0 0 25 45 30 105 225
0100.00 60 260 170 205 345 510 1,555
0101.00 65 415 345 340 545 770 2,470
0102.01 145 255 330 515 420 350 2,000
0102.02 15 285 330 300 315 350 1,595
0102.03 0 225 280 190 215 260 1,185
0110.00 0 35 90 180 460 1,255 2,020
0111.00 0 110 215 365 605 1,555 2,865
0112.00 45 200 335 405 550 1,065 2,595
0200.00 0 125 190 270 415 525 1,525
0201.00 30 190 315 350 390 675 1,950
0202.00 25 200 330 215 165 115 1,050
0203.01 50 285 320 370 540 775 2,335
0203.02 20 255 340 375 360 485 1,840
0204.00 75 335 410 480 625 1,085 3,005
0205.00 10 90 95 95 145 165 600
0206.00 80 305 355 305 490 585 2,120
0207.00 80 325 330 440 555 995 2,730
0208.00 0 240 345 380 505 1,150 2,625
0209.03 0 140 300 405 380 580 1,815
0209.04 0 115 200 265 270 350 1,210
0209.05 0 230 340 485 660 710 2,420
0209.06 0 15 90 225 325 515 1,170
0211.00 0 80 215 250 345 645 1,550
0212.00 0 80 110 110 200 450 955
0213.00 0 75 140 260 210 475 1,170
0214.00 30 180 300 325 400 695 1,925
0215.00 65 300 320 345 465 515 2,010
0220.01 0 125 300 415 550 935 2,325
0220.02 0 145 270 330 530 1,030 2,315
0221.00 20 200 290 420 475 730 2,135
0230.00 0 280 295 410 630 840 2,460
0241.00 0 80 120 145 260 355 965
0242.02 0 295 405 460 395 655 2,215
0300.00 0 45 110 100 150 165 580
0301.00 50 260 330 305 445 825 2,210
0302.00 40 230 250 225 315 385 1,445
0303.00 0 35 60 145 200 150 580
0304.00 45 245 255 305 395 605 1,850
0305.00 65 125 135 150 235 225 940
0306.00 80 260 170 200 265 250 1,230
0307.00 110 350 355 395 430 695 2,330
0308.00 0 125 130 125 200 465 1,050
0309.00 25 150 175 165 225 380 1,130
0310.01 20 145 175 165 275 685 1,460
0310.02 30 280 500 535 575 1,180 3,095
0311.02 45 255 310 380 400 890 2,280
0311.03 25 160 320 385 455 550 1,895
0311.04 25 145 135 175 250 425 1,155
0320.00 50 235 270 275 435 530 1,790
0321.00 0 125 205 320 490 895 2,045
0322.00 40 235 250 230 290 715 1,760
0323.00 20 155 175 240 270 475 1,335
0324.00 0 145 155 250 420 605 1,600
0330.00 50 200 290 270 435 665 1,915
0331.01 0 180 275 375 475 785 2,105
0331.02 20 140 145 235 375 665 1,585
0332.00 35 205 225 360 410 505 1,745
0333.00 20 80 145 170 370 720 1,500
0334.01 35 165 290 485 660 1,185 2,815
0334.02 0 150 240 295 620 825 2,145
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.