Core Housing Need
Immigrant Households

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Zone
  2. Neighbourhood
  3. Census Tract
  4. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

St. Catharines - Niagara — Immigrant Households (Households in Core Housing Need)

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2006 Landed 2006 to 2015 Recent Immigrants (Landed 2016-2021) Total
St. Catharines - Niagara 14,105 305 4,140 3,340 440 355 18,550
0001.00 145 0 45 40 0 0 190
0002.00 200 25 95 70 20 0 325
0003.01 270 0 25 0 0 0 305
0004.01 35 0 40 30 0 0 75
0004.02 110 0 95 75 15 0 205
0005.00 430 0 105 70 15 25 555
0006.00 35 0 25 25 0 0 65
0007.01 225 0 65 45 0 0 295
0007.02 120 0 70 50 0 0 190
0008.00 65 0 40 40 0 0 110
0009.00 500 20 165 125 20 25 685
0010.00 310 0 35 35 0 0 350
0011.00 415 0 65 50 0 0 480
0012.01 250 0 110 95 0 0 375
0012.02 290 0 100 90 0 0 400
0013.01 230 20 55 45 0 0 315
0013.02 165 0 75 60 0 15 245
0014.01 155 0 40 35 0 0 205
0014.02 125 0 55 55 0 0 185
0014.03 185 0 50 40 0 0 235
0015.00 0 0 0 0 0 0 0
0016.01 135 0 40 35 0 0 175
0016.02 75 0 45 25 0 0 125
0017.01 50 0 0 0 0 0 65
0017.02 115 0 65 45 0 0 180
0018.01 125 0 75 75 0 0 200
0018.02 95 0 40 30 0 0 140
0018.03 85 0 25 25 0 0 110
0019.00 0 0 0 0 0 0 15
0020.00 0 0 0 0 0 0 20
0100.00 260 0 25 25 0 0 285
0101.00 175 0 25 25 0 0 195
0102.01 75 0 20 0 0 0 100
0102.02 120 0 0 0 0 0 125
0102.03 45 0 35 30 0 0 95
0110.00 65 0 40 35 0 0 105
0111.00 95 0 80 80 0 0 180
0112.00 70 15 70 60 0 0 155
0200.00 65 0 20 20 0 0 95
0201.00 125 0 25 25 0 0 145
0202.00 55 0 65 35 0 20 125
0203.01 205 0 55 40 0 0 260
0203.02 75 0 65 45 0 0 135
0204.00 370 0 140 120 0 0 510
0205.00 70 0 45 35 0 0 105
0206.00 220 0 45 15 20 0 265
0207.00 305 0 95 85 0 0 410
0208.00 200 0 65 40 0 0 255
0209.03 90 0 85 75 0 0 175
0209.04 70 0 15 0 0 0 90
0209.05 85 0 60 50 0 0 140
0209.06 60 0 25 25 0 0 90
0211.00 50 0 30 30 0 0 80
0212.00 150 0 70 60 0 0 220
0213.00 30 0 20 20 0 0 50
0214.00 140 0 0 0 0 0 150
0215.00 440 0 100 85 25 0 540
0220.01 40 0 0 0 0 0 45
0220.02 145 0 20 20 0 0 170
0221.00 95 0 15 15 0 0 110
0230.00 105 0 0 0 0 0 120
0241.00 70 0 20 15 0 0 85
0242.02 90 0 35 35 0 0 125
0300.00 30 0 0 0 0 0 40
0301.00 205 0 45 30 0 0 250
0302.00 110 0 30 25 0 0 145
0303.00 15 0 0 0 0 0 15
0304.00 215 0 35 30 0 0 245
0305.00 260 0 20 20 0 0 280
0306.00 360 0 25 15 0 0 390
0307.00 355 0 40 25 0 0 395
0308.00 95 0 0 0 0 0 105
0309.00 120 0 15 0 0 0 135
0310.01 155 0 30 30 0 0 195
0310.02 210 0 45 45 0 0 250
0311.02 150 0 55 45 0 0 210
0311.03 65 0 0 0 0 0 70
0311.04 80 0 15 0 0 0 105
0320.00 265 0 40 40 0 0 300
0321.00 205 0 25 25 0 0 235
0322.00 305 0 20 20 0 0 320
0323.00 70 0 0 0 0 0 80
0324.00 90 0 0 0 0 0 100
0330.00 265 0 45 35 0 0 305
0331.01 105 0 0 0 0 0 115
0331.02 120 0 55 50 0 0 185
0332.00 160 0 50 25 0 0 225
0333.00 85 0 15 0 0 0 105
0334.01 265 0 65 55 0 0 325
0334.02 95 0 35 30 0 0 135
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2016 and May 10, 2021.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.